Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Avalanche
[ Close / Open Team View ]
0 players protected on a maximum of 15.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Nathan MacKinnon(C) | X | | | | 100.00 | | 65 | 52 | 84 | 99 | 73 | 90 | 98 | 93 | 89 | 97 | 88 | 60 | 61 | 82 | 87 | 50 | | 0 | 29 | 4 | $15,550,000 | Link |
2 | Jacob Quillan(R) | X | | | | 100.00 | | 77 | 74 | 84 | 67 | 74 | 78 | 83 | 61 | 76 | 55 | 63 | 65 | 60 | 44 | 44 | 50 | | 0 | 23 | 3 | $750,000 | Link |
3 | John Stevens | X | | | | 100.00 | | 78 | 74 | 86 | 64 | 74 | 48 | 48 | 52 | 65 | 52 | 47 | 63 | 45 | 44 | 44 | 50 | | 0 | 31 | 1 | $1,050,000 | Link |
4 | Cooper Walker | X | | | | 100.00 | | 75 | 68 | 90 | 63 | 68 | 45 | 44 | 53 | 66 | 47 | 54 | 62 | 51 | 44 | 44 | 50 | | 0 | 22 | 4 | $500,000 | Link |
5 | Sebastian Aho(A) | X | X | | | 100.00 | | 69 | 42 | 83 | 83 | 67 | 84 | 98 | 89 | 97 | 85 | 86 | 70 | 48 | 77 | 81 | 50 | | 0 | 27 | 3 | $10,530,000 | Link |
6 | Oscar Eklind | X | X | | | 100.00 | | 84 | 83 | 86 | 65 | 83 | 53 | 54 | 52 | 65 | 53 | 46 | 66 | 44 | 44 | 44 | 50 | | 0 | 26 | 0 | $0 | Link |
7 | Matt Martin | X | X | | | 100.00 | | 91 | 89 | 90 | 70 | 82 | 52 | 54 | 59 | 51 | 56 | 55 | 61 | 25 | 85 | 90 | 50 | | 0 | 36 | 3 | $750,000 | Link |
8 | Dmitri Voronkov | X | X | | | 100.00 | | 75 | 55 | 79 | 78 | 86 | 74 | 90 | 75 | 42 | 76 | 83 | 61 | 25 | 60 | 60 | 50 | | 0 | 24 | 2 | $1,500,000 | Link |
9 | Axel Jonsson-Fjallby | X | X | | | 100.00 | | 77 | 72 | 88 | 66 | 72 | 75 | 80 | 56 | 70 | 52 | 56 | 64 | 53 | 44 | 45 | 50 | | 0 | 27 | 0 | $0 | Link |
10 | Roope Hintz | X | | X | | 100.00 | | 69 | 43 | 88 | 95 | 79 | 74 | 95 | 80 | 90 | 83 | 86 | 72 | 41 | 71 | 75 | 50 | | 0 | 28 | 4 | $10,647,000 | Link |
11 | Trevor Lewis | X | X | X | | 100.00 | | 82 | 45 | 89 | 71 | 75 | 56 | 77 | 59 | 54 | 60 | 59 | 68 | 59 | 87 | 93 | 50 | | 0 | 38 | 1 | $750,000 | Link |
12 | Ryan Sandelin | X | X | X | | 100.00 | | 75 | 68 | 90 | 64 | 68 | 50 | 50 | 52 | 65 | 47 | 53 | 62 | 50 | 44 | 44 | 50 | | 0 | 26 | 2 | $500,000 | Link |
13 | Reece Newkirk | X | X | X | | 100.00 | | 67 | 63 | 76 | 62 | 63 | 42 | 40 | 50 | 63 | 50 | 45 | 57 | 43 | 44 | 44 | 50 | | 0 | 24 | 0 | $0 | Link |
14 | Jett Jones | X | X | X | | 100.00 | | 84 | 79 | 94 | 60 | 79 | 36 | 35 | 45 | 56 | 38 | 46 | 64 | 44 | 44 | 44 | 50 | | 0 | 22 | 4 | $500,000 | Link |
15 | Jeff Skinner | X | X | X | | 100.00 | | 67 | 42 | 88 | 77 | 72 | 63 | 89 | 65 | 49 | 64 | 73 | 61 | 41 | 88 | 88 | 50 | | 0 | 33 | 5 | $2,500,000 | Link |
16 | Chad Hillebrand(R) | X | X | X | | 100.00 | | 70 | 77 | 55 | 62 | 77 | 40 | 38 | 49 | 61 | 45 | 47 | 58 | 45 | 44 | 44 | 50 | | 0 | 26 | 3 | $750,000 | Link |
17 | Alex Newhook | X | X | X | | 100.00 | | 76 | 44 | 90 | 89 | 72 | 69 | 99 | 70 | 68 | 61 | 71 | 60 | 25 | 66 | 68 | 50 | | 0 | 24 | 1 | $2,479,500 | Link |
18 | Sam Lipkin(R) | | X | | | 100.00 | | 72 | 67 | 85 | 64 | 67 | 52 | 52 | 53 | 50 | 44 | 57 | 60 | 54 | 44 | 44 | 50 | | 0 | 22 | 3 | $750,000 | Link |
19 | Pavol Regenda | | X | | | 100.00 | | 78 | 80 | 74 | 67 | 80 | 56 | 56 | 60 | 50 | 59 | 57 | 65 | 54 | 44 | 44 | 50 | | 0 | 25 | 1 | $750,000 | Link |
20 | J.T. Compher | | X | | | 100.00 | | 63 | 41 | 89 | 79 | 70 | 74 | 93 | 69 | 82 | 73 | 66 | 76 | 25 | 74 | 78 | 50 | | 0 | 30 | 2 | $4,100,000 | Link |
21 | Eetu Liukas | | X | | | 100.00 | | 78 | 77 | 80 | 63 | 77 | 50 | 50 | 50 | 50 | 45 | 50 | 63 | 48 | 44 | 44 | 50 | | 0 | 22 | 2 | $650,000 | Link |
22 | Brandon Biro | | X | | | 100.00 | | 71 | 63 | 89 | 66 | 63 | 69 | 72 | 57 | 50 | 62 | 48 | 61 | 46 | 44 | 44 | 50 | | 0 | 27 | 0 | $0 | Link |
23 | Alex Iafallo | | X | | | 100.00 | | 67 | 52 | 93 | 77 | 73 | 65 | 99 | 70 | 41 | 65 | 71 | 80 | 41 | 74 | 76 | 50 | | 0 | 31 | 1 | $3,055,500 | Link |
24 | Valeri Nichushkin | | X | X | | 100.00 | | 78 | 45 | 93 | 86 | 80 | 81 | 62 | 84 | 44 | 75 | 92 | 70 | 80 | 73 | 77 | 50 | | 0 | 30 | 2 | $3,150,000 | Link |
25 | Marcus Johansson | | X | X | | 100.00 | | 69 | 43 | 94 | 89 | 74 | 73 | 89 | 70 | 33 | 76 | 68 | 64 | 36 | 85 | 91 | 50 | | 0 | 34 | 2 | $925,000 | Link |
26 | Rocco Grimaldi | | | X | | 100.00 | | 68 | 59 | 90 | 70 | 59 | 78 | 81 | 65 | 50 | 65 | 62 | 61 | 59 | 44 | 45 | 50 | | 0 | 32 | 2 | $1,000,000 | Link |
27 | Mikko Rantanen | | | X | | 100.00 | | 67 | 43 | 79 | 83 | 81 | 86 | 99 | 93 | 62 | 89 | 87 | 62 | 54 | 76 | 81 | 50 | | 0 | 28 | 5 | $16,200,000 | Link |
28 | Vincent Desharnais | | | | X | 100.00 | | 82 | 86 | 75 | 73 | 89 | 68 | 68 | 59 | 25 | 45 | 47 | 81 | 25 | 61 | 63 | 50 | | 0 | 29 | 3 | $1,000,000 | Link |
29 | Ty Gallagher(R) | | | | X | 100.00 | | 75 | 70 | 88 | 62 | 70 | 53 | 53 | 53 | 25 | 49 | 42 | 62 | 40 | 44 | 44 | 50 | | 0 | 22 | 3 | $750,000 | Link |
30 | Oliver Ekman-Larsson | | | | X | 100.00 | | 79 | 44 | 80 | 75 | 72 | 82 | 94 | 68 | 25 | 65 | 48 | 76 | 45 | 87 | 90 | 50 | | 0 | 33 | 1 | $1,000,000 | Link |
31 | Nick Perbix | | | | X | 100.00 | | 69 | 43 | 91 | 70 | 78 | 65 | 91 | 61 | 25 | 53 | 49 | 71 | 25 | 63 | 64 | 50 | | 0 | 27 | 5 | $1,417,500 | Link |
32 | Michael Callahan(R) | | | | X | 100.00 | | 65 | 82 | 87 | 67 | 75 | 64 | 78 | 62 | 25 | 39 | 48 | 78 | 25 | 45 | 45 | 50 | | 0 | 25 | 0 | $0 | Link |
33 | Maxwell Crozier(R) | | | | X | 100.00 | | 70 | 74 | 61 | 69 | 74 | 70 | 73 | 59 | 25 | 51 | 52 | 61 | 49 | 45 | 46 | 50 | | 0 | 25 | 2 | $700,000 | Link |
34 | Joel Edmundson | | | | X | 100.00 | | 79 | 45 | 90 | 74 | 84 | 81 | 90 | 59 | 25 | 54 | 49 | 83 | 25 | 74 | 79 | 50 | | 0 | 32 | 3 | $2,500,000 | Link |
35 | Jacob Trouba | | | | X | 100.00 | | 86 | 79 | 76 | 82 | 80 | 81 | 94 | 61 | 25 | 52 | 47 | 94 | 25 | 81 | 85 | 50 | | 0 | 31 | 1 | $5,400,000 | Link |
36 | Jack St. Ivany(R) | | | | X | 100.00 | | 85 | 79 | 75 | 68 | 80 | 69 | 73 | 61 | 25 | 44 | 47 | 89 | 25 | 47 | 47 | 50 | | 0 | 25 | 1 | $750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Carl Lindbom(R) | G | 100.00 | | 59 | 51 | 64 | 70 | 63 | 64 | 57 | 64 | 65 | 63 | 30 | 44 | 44 | 50 | | 0 | 22 | 3 | $750,000 | Link |
Cooper Black(R) | G | 100.00 | | 58 | 40 | 50 | 92 | 60 | 63 | 72 | 70 | 73 | 73 | 30 | 44 | 44 | 50 | | 0 | 24 | 3 | $750,000 | Link |
Eetu Makiniemi | G | 100.00 | | 44 | 41 | 51 | 73 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 50 | | 0 | 26 | 0 | $0 | Link |
Henrik Tikkanen(R) | G | 100.00 | | 43 | 40 | 50 | 92 | 42 | 43 | 50 | 51 | 46 | 47 | 30 | 44 | 44 | 50 | | 0 | 24 | 2 | $650,000 | Link |
Ilya Samsonov | G | 100.00 | | 62 | 59 | 59 | 82 | 65 | 58 | 69 | 62 | 65 | 62 | 73 | 62 | 64 | 50 | | 0 | 28 | 4 | $2,268,000 | Link |
Jake Allen | G | 100.00 | | 73 | 61 | 62 | 77 | 78 | 68 | 72 | 73 | 78 | 73 | 75 | 70 | 72 | 50 | | 0 | 34 | 2 | $1,495,000 | Link |
Stuart Skinner | G | 100.00 | | 66 | 81 | 78 | 92 | 65 | 66 | 69 | 64 | 65 | 66 | 45 | 61 | 63 | 50 | | 0 | 26 | 2 | $937,500 | Link |
Yaniv Perets(R) | G | 100.00 | | 46 | 50 | 63 | 68 | 45 | 91 | 45 | 50 | 90 | 81 | 45 | 44 | 44 | 50 | | 0 | 25 | 3 | $750,000 | Link |
Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 15.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | T.J. Tynan | X | | | | 100.00 | | 59 | 57 | 62 | 80 | 57 | 74 | 77 | 64 | 80 | 68 | 56 | 57 | 53 | 46 | 46 | 50 | | 0 | 33 | 1 | $1,400,000 | Link |
2 | Rory Kerins(R) | X | | | | 100.00 | | 71 | 63 | 91 | 69 | 63 | 80 | 83 | 68 | 80 | 61 | 71 | 64 | 67 | 44 | 44 | 50 | | 0 | 23 | 2 | $600,000 | Link |
3 | Joe Snively | X | | | | 100.00 | | 72 | 65 | 89 | 69 | 65 | 82 | 87 | 62 | 78 | 59 | 61 | 63 | 58 | 44 | 44 | 50 | | 0 | 29 | 2 | $1,040,000 | Link |
4 | Josh Dunne | X | | | | 100.00 | | 82 | 83 | 80 | 68 | 83 | 80 | 86 | 57 | 71 | 55 | 54 | 67 | 51 | 45 | 45 | 50 | | 0 | 26 | 2 | $852,500 | Link |
5 | Jean-Gabriel Pageau | X | | | | 100.00 | | 83 | 55 | 90 | 74 | 71 | 74 | 96 | 73 | 97 | 77 | 71 | 76 | 25 | 80 | 85 | 50 | | 0 | 32 | 2 | $4,600,000 | Link |
6 | Jan Jenik(R) | X | | | | 100.00 | | 69 | 73 | 61 | 67 | 73 | 68 | 70 | 61 | 76 | 57 | 60 | 61 | 57 | 46 | 46 | 50 | | 0 | 24 | 2 | $775,000 | Link |
7 | Garrett Pilon | X | | | | 100.00 | | 72 | 70 | 75 | 68 | 70 | 78 | 83 | 61 | 76 | 63 | 54 | 62 | 51 | 44 | 44 | 50 | | 0 | 27 | 1 | $750,000 | Link |
8 | Ethen Frank | X | | | | 100.00 | | 65 | 41 | 91 | 82 | 67 | 57 | 76 | 64 | 25 | 61 | 70 | 61 | 25 | 46 | 46 | 50 | | 0 | 27 | 1 | $775,000 | Link |
9 | Connor Dewar | X | | | | 100.00 | | 92 | 70 | 90 | 75 | 69 | 59 | 66 | 62 | 48 | 61 | 58 | 79 | 25 | 64 | 65 | 50 | | 0 | 26 | 2 | $880,000 | Link |
10 | Nick Foligno | X | X | | | 100.00 | | 91 | 78 | 82 | 70 | 77 | 72 | 95 | 65 | 78 | 71 | 71 | 80 | 25 | 92 | 96 | 50 | | 0 | 37 | 2 | $2,750,000 | Link |
11 | James Hamblin | X | X | | | 100.00 | | 71 | 65 | 85 | 68 | 65 | 66 | 66 | 65 | 80 | 62 | 65 | 63 | 62 | 44 | 44 | 50 | | 0 | 26 | 2 | $888,250 | Link |
12 | Casey Cizikas | X | X | | | 100.00 | | 90 | 58 | 82 | 77 | 69 | 64 | 99 | 61 | 86 | 61 | 59 | 73 | 63 | 83 | 87 | 50 | | 0 | 34 | 1 | $2,200,000 | Link |
13 | Christian Fischer | X | | X | | 100.00 | | 85 | 58 | 91 | 76 | 78 | 58 | 64 | 61 | 53 | 61 | 55 | 71 | 25 | 72 | 73 | 50 | | 0 | 28 | 3 | $1,316,250 | Link |
14 | Andrew Copp | X | | X | | 100.00 | | 59 | 41 | 95 | 82 | 74 | 68 | 73 | 61 | 86 | 68 | 71 | 72 | 25 | 77 | 80 | 50 | | 0 | 30 | 2 | $3,100,000 | Link |
15 | Philip Tomasino | X | X | X | | 100.00 | | 75 | 43 | 95 | 74 | 70 | 64 | 78 | 68 | 34 | 66 | 71 | 61 | 63 | 63 | 64 | 50 | | 0 | 23 | 3 | $1,575,000 | Link |
16 | Bo Horvat | X | X | X | | 100.00 | | 77 | 44 | 93 | 93 | 78 | 84 | 98 | 83 | 99 | 78 | 85 | 71 | 61 | 80 | 82 | 50 | | 0 | 30 | 3 | $7,425,000 | Link |
17 | Brendan Brisson(R) | X | X | X | | 100.00 | | 73 | 71 | 78 | 71 | 71 | 67 | 71 | 55 | 69 | 56 | 48 | 62 | 46 | 46 | 46 | 50 | | 0 | 23 | 1 | $650,000 | Link |
18 | Dylan Duke(R) | | X | | | 100.00 | | 68 | 63 | 78 | 70 | 63 | 75 | 79 | 61 | 50 | 57 | 61 | 60 | 58 | 44 | 44 | 50 | | 0 | 22 | 3 | $750,000 | Link |
19 | Brian Halonen(R) | | X | | | 100.00 | | 75 | 74 | 78 | 71 | 74 | 77 | 81 | 61 | 50 | 50 | 68 | 64 | 65 | 44 | 44 | 50 | | 0 | 26 | 1 | $600,000 | Link |
20 | Valtteri Puustinen | | X | X | | 100.00 | | 71 | 42 | 90 | 85 | 65 | 55 | 77 | 67 | 25 | 58 | 68 | 64 | 25 | 52 | 52 | 50 | | 0 | 26 | 2 | $775,000 | Link |
21 | Rickard Rakell | | X | X | | 100.00 | | 79 | 44 | 94 | 74 | 71 | 81 | 99 | 79 | 39 | 80 | 89 | 62 | 74 | 80 | 83 | 50 | | 0 | 32 | 2 | $8,525,000 | Link |
22 | Carson Meyer | | X | X | | 100.00 | | 72 | 69 | 80 | 65 | 69 | 54 | 52 | 63 | 50 | 60 | 62 | 63 | 59 | 44 | 44 | 50 | | 0 | 27 | 1 | $1,475,000 | Link |
23 | Blake Coleman | | X | X | | 100.00 | | 86 | 45 | 86 | 76 | 70 | 76 | 99 | 71 | 44 | 74 | 71 | 81 | 53 | 75 | 79 | 50 | | 0 | 33 | 4 | $5,770,000 | Link |
24 | Alex Laferriere | | X | X | | 100.00 | | 81 | 45 | 91 | 77 | 75 | 74 | 94 | 73 | 40 | 75 | 76 | 63 | 25 | 60 | 61 | 50 | | 0 | 23 | 2 | $650,000 | Link |
25 | Pierrick Dube | | | X | | 100.00 | | 70 | 65 | 80 | 68 | 65 | 73 | 76 | 63 | 50 | 59 | 63 | 62 | 60 | 44 | 44 | 50 | | 0 | 24 | 2 | $700,000 | Link |
26 | Luke Evangelista | | | X | | 100.00 | | 63 | 41 | 89 | 74 | 67 | 66 | 85 | 69 | 25 | 76 | 68 | 59 | 25 | 61 | 62 | 50 | | 0 | 23 | 1 | $1,250,000 | Link |
27 | Jordan Kyrou | | | X | | 100.00 | | 67 | 42 | 91 | 87 | 72 | 76 | 99 | 78 | 34 | 80 | 90 | 62 | 41 | 69 | 71 | 50 | | 0 | 27 | 1 | $2,772,000 | Link |
28 | Collin Graf(R) | | | X | | 100.00 | | 67 | 42 | 91 | 79 | 71 | 72 | 88 | 68 | 35 | 64 | 68 | 79 | 25 | 47 | 47 | 50 | | 0 | 22 | 3 | $750,000 | Link |
29 | Arthur Kaliyev | | | X | | 100.00 | | 65 | 43 | 95 | 73 | 78 | 58 | 46 | 61 | 25 | 57 | 72 | 58 | 75 | 62 | 63 | 50 | | 0 | 24 | 4 | $852,500 | Link |
30 | Timothy Liljegren | | | | X | 100.00 | | 73 | 43 | 83 | 84 | 74 | 77 | 85 | 73 | 25 | 52 | 50 | 75 | 25 | 65 | 66 | 50 | | 0 | 26 | 2 | $1,750,000 | Link |
31 | Quinn Hughes | | | | X | 100.00 | | 59 | 50 | 87 | 99 | 65 | 93 | 85 | 90 | 25 | 83 | 64 | 65 | 25 | 70 | 72 | 50 | | 0 | 25 | 1 | $7,457,500 | Link |
32 | Jaccob Slavin | | | | X | 100.00 | | 61 | 42 | 96 | 98 | 77 | 83 | 98 | 59 | 25 | 60 | 49 | 92 | 50 | 78 | 82 | 50 | | 0 | 31 | 2 | $6,490,000 | Link |
33 | Jake Walman | | | | X | 100.00 | | 73 | 44 | 81 | 75 | 78 | 86 | 82 | 79 | 25 | 72 | 51 | 89 | 25 | 65 | 66 | 50 | | 0 | 29 | 4 | $4,590,000 | Link |
34 | Jeremie Poirier | | | | X | 100.00 | | 72 | 71 | 75 | 67 | 71 | 79 | 86 | 54 | 25 | 52 | 41 | 61 | 39 | 44 | 44 | 50 | | 0 | 23 | 1 | $650,000 | Link |
35 | Darnell Nurse | | | | X | 100.00 | | 86 | 79 | 74 | 77 | 83 | 85 | 93 | 66 | 25 | 67 | 49 | 82 | 25 | 78 | 82 | 50 | | 0 | 30 | 3 | $5,500,000 | Link |
36 | Dennis Gilbert | | | | X | 100.00 | | 87 | 99 | 54 | 68 | 83 | 54 | 52 | 57 | 25 | 55 | 47 | 74 | 25 | 57 | 57 | 50 | | 0 | 28 | 3 | $1,023,750 | Link |
37 | Casey Fitzgerald | | | | X | 100.00 | | 67 | 66 | 69 | 65 | 66 | 75 | 82 | 49 | 25 | 41 | 41 | 57 | 39 | 44 | 45 | 50 | | 0 | 28 | 2 | $975,000 | Link |
38 | Brayden McNabb | | | | X | 100.00 | | 81 | 45 | 88 | 68 | 81 | 80 | 99 | 59 | 25 | 53 | 48 | 83 | 25 | 81 | 86 | 50 | | 0 | 34 | 1 | $4,000,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Casey DeSmith | G | 100.00 | | 76 | 57 | 58 | 65 | 81 | 71 | 73 | 75 | 81 | 76 | 67 | 62 | 63 | 50 | | 0 | 33 | 2 | $1,400,000 | Link |
Connor Ingram | G | 100.00 | | 61 | 53 | 53 | 80 | 65 | 56 | 69 | 62 | 65 | 61 | 75 | 56 | 57 | 50 | | 0 | 28 | 4 | $2,457,000 | Link |
Isaac Poulter | G | 100.00 | | 48 | 40 | 50 | 67 | 49 | 48 | 52 | 54 | 51 | 51 | 30 | 44 | 44 | 50 | | 0 | 23 | 2 | $600,000 | Link |
BlueJackets
[ Close / Open Team View ]
0 players protected on a maximum of 15.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Tanner Dickinson(R) | X | | | | 100.00 | | 73 | 65 | 93 | 64 | 65 | 67 | 72 | 51 | 64 | 47 | 51 | 60 | 48 | 44 | 44 | 50 | | 0 | 23 | 2 | $675,000 | Link |
2 | Sean Farrell | X | | | | 100.00 | | 72 | 62 | 94 | 68 | 62 | 78 | 83 | 62 | 78 | 59 | 60 | 63 | 57 | 44 | 44 | 50 | | 0 | 23 | 2 | $650,000 | Link |
3 | Owen Sillinger | X | | | | 100.00 | | 72 | 65 | 87 | 67 | 65 | 63 | 63 | 62 | 78 | 60 | 61 | 63 | 58 | 44 | 44 | 50 | | 0 | 27 | 2 | $750,000 | Link |
4 | Kevin Rooney | X | | | | 100.00 | | 81 | 44 | 93 | 75 | 72 | 54 | 87 | 61 | 66 | 57 | 58 | 79 | 25 | 67 | 68 | 50 | | 0 | 32 | 3 | $750,000 | Link |
5 | Jake Gaudet | X | | | | 100.00 | | 77 | 76 | 79 | 63 | 76 | 48 | 48 | 50 | 63 | 48 | 46 | 62 | 44 | 44 | 44 | 50 | | 0 | 29 | 2 | $500,000 | Link |
6 | Graham Slaggert | X | | | | 100.00 | | 73 | 70 | 79 | 65 | 70 | 55 | 55 | 55 | 69 | 48 | 57 | 61 | 54 | 44 | 44 | 50 | | 0 | 26 | 3 | $500,000 | Link |
7 | Colton Dach(R) | X | | | | 100.00 | | 99 | 70 | 80 | 74 | 76 | 62 | 75 | 63 | 46 | 65 | 58 | 69 | 25 | 46 | 46 | 50 | | 0 | 22 | 2 | $650,000 | Link |
8 | Brandon Gignac | X | | | | 100.00 | | 73 | 70 | 79 | 62 | 70 | 44 | 42 | 55 | 69 | 54 | 51 | 61 | 48 | 44 | 44 | 50 | | 0 | 27 | 1 | $775,000 | Link |
9 | Connor McMichael | X | X | | | 100.00 | | 65 | 51 | 82 | 82 | 67 | 74 | 99 | 74 | 45 | 79 | 83 | 68 | 25 | 64 | 65 | 50 | | 0 | 24 | 4 | $2,625,000 | Link |
10 | Tanner Jeannot | X | X | X | | 100.00 | | 96 | 99 | 64 | 78 | 84 | 58 | 84 | 59 | 39 | 59 | 59 | 63 | 25 | 66 | 67 | 50 | | 0 | 28 | 0 | $0 | Link |
11 | Robby Fabbri | X | X | X | | 100.00 | | 78 | 43 | 86 | 72 | 67 | 73 | 62 | 67 | 54 | 64 | 71 | 73 | 35 | 70 | 72 | 50 | | 0 | 29 | 4 | $4,250,000 | Link |
12 | Marat Khusnutdinov(R) | X | X | X | | 100.00 | | 69 | 42 | 91 | 82 | 64 | 62 | 92 | 63 | 64 | 59 | 58 | 75 | 25 | 55 | 55 | 50 | | 0 | 22 | 2 | $875,000 | Link |
13 | Drew Callin | X | X | X | | 100.00 | | 81 | 78 | 88 | 63 | 78 | 49 | 50 | 49 | 61 | 42 | 50 | 64 | 48 | 44 | 44 | 50 | | 0 | 30 | 2 | $500,000 | Link |
14 | Mason Morelli | | X | | | 100.00 | | 76 | 74 | 79 | 69 | 74 | 62 | 64 | 56 | 50 | 46 | 62 | 63 | 59 | 44 | 44 | 50 | | 0 | 29 | 2 | $1,007,500 | Link |
15 | Mike Vecchione | | X | | | 100.00 | | 75 | 68 | 91 | 67 | 68 | 79 | 84 | 62 | 50 | 56 | 63 | 64 | 60 | 44 | 44 | 50 | | 0 | 32 | 2 | $900,000 | Link |
16 | Lukas Reichel | | X | | | 100.00 | | 61 | 41 | 94 | 85 | 64 | 61 | 87 | 67 | 59 | 65 | 60 | 64 | 25 | 61 | 61 | 50 | | 0 | 23 | 1 | $1,080,000 | Link |
17 | Emilio Pettersen(R) | | X | | | 100.00 | | 72 | 66 | 87 | 66 | 66 | 56 | 56 | 56 | 50 | 56 | 51 | 61 | 48 | 44 | 44 | 50 | | 0 | 25 | 3 | $750,000 | Link |
18 | Victor Olofsson | | X | X | | 100.00 | | 65 | 41 | 90 | 76 | 66 | 67 | 73 | 69 | 29 | 70 | 78 | 61 | 58 | 68 | 68 | 50 | | 0 | 29 | 4 | $1,500,000 | Link |
19 | Tyson Foerster | | X | X | | 100.00 | | 73 | 54 | 82 | 73 | 80 | 74 | 98 | 76 | 25 | 67 | 82 | 74 | 35 | 61 | 61 | 50 | | 0 | 23 | 1 | $950,000 | Link |
20 | Ilya Mikheyev | | X | X | | 100.00 | | 63 | 42 | 93 | 88 | 72 | 70 | 97 | 62 | 28 | 64 | 76 | 78 | 25 | 67 | 69 | 50 | | 0 | 30 | 2 | $4,750,000 | Link |
21 | Fabian Zetterlund | | X | X | | 100.00 | | 84 | 45 | 94 | 83 | 78 | 73 | 99 | 74 | 57 | 72 | 74 | 64 | 80 | 64 | 64 | 50 | | 0 | 25 | 1 | $750,000 | Link |
22 | Zack MacEwen | | | X | | 100.00 | | 88 | 99 | 72 | 74 | 88 | 50 | 62 | 58 | 40 | 55 | 59 | 58 | 25 | 64 | 65 | 50 | | 0 | 28 | 5 | $1,162,500 | Link |
23 | Ville Koivunen(R) | | | X | | 100.00 | | 65 | 60 | 77 | 68 | 60 | 82 | 87 | 65 | 50 | 63 | 64 | 60 | 61 | 44 | 44 | 50 | | 0 | 22 | 3 | $900,000 | Link |
24 | Mackie Samoskevich(R) | | | X | | 100.00 | | 84 | 44 | 94 | 86 | 66 | 65 | 89 | 71 | 25 | 67 | 72 | 61 | 25 | 54 | 54 | 50 | | 0 | 22 | 2 | $800,000 | Link |
25 | Kaapo Kakko | | | X | | 100.00 | | 73 | 44 | 85 | 70 | 78 | 70 | 97 | 73 | 49 | 79 | 71 | 63 | 69 | 68 | 71 | 50 | | 0 | 24 | 4 | $2,640,000 | Link |
26 | Brendan Gallagher | | | X | | 100.00 | | 76 | 53 | 85 | 77 | 66 | 66 | 99 | 74 | 25 | 66 | 77 | 67 | 42 | 81 | 85 | 50 | | 0 | 33 | 4 | $2,750,000 | Link |
27 | Tommy Miller | | | | X | 100.00 | | 77 | 72 | 90 | 61 | 72 | 44 | 44 | 44 | 25 | 34 | 39 | 61 | 37 | 44 | 44 | 50 | | 0 | 26 | 3 | $500,000 | Link |
28 | Scott Perunovich | | | | X | 100.00 | | 63 | 41 | 90 | 81 | 63 | 69 | 56 | 66 | 25 | 54 | 48 | 66 | 25 | 57 | 58 | 50 | | 0 | 26 | 2 | $1,150,000 | Link |
29 | Nick Blankenburg | | | | X | 100.00 | | 73 | 42 | 87 | 83 | 62 | 78 | 90 | 67 | 25 | 54 | 49 | 85 | 25 | 57 | 57 | 50 | | 0 | 27 | 1 | $1,500,000 | Link |
30 | Marshall Warren(R) | | | | X | 100.00 | | 72 | 68 | 80 | 64 | 68 | 49 | 50 | 50 | 25 | 43 | 41 | 60 | 39 | 44 | 44 | 50 | | 0 | 24 | 3 | $750,000 | Link |
31 | Morgan Rielly | | | | X | 100.00 | | 61 | 52 | 91 | 81 | 82 | 83 | 99 | 72 | 25 | 69 | 50 | 68 | 25 | 82 | 85 | 50 | | 0 | 31 | 5 | $5,500,000 | Link |
32 | Kevin Gravel | | | | X | 100.00 | | 80 | 78 | 85 | 71 | 78 | 76 | 83 | 51 | 25 | 43 | 41 | 68 | 39 | 59 | 60 | 50 | | 0 | 33 | 1 | $500,000 | Link |
33 | Jacob Bryson | | | | X | 100.00 | | 61 | 40 | 92 | 71 | 62 | 64 | 65 | 61 | 25 | 51 | 47 | 79 | 25 | 64 | 64 | 50 | | 0 | 27 | 1 | $1,850,000 | Link |
34 | Joe Hicketts | | | | X | 100.00 | | 66 | 61 | 79 | 66 | 61 | 72 | 77 | 52 | 25 | 49 | 41 | 57 | 39 | 44 | 44 | 50 | | 0 | 29 | 1 | $930,000 | Link |
35 | Jacob Moverare | | | | X | 100.00 | | 67 | 43 | 93 | 68 | 79 | 58 | 77 | 59 | 25 | 51 | 47 | 70 | 25 | 56 | 56 | 50 | | 0 | 26 | 2 | $852,500 | Link |
