Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Western
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
| Pacific | | | | | | | | | | | | | | | | | | | | | |
1 P - X | Oilers | 72 | 46 | 12 | 4 | 6 | 2 | 2 | 112 | 46 | 50 | 293 | 171 | 122 | 0.778 | 28-4-4-1 | 24-8-2-1 | 4-3-2-1 | 6-2-1-1 | 6-3-1-0 | L1 | |
2 P | Flames | 72 | 37 | 19 | 5 | 6 | 0 | 5 | 95 | 37 | 42 | 233 | 183 | 50 | 0.660 | 21-9-4-2 | 21-10-2-3 | 4-5-1-0 | 5-4-1-0 | 5-5-0-0 | L3 | |
3 P | Canucks | 72 | 32 | 21 | 5 | 9 | 2 | 3 | 90 | 32 | 37 | 225 | 185 | 40 | 0.625 | 15-12-7-1 | 24-9-2-2 | 8-2-0-0 | 8-1-1-0 | 9-1-0-0 | OTW1 | |
| Central | | | | | | | | | | | | | | | | | | | | | |
1 C | Predators | 72 | 39 | 20 | 4 | 6 | 3 | 0 | 98 | 39 | 43 | 256 | 203 | 53 | 0.681 | 22-10-4-0 | 24-10-2-0 | 8-1-1-0 | 7-1-2-0 | 9-1-0-0 | OTL1 | |
2 C | Blackhawks | 72 | 37 | 22 | 5 | 1 | 3 | 4 | 95 | 37 | 42 | 233 | 189 | 44 | 0.660 | 20-13-1-2 | 25-9-0-2 | 5-5-0-0 | 4-6-0-0 | 8-2-0-0 | L2 | |
3 C | Avalanche | 73 | 37 | 23 | 6 | 4 | 2 | 1 | 95 | 37 | 43 | 271 | 205 | 66 | 0.651 | 22-11-3-1 | 23-12-1-0 | 7-3-0-0 | 5-5-0-0 | 5-4-1-0 | OTW1 | |
| Wildcard | | | | | | | | | | | | | | | | | | | | | |
1 C | Stars | 72 | 36 | 22 | 2 | 5 | 3 | 4 | 91 | 36 | 38 | 256 | 206 | 50 | 0.632 | 23-8-2-3 | 18-14-3-1 | 7-3-0-0 | 9-1-0-0 | 5-4-0-1 | W1 | |
2 P | Kraken | 73 | 33 | 26 | 4 | 4 | 5 | 1 | 89 | 33 | 37 | 204 | 180 | 24 | 0.610 | 22-14-1-0 | 20-12-3-1 | 5-4-1-0 | 5-5-0-0 | 5-2-3-0 | W2 | |
|
3 C | Hockey Club | 72 | 36 | 26 | 3 | 3 | 3 | 1 | 88 | 36 | 39 | 233 | 215 | 18 | 0.611 | 19-14-2-1 | 23-12-1-0 | 5-4-1-0 | 4-6-0-0 | 7-2-1-0 | L3 | 1 |
4 P | Kings | 72 | 30 | 30 | 2 | 4 | 3 | 3 | 77 | 30 | 32 | 204 | 202 | 2 | 0.535 | 17-13-1-3 | 18-17-3-0 | 3-5-1-1 | 3-6-0-1 | 2-6-2-0 | OTL1 | 12 |
5 C - E | Wild | 73 | 28 | 35 | 4 | 5 | 0 | 1 | 70 | 28 | 32 | 185 | 226 | -41 | 0.479 | 15-19-2-1 | 17-16-3-0 | 6-3-1-0 | 7-2-1-0 | 4-4-2-0 | W2 | 19 |
6 C - E | Blues | 74 | 25 | 36 | 3 | 7 | 2 | 1 | 68 | 25 | 28 | 209 | 247 | -38 | 0.459 | 13-22-2-0 | 17-14-5-1 | 4-5-1-0 | 1-8-1-0 | 6-2-1-1 | OTW1 | 21 |
7 P - E | Golden Knights | 71 | 20 | 41 | 2 | 4 | 4 | 0 | 56 | 20 | 22 | 176 | 234 | -58 | 0.394 | 14-20-3-0 | 12-21-1-0 | 4-4-2-0 | 3-5-2-0 | 3-6-1-0 | L1 | 33 |
8 C - E | Jets | 72 | 18 | 44 | 4 | 3 | 2 | 1 | 52 | 18 | 22 | 172 | 262 | -90 | 0.361 | 15-20-1-0 | 9-24-2-1 | 6-4-0-0 | 7-3-0-0 | 4-5-0-1 | SOW1 | 37 |
9 P - E | Sharks | 71 | 9 | 52 | 4 | 4 | 1 | 1 | 33 | 9 | 13 | 137 | 275 | -138 | 0.232 | 6-28-2-0 | 8-24-2-1 | 2-7-1-0 | 2-7-1-0 | 3-6-0-1 | L2 | 56 |
10 P - E | Ducks | 71 | 10 | 55 | 1 | 2 | 0 | 3 | 27 | 10 | 11 | 132 | 287 | -155 | 0.190 | 6-25-1-3 | 5-30-1-0 | 2-7-0-1 | 1-7-0-2 | 1-9-0-0 | L1 | 62 |
Eastern
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
| Metropolitan | | | | | | | | | | | | | | | | | | | | | |
1 M | Islanders | 71 | 38 | 19 | 5 | 4 | 2 | 3 | 97 | 38 | 43 | 235 | 199 | 36 | 0.683 | 27-5-3-1 | 18-14-1-2 | 6-3-1-0 | 6-3-1-0 | 5-5-0-0 | OTL1 | |
2 M | Capitals | 72 | 33 | 21 | 7 | 4 | 5 | 2 | 96 | 33 | 40 | 217 | 192 | 25 | 0.667 | 20-12-4-1 | 25-9-0-1 | 5-4-0-1 | 4-5-1-0 | 7-2-0-1 | L1 | |
3 M | Rangers | 72 | 33 | 22 | 8 | 1 | 2 | 6 | 93 | 33 | 41 | 227 | 192 | 35 | 0.646 | 22-9-0-6 | 21-13-1-0 | 7-3-0-0 | 5-4-0-1 | 7-2-1-0 | L1 | |
| Atlantic | | | | | | | | | | | | | | | | | | | | | |
1 A | Lightning | 72 | 42 | 18 | 6 | 2 | 3 | 1 | 105 | 42 | 48 | 249 | 168 | 81 | 0.729 | 26-8-2-0 | 25-10-0-1 | 6-2-1-1 | 7-2-1-0 | 6-3-0-1 | W1 | |
2 A | Bruins | 73 | 35 | 24 | 8 | 2 | 1 | 3 | 93 | 35 | 43 | 255 | 205 | 50 | 0.637 | 21-13-2-1 | 23-11-0-2 | 9-1-0-0 | 7-3-0-0 | 7-2-0-1 | W4 | |
3 A | Sabres | 71 | 32 | 22 | 7 | 4 | 4 | 2 | 92 | 32 | 39 | 255 | 206 | 49 | 0.648 | 23-11-1-1 | 20-11-3-1 | 7-2-0-1 | 8-1-0-1 | 6-4-0-0 | W3 | |
| Wildcard | | | | | | | | | | | | | | | | | | | | | |
1 M | Devils | 73 | 34 | 22 | 6 | 4 | 0 | 7 | 91 | 34 | 40 | 238 | 212 | 26 | 0.623 | 17-11-3-4 | 23-11-1-3 | 5-4-1-0 | 6-3-1-0 | 8-2-0-0 | W1 | |
2 A | Red Wings | 72 | 38 | 25 | 1 | 4 | 3 | 1 | 89 | 38 | 39 | 248 | 187 | 61 | 0.618 | 18-15-4-0 | 24-10-0-1 | 7-2-1-0 | 6-3-1-0 | 8-2-0-0 | L1 | |
|
3 A | Panthers | 71 | 33 | 24 | 6 | 3 | 2 | 3 | 88 | 33 | 39 | 229 | 209 | 20 | 0.620 | 24-8-0-3 | 17-16-3-0 | 5-3-1-1 | 6-3-0-1 | 4-4-2-0 | W3 | 1 |
4 M | Flyers | 74 | 34 | 31 | 5 | 2 | 1 | 1 | 83 | 34 | 39 | 227 | 227 | 0 | 0.561 | 24-10-2-1 | 16-21-0-0 | 5-5-0-0 | 6-2-2-0 | 2-8-0-0 | W1 | 6 |
5 A | Canadiens | 71 | 32 | 31 | 1 | 4 | 2 | 1 | 75 | 32 | 33 | 205 | 218 | -13 | 0.528 | 17-14-4-0 | 18-17-0-1 | 2-7-0-1 | 4-5-1-0 | 3-6-0-1 | L1 | 14 |
6 A | Senators | 71 | 27 | 34 | 6 | 0 | 3 | 1 | 73 | 27 | 33 | 205 | 225 | -20 | 0.514 | 14-18-0-0 | 22-16-0-1 | 4-6-0-0 | 4-6-0-0 | 5-5-0-0 | W1 | 16 |
7 M - E | BlueJackets | 70 | 17 | 34 | 5 | 7 | 2 | 5 | 60 | 17 | 22 | 181 | 238 | -57 | 0.429 | 13-14-4-3 | 11-20-3-2 | 2-4-3-1 | 3-5-2-0 | 3-5-1-1 | W1 | 29 |
8 M - E | Penguins | 74 | 19 | 41 | 3 | 8 | 2 | 1 | 57 | 19 | 22 | 203 | 255 | -52 | 0.385 | 12-21-3-1 | 12-20-5-0 | 1-5-3-1 | 4-3-2-1 | 2-6-2-0 | L1 | 32 |
9 M - E | Hurricanes | 71 | 16 | 47 | 1 | 5 | 1 | 1 | 42 | 16 | 17 | 160 | 249 | -89 | 0.296 | 11-22-3-0 | 7-25-2-1 | 3-7-0-0 | 4-5-1-0 | 1-8-0-1 | W1 | 47 |
10 A - E | MapleLeafs | 72 | 13 | 50 | 0 | 6 | 2 | 1 | 37 | 13 | 13 | 149 | 250 | -101 | 0.257 | 8-26-3-0 | 7-24-3-1 | 4-6-0-0 | 3-7-0-0 | 2-6-1-1 | W2 | 52 |
Western
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 - X | Oilers | 72 | 46 | 12 | 4 | 6 | 2 | 2 | 112 | 46 | 50 | 293 | 171 | 122 | 0.778 | 28-4-4-1 | 24-8-2-1 | 4-3-2-1 | 6-2-1-1 | 6-3-1-0 | L1 | |
2 | Predators | 72 | 39 | 20 | 4 | 6 | 3 | 0 | 98 | 39 | 43 | 256 | 203 | 53 | 0.681 | 22-10-4-0 | 24-10-2-0 | 8-1-1-0 | 7-1-2-0 | 9-1-0-0 | OTL1 | |
3 | Blackhawks | 72 | 37 | 22 | 5 | 1 | 3 | 4 | 95 | 37 | 42 | 233 | 189 | 44 | 0.660 | 20-13-1-2 | 25-9-0-2 | 5-5-0-0 | 4-6-0-0 | 8-2-0-0 | L2 | |
4 | Flames | 72 | 37 | 19 | 5 | 6 | 0 | 5 | 95 | 37 | 42 | 233 | 183 | 50 | 0.660 | 21-9-4-2 | 21-10-2-3 | 4-5-1-0 | 5-4-1-0 | 5-5-0-0 | L3 | |
5 | Avalanche | 73 | 37 | 23 | 6 | 4 | 2 | 1 | 95 | 37 | 43 | 271 | 205 | 66 | 0.651 | 22-11-3-1 | 23-12-1-0 | 7-3-0-0 | 5-5-0-0 | 5-4-1-0 | OTW1 | |
6 | Canucks | 72 | 32 | 21 | 5 | 9 | 2 | 3 | 90 | 32 | 37 | 225 | 185 | 40 | 0.625 | 15-12-7-1 | 24-9-2-2 | 8-2-0-0 | 8-1-1-0 | 9-1-0-0 | OTW1 | |
7 | Stars | 72 | 36 | 22 | 2 | 5 | 3 | 4 | 91 | 36 | 38 | 256 | 206 | 50 | 0.632 | 23-8-2-3 | 18-14-3-1 | 7-3-0-0 | 9-1-0-0 | 5-4-0-1 | W1 | |
8 | Kraken | 73 | 33 | 26 | 4 | 4 | 5 | 1 | 89 | 33 | 37 | 204 | 180 | 24 | 0.610 | 22-14-1-0 | 20-12-3-1 | 5-4-1-0 | 5-5-0-0 | 5-2-3-0 | W2 | |
|
9 | Hockey Club | 72 | 36 | 26 | 3 | 3 | 3 | 1 | 88 | 36 | 39 | 233 | 215 | 18 | 0.611 | 19-14-2-1 | 23-12-1-0 | 5-4-1-0 | 4-6-0-0 | 7-2-1-0 | L3 | 1 |
10 | Kings | 72 | 30 | 30 | 2 | 4 | 3 | 3 | 77 | 30 | 32 | 204 | 202 | 2 | 0.535 | 17-13-1-3 | 18-17-3-0 | 3-5-1-1 | 3-6-0-1 | 2-6-2-0 | OTL1 | 12 |
11 - E | Wild | 73 | 28 | 35 | 4 | 5 | 0 | 1 | 70 | 28 | 32 | 185 | 226 | -41 | 0.479 | 15-19-2-1 | 17-16-3-0 | 6-3-1-0 | 7-2-1-0 | 4-4-2-0 | W2 | 19 |
12 - E | Blues | 74 | 25 | 36 | 3 | 7 | 2 | 1 | 68 | 25 | 28 | 209 | 247 | -38 | 0.459 | 13-22-2-0 | 17-14-5-1 | 4-5-1-0 | 1-8-1-0 | 6-2-1-1 | OTW1 | 21 |
13 - E | Golden Knights | 71 | 20 | 41 | 2 | 4 | 4 | 0 | 56 | 20 | 22 | 176 | 234 | -58 | 0.394 | 14-20-3-0 | 12-21-1-0 | 4-4-2-0 | 3-5-2-0 | 3-6-1-0 | L1 | 33 |
14 - E | Jets | 72 | 18 | 44 | 4 | 3 | 2 | 1 | 52 | 18 | 22 | 172 | 262 | -90 | 0.361 | 15-20-1-0 | 9-24-2-1 | 6-4-0-0 | 7-3-0-0 | 4-5-0-1 | SOW1 | 37 |
15 - E | Sharks | 71 | 9 | 52 | 4 | 4 | 1 | 1 | 33 | 9 | 13 | 137 | 275 | -138 | 0.232 | 6-28-2-0 | 8-24-2-1 | 2-7-1-0 | 2-7-1-0 | 3-6-0-1 | L2 | 56 |
16 - E | Ducks | 71 | 10 | 55 | 1 | 2 | 0 | 3 | 27 | 10 | 11 | 132 | 287 | -155 | 0.190 | 6-25-1-3 | 5-30-1-0 | 2-7-0-1 | 1-7-0-2 | 1-9-0-0 | L1 | 62 |
Pacific
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 - X | Oilers | 72 | 46 | 12 | 4 | 6 | 2 | 2 | 112 | 46 | 50 | 293 | 171 | 122 | 0.778 | 28-4-4-1 | 24-8-2-1 | 4-3-2-1 | 6-2-1-1 | 6-3-1-0 | L1 | |
2 | Flames | 72 | 37 | 19 | 5 | 6 | 0 | 5 | 95 | 37 | 42 | 233 | 183 | 50 | 0.660 | 21-9-4-2 | 21-10-2-3 | 4-5-1-0 | 5-4-1-0 | 5-5-0-0 | L3 | |
3 | Canucks | 72 | 32 | 21 | 5 | 9 | 2 | 3 | 90 | 32 | 37 | 225 | 185 | 40 | 0.625 | 15-12-7-1 | 24-9-2-2 | 8-2-0-0 | 8-1-1-0 | 9-1-0-0 | OTW1 | |
4 | Kraken | 73 | 33 | 26 | 4 | 4 | 5 | 1 | 89 | 33 | 37 | 204 | 180 | 24 | 0.610 | 22-14-1-0 | 20-12-3-1 | 5-4-1-0 | 5-5-0-0 | 5-2-3-0 | W2 | |
5 | Kings | 72 | 30 | 30 | 2 | 4 | 3 | 3 | 77 | 30 | 32 | 204 | 202 | 2 | 0.535 | 17-13-1-3 | 18-17-3-0 | 3-5-1-1 | 3-6-0-1 | 2-6-2-0 | OTL1 | 12 |
6 - E | Golden Knights | 71 | 20 | 41 | 2 | 4 | 4 | 0 | 56 | 20 | 22 | 176 | 234 | -58 | 0.394 | 14-20-3-0 | 12-21-1-0 | 4-4-2-0 | 3-5-2-0 | 3-6-1-0 | L1 | 33 |
7 - E | Sharks | 71 | 9 | 52 | 4 | 4 | 1 | 1 | 33 | 9 | 13 | 137 | 275 | -138 | 0.232 | 6-28-2-0 | 8-24-2-1 | 2-7-1-0 | 2-7-1-0 | 3-6-0-1 | L2 | 56 |
8 - E | Ducks | 71 | 10 | 55 | 1 | 2 | 0 | 3 | 27 | 10 | 11 | 132 | 287 | -155 | 0.190 | 6-25-1-3 | 5-30-1-0 | 2-7-0-1 | 1-7-0-2 | 1-9-0-0 | L1 | 62 |
Central
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Predators | 72 | 39 | 20 | 4 | 6 | 3 | 0 | 98 | 39 | 43 | 256 | 203 | 53 | 0.681 | 22-10-4-0 | 24-10-2-0 | 8-1-1-0 | 7-1-2-0 | 9-1-0-0 | OTL1 | |
2 | Blackhawks | 72 | 37 | 22 | 5 | 1 | 3 | 4 | 95 | 37 | 42 | 233 | 189 | 44 | 0.660 | 20-13-1-2 | 25-9-0-2 | 5-5-0-0 | 4-6-0-0 | 8-2-0-0 | L2 | |
3 | Avalanche | 73 | 37 | 23 | 6 | 4 | 2 | 1 | 95 | 37 | 43 | 271 | 205 | 66 | 0.651 | 22-11-3-1 | 23-12-1-0 | 7-3-0-0 | 5-5-0-0 | 5-4-1-0 | OTW1 | |
4 | Stars | 72 | 36 | 22 | 2 | 5 | 3 | 4 | 91 | 36 | 38 | 256 | 206 | 50 | 0.632 | 23-8-2-3 | 18-14-3-1 | 7-3-0-0 | 9-1-0-0 | 5-4-0-1 | W1 | |
5 | Hockey Club | 72 | 36 | 26 | 3 | 3 | 3 | 1 | 88 | 36 | 39 | 233 | 215 | 18 | 0.611 | 19-14-2-1 | 23-12-1-0 | 5-4-1-0 | 4-6-0-0 | 7-2-1-0 | L3 | 1 |
6 - E | Wild | 73 | 28 | 35 | 4 | 5 | 0 | 1 | 70 | 28 | 32 | 185 | 226 | -41 | 0.479 | 15-19-2-1 | 17-16-3-0 | 6-3-1-0 | 7-2-1-0 | 4-4-2-0 | W2 | 19 |
7 - E | Blues | 74 | 25 | 36 | 3 | 7 | 2 | 1 | 68 | 25 | 28 | 209 | 247 | -38 | 0.459 | 13-22-2-0 | 17-14-5-1 | 4-5-1-0 | 1-8-1-0 | 6-2-1-1 | OTW1 | 21 |
8 - E | Jets | 72 | 18 | 44 | 4 | 3 | 2 | 1 | 52 | 18 | 22 | 172 | 262 | -90 | 0.361 | 15-20-1-0 | 9-24-2-1 | 6-4-0-0 | 7-3-0-0 | 4-5-0-1 | SOW1 | 37 |
Metropolitan
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Islanders | 71 | 38 | 19 | 5 | 4 | 2 | 3 | 97 | 38 | 43 | 235 | 199 | 36 | 0.683 | 27-5-3-1 | 18-14-1-2 | 6-3-1-0 | 6-3-1-0 | 5-5-0-0 | OTL1 | |
2 | Capitals | 72 | 33 | 21 | 7 | 4 | 5 | 2 | 96 | 33 | 40 | 217 | 192 | 25 | 0.667 | 20-12-4-1 | 25-9-0-1 | 5-4-0-1 | 4-5-1-0 | 7-2-0-1 | L1 | |
3 | Rangers | 72 | 33 | 22 | 8 | 1 | 2 | 6 | 93 | 33 | 41 | 227 | 192 | 35 | 0.646 | 22-9-0-6 | 21-13-1-0 | 7-3-0-0 | 5-4-0-1 | 7-2-1-0 | L1 | |
4 | Devils | 73 | 34 | 22 | 6 | 4 | 0 | 7 | 91 | 34 | 40 | 238 | 212 | 26 | 0.623 | 17-11-3-4 | 23-11-1-3 | 5-4-1-0 | 6-3-1-0 | 8-2-0-0 | W1 | |
5 | Flyers | 74 | 34 | 31 | 5 | 2 | 1 | 1 | 83 | 34 | 39 | 227 | 227 | 0 | 0.561 | 24-10-2-1 | 16-21-0-0 | 5-5-0-0 | 6-2-2-0 | 2-8-0-0 | W1 | 6 |
6 - E | BlueJackets | 70 | 17 | 34 | 5 | 7 | 2 | 5 | 60 | 17 | 22 | 181 | 238 | -57 | 0.429 | 13-14-4-3 | 11-20-3-2 | 2-4-3-1 | 3-5-2-0 | 3-5-1-1 | W1 | 29 |
7 - E | Penguins | 74 | 19 | 41 | 3 | 8 | 2 | 1 | 57 | 19 | 22 | 203 | 255 | -52 | 0.385 | 12-21-3-1 | 12-20-5-0 | 1-5-3-1 | 4-3-2-1 | 2-6-2-0 | L1 | 32 |
8 - E | Hurricanes | 71 | 16 | 47 | 1 | 5 | 1 | 1 | 42 | 16 | 17 | 160 | 249 | -89 | 0.296 | 11-22-3-0 | 7-25-2-1 | 3-7-0-0 | 4-5-1-0 | 1-8-0-1 | W1 | 47 |
Atlantic
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Lightning | 72 | 42 | 18 | 6 | 2 | 3 | 1 | 105 | 42 | 48 | 249 | 168 | 81 | 0.729 | 26-8-2-0 | 25-10-0-1 | 6-2-1-1 | 7-2-1-0 | 6-3-0-1 | W1 | |
2 | Bruins | 73 | 35 | 24 | 8 | 2 | 1 | 3 | 93 | 35 | 43 | 255 | 205 | 50 | 0.637 | 21-13-2-1 | 23-11-0-2 | 9-1-0-0 | 7-3-0-0 | 7-2-0-1 | W4 | |
3 | Sabres | 71 | 32 | 22 | 7 | 4 | 4 | 2 | 92 | 32 | 39 | 255 | 206 | 49 | 0.648 | 23-11-1-1 | 20-11-3-1 | 7-2-0-1 | 8-1-0-1 | 6-4-0-0 | W3 | |
4 | Red Wings | 72 | 38 | 25 | 1 | 4 | 3 | 1 | 89 | 38 | 39 | 248 | 187 | 61 | 0.618 | 18-15-4-0 | 24-10-0-1 | 7-2-1-0 | 6-3-1-0 | 8-2-0-0 | L1 | |
5 | Panthers | 71 | 33 | 24 | 6 | 3 | 2 | 3 | 88 | 33 | 39 | 229 | 209 | 20 | 0.620 | 24-8-0-3 | 17-16-3-0 | 5-3-1-1 | 6-3-0-1 | 4-4-2-0 | W3 | 1 |
6 | Canadiens | 71 | 32 | 31 | 1 | 4 | 2 | 1 | 75 | 32 | 33 | 205 | 218 | -13 | 0.528 | 17-14-4-0 | 18-17-0-1 | 2-7-0-1 | 4-5-1-0 | 3-6-0-1 | L1 | 14 |
7 | Senators | 71 | 27 | 34 | 6 | 0 | 3 | 1 | 73 | 27 | 33 | 205 | 225 | -20 | 0.514 | 14-18-0-0 | 22-16-0-1 | 4-6-0-0 | 4-6-0-0 | 5-5-0-0 | W1 | 16 |
8 - E | MapleLeafs | 72 | 13 | 50 | 0 | 6 | 2 | 1 | 37 | 13 | 13 | 149 | 250 | -101 | 0.257 | 8-26-3-0 | 7-24-3-1 | 4-6-0-0 | 3-7-0-0 | 2-6-1-1 | W2 | 52 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 - X | Oilers | 72 | 46 | 12 | 4 | 6 | 2 | 2 | 112 | 46 | 50 | 293 | 171 | 122 | 0.778 | 28-4-4-1 | 24-8-2-1 | 4-3-2-1 | 6-2-1-1 | 6-3-1-0 | L1 | |
2 | Lightning | 72 | 42 | 18 | 6 | 2 | 3 | 1 | 105 | 42 | 48 | 249 | 168 | 81 | 0.729 | 26-8-2-0 | 25-10-0-1 | 6-2-1-1 | 7-2-1-0 | 6-3-0-1 | W1 | |
3 | Predators | 72 | 39 | 20 | 4 | 6 | 3 | 0 | 98 | 39 | 43 | 256 | 203 | 53 | 0.681 | 22-10-4-0 | 24-10-2-0 | 8-1-1-0 | 7-1-2-0 | 9-1-0-0 | OTL1 | |
4 | Islanders | 71 | 38 | 19 | 5 | 4 | 2 | 3 | 97 | 38 | 43 | 235 | 199 | 36 | 0.683 | 27-5-3-1 | 18-14-1-2 | 6-3-1-0 | 6-3-1-0 | 5-5-0-0 | OTL1 | |
5 | Capitals | 72 | 33 | 21 | 7 | 4 | 5 | 2 | 96 | 33 | 40 | 217 | 192 | 25 | 0.667 | 20-12-4-1 | 25-9-0-1 | 5-4-0-1 | 4-5-1-0 | 7-2-0-1 | L1 | |
6 | Blackhawks | 72 | 37 | 22 | 5 | 1 | 3 | 4 | 95 | 37 | 42 | 233 | 189 | 44 | 0.660 | 20-13-1-2 | 25-9-0-2 | 5-5-0-0 | 4-6-0-0 | 8-2-0-0 | L2 | |
7 | Flames | 72 | 37 | 19 | 5 | 6 | 0 | 5 | 95 | 37 | 42 | 233 | 183 | 50 | 0.660 | 21-9-4-2 | 21-10-2-3 | 4-5-1-0 | 5-4-1-0 | 5-5-0-0 | L3 | |
8 | Avalanche | 73 | 37 | 23 | 6 | 4 | 2 | 1 | 95 | 37 | 43 | 271 | 205 | 66 | 0.651 | 22-11-3-1 | 23-12-1-0 | 7-3-0-0 | 5-5-0-0 | 5-4-1-0 | OTW1 | |
9 | Rangers | 72 | 33 | 22 | 8 | 1 | 2 | 6 | 93 | 33 | 41 | 227 | 192 | 35 | 0.646 | 22-9-0-6 | 21-13-1-0 | 7-3-0-0 | 5-4-0-1 | 7-2-1-0 | L1 | |
10 | Bruins | 73 | 35 | 24 | 8 | 2 | 1 | 3 | 93 | 35 | 43 | 255 | 205 | 50 | 0.637 | 21-13-2-1 | 23-11-0-2 | 9-1-0-0 | 7-3-0-0 | 7-2-0-1 | W4 | |
11 | Sabres | 71 | 32 | 22 | 7 | 4 | 4 | 2 | 92 | 32 | 39 | 255 | 206 | 49 | 0.648 | 23-11-1-1 | 20-11-3-1 | 7-2-0-1 | 8-1-0-1 | 6-4-0-0 | W3 | |
12 | Stars | 72 | 36 | 22 | 2 | 5 | 3 | 4 | 91 | 36 | 38 | 256 | 206 | 50 | 0.632 | 23-8-2-3 | 18-14-3-1 | 7-3-0-0 | 9-1-0-0 | 5-4-0-1 | W1 | |
13 | Devils | 73 | 34 | 22 | 6 | 4 | 0 | 7 | 91 | 34 | 40 | 238 | 212 | 26 | 0.623 | 17-11-3-4 | 23-11-1-3 | 5-4-1-0 | 6-3-1-0 | 8-2-0-0 | W1 | |
14 | Canucks | 72 | 32 | 21 | 5 | 9 | 2 | 3 | 90 | 32 | 37 | 225 | 185 | 40 | 0.625 | 15-12-7-1 | 24-9-2-2 | 8-2-0-0 | 8-1-1-0 | 9-1-0-0 | OTW1 | |
15 | Red Wings | 72 | 38 | 25 | 1 | 4 | 3 | 1 | 89 | 38 | 39 | 248 | 187 | 61 | 0.618 | 18-15-4-0 | 24-10-0-1 | 7-2-1-0 | 6-3-1-0 | 8-2-0-0 | L1 | |
16 | Kraken | 73 | 33 | 26 | 4 | 4 | 5 | 1 | 89 | 33 | 37 | 204 | 180 | 24 | 0.610 | 22-14-1-0 | 20-12-3-1 | 5-4-1-0 | 5-5-0-0 | 5-2-3-0 | W2 | |
17 | Panthers | 71 | 33 | 24 | 6 | 3 | 2 | 3 | 88 | 33 | 39 | 229 | 209 | 20 | 0.620 | 24-8-0-3 | 17-16-3-0 | 5-3-1-1 | 6-3-0-1 | 4-4-2-0 | W3 | 1 |
18 | Hockey Club | 72 | 36 | 26 | 3 | 3 | 3 | 1 | 88 | 36 | 39 | 233 | 215 | 18 | 0.611 | 19-14-2-1 | 23-12-1-0 | 5-4-1-0 | 4-6-0-0 | 7-2-1-0 | L3 | 1 |
19 | Flyers | 74 | 34 | 31 | 5 | 2 | 1 | 1 | 83 | 34 | 39 | 227 | 227 | 0 | 0.561 | 24-10-2-1 | 16-21-0-0 | 5-5-0-0 | 6-2-2-0 | 2-8-0-0 | W1 | 6 |
20 | Kings | 72 | 30 | 30 | 2 | 4 | 3 | 3 | 77 | 30 | 32 | 204 | 202 | 2 | 0.535 | 17-13-1-3 | 18-17-3-0 | 3-5-1-1 | 3-6-0-1 | 2-6-2-0 | OTL1 | 12 |
21 | Canadiens | 71 | 32 | 31 | 1 | 4 | 2 | 1 | 75 | 32 | 33 | 205 | 218 | -13 | 0.528 | 17-14-4-0 | 18-17-0-1 | 2-7-0-1 | 4-5-1-0 | 3-6-0-1 | L1 | 14 |
22 | Senators | 71 | 27 | 34 | 6 | 0 | 3 | 1 | 73 | 27 | 33 | 205 | 225 | -20 | 0.514 | 14-18-0-0 | 22-16-0-1 | 4-6-0-0 | 4-6-0-0 | 5-5-0-0 | W1 | 16 |
