Western
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | ||||||||||||||||||||||
1 P | Oilers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 6 | 10 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W4 | |
2 P | Kraken | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 15 | 8 | 7 | 0.750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W3 | |
3 P | Kings | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 14 | 15 | -1 | 0.500 | 1-0-1-0 | 1-2-0-0 | 2-2-1-0 | 1-0-1-0 | 1-2-0-0 | W1 | |
Central | ||||||||||||||||||||||
1 C | Predators | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 6 | 10 | 0.800 | 2-0-0-0 | 2-1-0-0 | 4-1-0-0 | 2-0-0-0 | 2-1-0-0 | W2 | |
2 C | Avalanche | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 17 | 15 | 2 | 0.800 | 1-1-0-0 | 3-0-0-0 | 4-1-0-0 | 1-1-0-0 | 3-0-0-0 | W3 | |
3 C | Blackhawks | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 23 | 20 | 3 | 0.583 | 3-0-0-0 | 0-2-1-0 | 3-2-1-0 | 3-0-0-0 | 0-2-1-0 | W1 | |
Wildcard | ||||||||||||||||||||||
1 C | Stars | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 14 | 10 | 4 | 0.750 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 2-0-0-0 | 1-1-0-0 | W2 | |
2 C | Wild | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.600 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 1-1-0-0 | 2-1-0-0 | OTW1 | |
3 C | Blues | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | W1 | 2 |
4 P | Ducks | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 14 | -3 | 0.500 | 0-2-0-0 | 2-0-0-0 | 2-2-0-0 | 0-2-0-0 | 2-0-0-0 | L2 | 2 |
5 P | Golden Knights | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 10 | 14 | -4 | 0.400 | 0-2-0-0 | 2-1-0-0 | 2-3-0-0 | 0-2-0-0 | 2-1-0-0 | L1 | 2 |
6 C | Mammoth | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 14 | 17 | -3 | 0.400 | 0-0-0-2 | 1-2-0-0 | 1-2-0-2 | 0-0-0-2 | 1-2-0-0 | SOL2 | 2 |
7 P | Flames | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 12 | 16 | -4 | 0.400 | 0-2-0-0 | 2-1-0-0 | 2-3-0-0 | 0-2-0-0 | 2-1-0-0 | SOW1 | 2 |
8 C | Jets | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 12 | 12 | 0 | 0.375 | 1-0-0-1 | 0-2-0-0 | 1-2-0-1 | 1-0-0-1 | 0-2-0-0 | L2 | 3 |
9 P | Sharks | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9 | 15 | -6 | 0.375 | 0-2-0-1 | 1-0-0-0 | 1-2-0-1 | 0-2-0-1 | 1-0-0-0 | SOW1 | 3 |
10 P | Canucks | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 9 | 14 | -5 | 0.300 | 1-0-1-0 | 0-3-0-0 | 1-3-1-0 | 1-0-1-0 | 0-3-0-0 | L2 | 3 |
Eastern
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | ||||||||||||||||||||||
1 M | Flyers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 18 | 10 | 8 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W4 | |
2 M | Rangers | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 23 | 20 | 3 | 0.667 | 1-2-0-0 | 3-0-0-0 | 4-2-0-0 | 1-2-0-0 | 3-0-0-0 | W1 | |
3 M | Capitals | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 17 | 16 | 1 | 0.700 | 2-0-1-0 | 1-1-0-0 | 3-1-1-0 | 2-0-1-0 | 1-1-0-0 | OTL1 | |
Atlantic | ||||||||||||||||||||||
1 A | Panthers | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 18 | 11 | 7 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | W2 | |
2 A | Bruins | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 19 | 15 | 4 | 0.700 | 2-0-1-0 | 1-1-0-0 | 3-1-1-0 | 2-0-1-0 | 1-1-0-0 | W2 | |
3 A | MapleLeafs | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 20 | 13 | 7 | 0.600 | 2-2-0-0 | 1-0-0-0 | 3-2-0-0 | 2-2-0-0 | 1-0-0-0 | L2 | |
Wildcard | ||||||||||||||||||||||
1 M | Devils | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 11 | 12 | -1 | 0.750 | 0-1-0-0 | 3-0-0-0 | 3-1-0-0 | 0-1-0-0 | 3-0-0-0 | L1 | |
2 M | Penguins | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 14 | 13 | 1 | 0.600 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 1-1-0-0 | 2-1-0-0 | L1 | |
3 M | Hurricanes | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 14 | 12 | 2 | 0.625 | 0-1-0-1 | 2-0-0-0 | 2-1-0-1 | 0-1-0-1 | 2-0-0-0 | W2 | 1 |
4 A | Sabres | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 10 | 11 | -1 | 0.500 | 1-2-0-0 | 1-0-0-0 | 2-2-0-0 | 1-2-0-0 | 1-0-0-0 | W1 | 2 |
5 A | Senators | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 13 | 21 | -8 | 0.400 | 1-1-0-0 | 1-2-0-0 | 2-3-0-0 | 1-1-0-0 | 1-2-0-0 | L2 | 2 |
6 A | Lightning | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 19 | 17 | 2 | 0.400 | 0-1-0-1 | 1-1-1-0 | 1-2-1-1 | 0-1-0-1 | 1-1-1-0 | W1 | 2 |
7 A | Canadiens | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 15 | 20 | -5 | 0.300 | 0-2-0-0 | 1-1-1-0 | 1-3-1-0 | 0-2-0-0 | 1-1-1-0 | L3 | 3 |
8 M | Islanders | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 7 | -3 | 0.250 | 1-2-0-0 | 0-1-0-0 | 1-3-0-0 | 1-2-0-0 | 0-1-0-0 | L1 | 4 |
9 M | BlueJackets | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 12 | -5 | 0.250 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 0-2-0-0 | 1-1-0-0 | L2 | 4 |
10 A | Red Wings | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 30 | -23 | 0.000 | 0-4-0-0 | 0-1-0-0 | 0-5-0-0 | 0-4-0-0 | 0-1-0-0 | L5 | 6 |
Western
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 6 | 10 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W4 | |
2 | Predators | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 6 | 10 | 0.800 | 2-0-0-0 | 2-1-0-0 | 4-1-0-0 | 2-0-0-0 | 2-1-0-0 | W2 | |
3 | Avalanche | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 17 | 15 | 2 | 0.800 | 1-1-0-0 | 3-0-0-0 | 4-1-0-0 | 1-1-0-0 | 3-0-0-0 | W3 | |
4 | Blackhawks | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 23 | 20 | 3 | 0.583 | 3-0-0-0 | 0-2-1-0 | 3-2-1-0 | 3-0-0-0 | 0-2-1-0 | W1 | |
5 | Kraken | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 15 | 8 | 7 | 0.750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W3 | |
6 | Kings | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 14 | 15 | -1 | 0.500 | 1-0-1-0 | 1-2-0-0 | 2-2-1-0 | 1-0-1-0 | 1-2-0-0 | W1 | 1 |
7 | Stars | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 14 | 10 | 4 | 0.750 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 2-0-0-0 | 1-1-0-0 | W2 | |
8 | Wild | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.600 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 1-1-0-0 | 2-1-0-0 | OTW1 | |
9 | Blues | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | W1 | 2 |
10 | Ducks | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 14 | -3 | 0.500 | 0-2-0-0 | 2-0-0-0 | 2-2-0-0 | 0-2-0-0 | 2-0-0-0 | L2 | 2 |
11 | Golden Knights | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 10 | 14 | -4 | 0.400 | 0-2-0-0 | 2-1-0-0 | 2-3-0-0 | 0-2-0-0 | 2-1-0-0 | L1 | 2 |
12 | Mammoth | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 14 | 17 | -3 | 0.400 | 0-0-0-2 | 1-2-0-0 | 1-2-0-2 | 0-0-0-2 | 1-2-0-0 | SOL2 | 2 |
13 | Flames | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 12 | 16 | -4 | 0.400 | 0-2-0-0 | 2-1-0-0 | 2-3-0-0 | 0-2-0-0 | 2-1-0-0 | SOW1 | 2 |
14 | Jets | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 12 | 12 | 0 | 0.375 | 1-0-0-1 | 0-2-0-0 | 1-2-0-1 | 1-0-0-1 | 0-2-0-0 | L2 | 3 |
15 | Sharks | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9 | 15 | -6 | 0.375 | 0-2-0-1 | 1-0-0-0 | 1-2-0-1 | 0-2-0-1 | 1-0-0-0 | SOW1 | 3 |
16 | Canucks | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 9 | 14 | -5 | 0.300 | 1-0-1-0 | 0-3-0-0 | 1-3-1-0 | 1-0-1-0 | 0-3-0-0 | L2 | 3 |
Eastern
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flyers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 18 | 10 | 8 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W4 | |
2 | Rangers | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 23 | 20 | 3 | 0.667 | 1-2-0-0 | 3-0-0-0 | 4-2-0-0 | 1-2-0-0 | 3-0-0-0 | W1 | |
3 | Panthers | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 18 | 11 | 7 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | W2 | |
4 | Bruins | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 19 | 15 | 4 | 0.700 | 2-0-1-0 | 1-1-0-0 | 3-1-1-0 | 2-0-1-0 | 1-1-0-0 | W2 | |
5 | Capitals | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 17 | 16 | 1 | 0.700 | 2-0-1-0 | 1-1-0-0 | 3-1-1-0 | 2-0-1-0 | 1-1-0-0 | OTL1 | |
6 | MapleLeafs | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 20 | 13 | 7 | 0.600 | 2-2-0-0 | 1-0-0-0 | 3-2-0-0 | 2-2-0-0 | 1-0-0-0 | L2 | |
7 | Devils | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 11 | 12 | -1 | 0.750 | 0-1-0-0 | 3-0-0-0 | 3-1-0-0 | 0-1-0-0 | 3-0-0-0 | L1 | |
8 | Penguins | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 14 | 13 | 1 | 0.600 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 1-1-0-0 | 2-1-0-0 | L1 | |
9 | Hurricanes | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 14 | 12 | 2 | 0.625 | 0-1-0-1 | 2-0-0-0 | 2-1-0-1 | 0-1-0-1 | 2-0-0-0 | W2 | 1 |
10 | Sabres | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 10 | 11 | -1 | 0.500 | 1-2-0-0 | 1-0-0-0 | 2-2-0-0 | 1-2-0-0 | 1-0-0-0 | W1 | 2 |
11 | Senators | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 13 | 21 | -8 | 0.400 | 1-1-0-0 | 1-2-0-0 | 2-3-0-0 | 1-1-0-0 | 1-2-0-0 | L2 | 2 |
12 | Lightning | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 19 | 17 | 2 | 0.400 | 0-1-0-1 | 1-1-1-0 | 1-2-1-1 | 0-1-0-1 | 1-1-1-0 | W1 | 2 |
13 | Canadiens | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 15 | 20 | -5 | 0.300 | 0-2-0-0 | 1-1-1-0 | 1-3-1-0 | 0-2-0-0 | 1-1-1-0 | L3 | 3 |
14 | Islanders | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 7 | -3 | 0.250 | 1-2-0-0 | 0-1-0-0 | 1-3-0-0 | 1-2-0-0 | 0-1-0-0 | L1 | 4 |
15 | BlueJackets | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 12 | -5 | 0.250 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 0-2-0-0 | 1-1-0-0 | L2 | 4 |
16 | Red Wings | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 30 | -23 | 0.000 | 0-4-0-0 | 0-1-0-0 | 0-5-0-0 | 0-4-0-0 | 0-1-0-0 | L5 | 6 |
*Seeding 3 division leaders
Pacific
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 6 | 10 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W4 | |
2 | Kraken | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 15 | 8 | 7 | 0.750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W3 | |
3 | Kings | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 14 | 15 | -1 | 0.500 | 1-0-1-0 | 1-2-0-0 | 2-2-1-0 | 1-0-1-0 | 1-2-0-0 | W1 | 1 |
4 | Ducks | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 14 | -3 | 0.500 | 0-2-0-0 | 2-0-0-0 | 2-2-0-0 | 0-2-0-0 | 2-0-0-0 | L2 | 2 |
5 | Golden Knights | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 10 | 14 | -4 | 0.400 | 0-2-0-0 | 2-1-0-0 | 2-3-0-0 | 0-2-0-0 | 2-1-0-0 | L1 | 2 |
6 | Flames | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 12 | 16 | -4 | 0.400 | 0-2-0-0 | 2-1-0-0 | 2-3-0-0 | 0-2-0-0 | 2-1-0-0 | SOW1 | 2 |
7 | Sharks | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9 | 15 | -6 | 0.375 | 0-2-0-1 | 1-0-0-0 | 1-2-0-1 | 0-2-0-1 | 1-0-0-0 | SOW1 | 3 |
8 | Canucks | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 9 | 14 | -5 | 0.300 | 1-0-1-0 | 0-3-0-0 | 1-3-1-0 | 1-0-1-0 | 0-3-0-0 | L2 | 3 |
Central
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Predators | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 6 | 10 | 0.800 | 2-0-0-0 | 2-1-0-0 | 4-1-0-0 | 2-0-0-0 | 2-1-0-0 | W2 | |
2 | Avalanche | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 17 | 15 | 2 | 0.800 | 1-1-0-0 | 3-0-0-0 | 4-1-0-0 | 1-1-0-0 | 3-0-0-0 | W3 | |
3 | Blackhawks | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 23 | 20 | 3 | 0.583 | 3-0-0-0 | 0-2-1-0 | 3-2-1-0 | 3-0-0-0 | 0-2-1-0 | W1 | |
4 | Stars | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 14 | 10 | 4 | 0.750 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 2-0-0-0 | 1-1-0-0 | W2 | |
5 | Wild | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.600 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 1-1-0-0 | 2-1-0-0 | OTW1 | |
6 | Blues | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | W1 | 2 |
7 | Mammoth | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 14 | 17 | -3 | 0.400 | 0-0-0-2 | 1-2-0-0 | 1-2-0-2 | 0-0-0-2 | 1-2-0-0 | SOL2 | 2 |
8 | Jets | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 12 | 12 | 0 | 0.375 | 1-0-0-1 | 0-2-0-0 | 1-2-0-1 | 1-0-0-1 | 0-2-0-0 | L2 | 3 |
Metropolitan
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flyers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 18 | 10 | 8 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W4 | |
2 | Rangers | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 23 | 20 | 3 | 0.667 | 1-2-0-0 | 3-0-0-0 | 4-2-0-0 | 1-2-0-0 | 3-0-0-0 | W1 | |
3 | Capitals | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 17 | 16 | 1 | 0.700 | 2-0-1-0 | 1-1-0-0 | 3-1-1-0 | 2-0-1-0 | 1-1-0-0 | OTL1 | |
4 | Devils | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 11 | 12 | -1 | 0.750 | 0-1-0-0 | 3-0-0-0 | 3-1-0-0 | 0-1-0-0 | 3-0-0-0 | L1 | |
5 | Penguins | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 14 | 13 | 1 | 0.600 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 1-1-0-0 | 2-1-0-0 | L1 | |
6 | Hurricanes | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 14 | 12 | 2 | 0.625 | 0-1-0-1 | 2-0-0-0 | 2-1-0-1 | 0-1-0-1 | 2-0-0-0 | W2 | 1 |
7 | Islanders | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 7 | -3 | 0.250 | 1-2-0-0 | 0-1-0-0 | 1-3-0-0 | 1-2-0-0 | 0-1-0-0 | L1 | 4 |
8 | BlueJackets | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 12 | -5 | 0.250 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 0-2-0-0 | 1-1-0-0 | L2 | 4 |
Atlantic
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 18 | 11 | 7 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | W2 | |
2 | Bruins | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 19 | 15 | 4 | 0.700 | 2-0-1-0 | 1-1-0-0 | 3-1-1-0 | 2-0-1-0 | 1-1-0-0 | W2 | |
3 | MapleLeafs | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 20 | 13 | 7 | 0.600 | 2-2-0-0 | 1-0-0-0 | 3-2-0-0 | 2-2-0-0 | 1-0-0-0 | L2 | |
4 | Sabres | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 10 | 11 | -1 | 0.500 | 1-2-0-0 | 1-0-0-0 | 2-2-0-0 | 1-2-0-0 | 1-0-0-0 | W1 | 2 |
5 | Senators | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 13 | 21 | -8 | 0.400 | 1-1-0-0 | 1-2-0-0 | 2-3-0-0 | 1-1-0-0 | 1-2-0-0 | L2 | 2 |
6 | Lightning | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 19 | 17 | 2 | 0.400 | 0-1-0-1 | 1-1-1-0 | 1-2-1-1 | 0-1-0-1 | 1-1-1-0 | W1 | 2 |
7 | Canadiens | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 15 | 20 | -5 | 0.300 | 0-2-0-0 | 1-1-1-0 | 1-3-1-0 | 0-2-0-0 | 1-1-1-0 | L3 | 3 |
8 | Red Wings | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 30 | -23 | 0.000 | 0-4-0-0 | 0-1-0-0 | 0-5-0-0 | 0-4-0-0 | 0-1-0-0 | L5 | 6 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 6 | 10 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W4 | |
2 | Flyers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 18 | 10 | 8 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W4 | |
3 | Predators | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 6 | 10 | 0.800 | 2-0-0-0 | 2-1-0-0 | 4-1-0-0 | 2-0-0-0 | 2-1-0-0 | W2 | |
4 | Avalanche | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 17 | 15 | 2 | 0.800 | 1-1-0-0 | 3-0-0-0 | 4-1-0-0 | 1-1-0-0 | 3-0-0-0 | W3 | |
