Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : Pat Padula |
Coach : |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Nathan MacKinnon(C) | X | | | | 100.00 | | 65 | 52 | 84 | 99 | 73 | 90 | 98 | 93 | 89 | 97 | 88 | 60 | 61 | 82 | 87 | 50 | | 0 | 29 | 4 | $15,550,000 | Link |
2 | Sebastian Aho(A) | X | X | | | 100.00 | | 69 | 42 | 83 | 83 | 67 | 84 | 98 | 89 | 97 | 85 | 86 | 70 | 48 | 77 | 81 | 50 | | 0 | 27 | 3 | $10,530,000 | Link |
3 | Dmitri Voronkov | X | X | | | 100.00 | | 75 | 55 | 79 | 78 | 86 | 74 | 90 | 75 | 42 | 76 | 83 | 61 | 25 | 60 | 60 | 50 | | 0 | 24 | 2 | $1,500,000 | Link |
4 | Roope Hintz | X | | X | | 100.00 | | 69 | 43 | 88 | 95 | 79 | 74 | 95 | 80 | 90 | 83 | 86 | 72 | 41 | 71 | 75 | 50 | | 0 | 28 | 4 | $10,647,000 | Link |
5 | Trevor Lewis | X | X | X | | 100.00 | | 82 | 45 | 89 | 71 | 75 | 56 | 77 | 59 | 54 | 60 | 59 | 68 | 59 | 87 | 93 | 50 | | 0 | 38 | 1 | $750,000 | Link |
6 | Jeff Skinner | X | X | X | | 100.00 | | 67 | 42 | 88 | 77 | 72 | 63 | 89 | 65 | 49 | 64 | 73 | 61 | 41 | 88 | 88 | 50 | | 0 | 33 | 5 | $2,500,000 | Link |
7 | Alex Newhook | X | X | X | | 100.00 | | 76 | 44 | 90 | 89 | 72 | 69 | 99 | 70 | 68 | 61 | 71 | 60 | 25 | 66 | 68 | 50 | | 0 | 24 | 1 | $2,479,500 | Link |
8 | J.T. Compher | | X | | | 100.00 | | 63 | 41 | 89 | 79 | 70 | 74 | 93 | 69 | 82 | 73 | 66 | 76 | 25 | 74 | 78 | 50 | | 0 | 30 | 2 | $4,100,000 | Link |
9 | Alex Iafallo | | X | | | 100.00 | | 67 | 52 | 93 | 77 | 73 | 65 | 99 | 70 | 41 | 65 | 71 | 80 | 41 | 74 | 76 | 50 | | 0 | 31 | 1 | $3,055,500 | Link |
10 | Valeri Nichushkin | | X | X | | 100.00 | | 78 | 45 | 93 | 86 | 80 | 81 | 62 | 84 | 44 | 75 | 92 | 70 | 80 | 73 | 77 | 50 | | 0 | 30 | 2 | $3,150,000 | Link |
11 | Marcus Johansson | | X | X | | 100.00 | | 69 | 43 | 94 | 89 | 74 | 73 | 89 | 70 | 33 | 76 | 68 | 64 | 36 | 85 | 91 | 50 | | 0 | 34 | 2 | $925,000 | Link |
12 | Rocco Grimaldi | | | X | | 100.00 | | 68 | 59 | 90 | 70 | 59 | 78 | 81 | 65 | 50 | 65 | 62 | 61 | 59 | 44 | 45 | 50 | | 0 | 32 | 2 | $1,000,000 | Link |
13 | Mikko Rantanen | | | X | | 100.00 | | 67 | 43 | 79 | 83 | 81 | 86 | 99 | 93 | 62 | 89 | 87 | 62 | 54 | 76 | 81 | 50 | | 0 | 28 | 5 | $16,200,000 | Link |
14 | Vincent Desharnais | | | | X | 100.00 | | 82 | 86 | 75 | 73 | 89 | 68 | 68 | 59 | 25 | 45 | 47 | 81 | 25 | 61 | 63 | 50 | | 0 | 29 | 3 | $1,000,000 | Link |
15 | Oliver Ekman-Larsson | | | | X | 100.00 | | 79 | 44 | 80 | 75 | 72 | 82 | 94 | 68 | 25 | 65 | 48 | 76 | 45 | 87 | 90 | 50 | | 0 | 33 | 1 | $1,000,000 | Link |
16 | Nick Perbix | | | | X | 100.00 | | 69 | 43 | 91 | 70 | 78 | 65 | 91 | 61 | 25 | 53 | 49 | 71 | 25 | 63 | 64 | 50 | | 0 | 27 | 5 | $1,417,500 | Link |
17 | Jack St. Ivany(R) | | | | X | 100.00 | | 85 | 79 | 75 | 68 | 80 | 69 | 73 | 61 | 25 | 44 | 47 | 89 | 25 | 47 | 47 | 50 | | 0 | 25 | 1 | $750,000 | Link |
18 | Jacob Trouba | | | | X | 100.00 | | 86 | 79 | 76 | 82 | 80 | 81 | 94 | 61 | 25 | 52 | 47 | 94 | 25 | 81 | 85 | 50 | | 0 | 31 | 1 | $5,400,000 | Link |
19 | Joel Edmundson | | | | X | 100.00 | | 79 | 45 | 90 | 74 | 84 | 81 | 90 | 59 | 25 | 54 | 49 | 83 | 25 | 74 | 79 | 50 | | 0 | 32 | 3 | $2,500,000 | Link |
20 | Jake Furlong(R) | | | | X | 100.00 | | 77 | 72 | 90 | 62 | 72 | 73 | 81 | 45 | 25 | 35 | 39 | 61 | 37 | 44 | 44 | 50 | | 0 | 21 | 3 | $750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Ilya Samsonov | G | 100.00 | | 62 | 59 | 59 | 82 | 65 | 58 | 69 | 62 | 65 | 62 | 73 | 62 | 64 | 50 | | 0 | 28 | 4 | $2,268,000 | Link |
Jake Allen | G | 100.00 | | 73 | 61 | 62 | 77 | 78 | 68 | 72 | 73 | 78 | 73 | 75 | 70 | 72 | 50 | | 0 | 34 | 2 | $1,495,000 | Link |
Stuart Skinner | G | 100.00 | | 66 | 81 | 78 | 92 | 65 | 66 | 69 | 64 | 65 | 66 | 45 | 61 | 63 | 50 | | 0 | 26 | 2 | $937,500 | Link |
Farm Roster - Colorado
General Manager : Pat Padula |
Coach : |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Jacob Quillan(R) | X | | | | 100.00 | | 77 | 74 | 84 | 67 | 74 | 78 | 83 | 61 | 76 | 55 | 63 | 65 | 60 | 44 | 44 | 50 | | 0 | 23 | 3 | $750,000 | Link |
2 | John Stevens | X | | | | 100.00 | | 78 | 74 | 86 | 64 | 74 | 48 | 48 | 52 | 65 | 52 | 47 | 63 | 45 | 44 | 44 | 50 | | 0 | 31 | 1 | $1,050,000 | Link |
3 | Cooper Walker | X | | | | 100.00 | | 75 | 68 | 90 | 63 | 68 | 45 | 44 | 53 | 66 | 47 | 54 | 62 | 51 | 44 | 44 | 50 | | 0 | 22 | 4 | $500,000 | Link |
4 | Oscar Eklind | X | X | | | 100.00 | | 84 | 83 | 86 | 65 | 83 | 53 | 54 | 52 | 65 | 53 | 46 | 66 | 44 | 44 | 44 | 50 | | 0 | 26 | 0 | $0 | Link |
5 | Matt Martin | X | X | | | 100.00 | | 91 | 89 | 90 | 70 | 82 | 52 | 54 | 59 | 51 | 56 | 55 | 61 | 25 | 85 | 90 | 50 | | 0 | 36 | 3 | $750,000 | Link |
6 | Axel Jonsson-Fjallby | X | X | | | 100.00 | | 77 | 72 | 88 | 66 | 72 | 75 | 80 | 56 | 70 | 52 | 56 | 64 | 53 | 44 | 45 | 50 | | 0 | 27 | 0 | $0 | Link |
7 | Reece Newkirk | X | X | X | | 100.00 | | 67 | 63 | 76 | 62 | 63 | 42 | 40 | 50 | 63 | 50 | 45 | 57 | 43 | 44 | 44 | 50 | | 0 | 24 | 0 | $0 | Link |
8 | Ryan Sandelin | X | X | X | | 100.00 | | 75 | 68 | 90 | 64 | 68 | 50 | 50 | 52 | 65 | 47 | 53 | 62 | 50 | 44 | 44 | 50 | | 0 | 26 | 2 | $500,000 | Link |
9 | Jett Jones | X | X | X | | 100.00 | | 84 | 79 | 94 | 60 | 79 | 36 | 35 | 45 | 56 | 38 | 46 | 64 | 44 | 44 | 44 | 50 | | 0 | 22 | 4 | $500,000 | Link |
10 | Chad Hillebrand(R) | X | X | X | | 100.00 | | 70 | 77 | 55 | 62 | 77 | 40 | 38 | 49 | 61 | 45 | 47 | 58 | 45 | 44 | 44 | 50 | | 0 | 26 | 3 | $750,000 | Link |
11 | Sam Lipkin(R) | | X | | | 100.00 | | 72 | 67 | 85 | 64 | 67 | 52 | 52 | 53 | 50 | 44 | 57 | 60 | 54 | 44 | 44 | 50 | | 0 | 22 | 3 | $750,000 | Link |
12 | Pavol Regenda | | X | | | 100.00 | | 78 | 80 | 74 | 67 | 80 | 56 | 56 | 60 | 50 | 59 | 57 | 65 | 54 | 44 | 44 | 50 | | 0 | 25 | 1 | $750,000 | Link |
13 | Eetu Liukas | | X | | | 100.00 | | 78 | 77 | 80 | 63 | 77 | 50 | 50 | 50 | 50 | 45 | 50 | 63 | 48 | 44 | 44 | 50 | | 0 | 22 | 2 | $650,000 | Link |
14 | Brandon Biro | | X | | | 100.00 | | 71 | 63 | 89 | 66 | 63 | 69 | 72 | 57 | 50 | 62 | 48 | 61 | 46 | 44 | 44 | 50 | | 0 | 27 | 0 | $0 | Link |
15 | Ben Hemmerling(R) | | | X | | 100.00 | | 75 | 67 | 95 | 61 | 67 | 43 | 42 | 47 | 50 | 43 | 46 | 60 | 44 | 44 | 44 | 50 | | 0 | 21 | 3 | $750,000 | Link |
16 | Ty Gallagher(R) | | | | X | 100.00 | | 75 | 70 | 88 | 62 | 70 | 53 | 53 | 53 | 25 | 49 | 42 | 62 | 40 | 44 | 44 | 50 | | 0 | 22 | 3 | $750,000 | Link |
17 | Maxwell Crozier(R) | | | | X | 100.00 | | 70 | 74 | 61 | 69 | 74 | 70 | 73 | 59 | 25 | 51 | 52 | 61 | 49 | 45 | 46 | 50 | | 0 | 25 | 2 | $700,000 | Link |
18 | Michael Callahan(R) | | | | X | 100.00 | | 65 | 82 | 87 | 67 | 75 | 64 | 78 | 62 | 25 | 39 | 48 | 78 | 25 | 45 | 45 | 50 | | 0 | 25 | 0 | $0 | Link |
19 | Ethan Samson | | | | X | 100.00 | | 79 | 77 | 83 | 65 | 77 | 77 | 84 | 52 | 25 | 38 | 52 | 64 | 49 | 44 | 44 | 50 | | 0 | 21 | 2 | $600,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Carl Lindbom(R) | G | 100.00 | | 59 | 51 | 64 | 70 | 63 | 64 | 57 | 64 | 65 | 63 | 30 | 44 | 44 | 50 | | 0 | 22 | 3 | $750,000 | Link |
Cooper Black(R) | G | 100.00 | | 58 | 40 | 50 | 92 | 60 | 63 | 72 | 70 | 73 | 73 | 30 | 44 | 44 | 50 | | 0 | 24 | 3 | $750,000 | Link |
Eetu Makiniemi | G | 100.00 | | 44 | 41 | 51 | 73 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 50 | | 0 | 26 | 0 | $0 | Link |
Henrik Tikkanen(R) | G | 100.00 | | 43 | 40 | 50 | 92 | 42 | 43 | 50 | 51 | 46 | 47 | 30 | 44 | 44 | 50 | | 0 | 24 | 2 | $650,000 | Link |
Yaniv Perets(R) | G | 100.00 | | 46 | 50 | 63 | 68 | 45 | 91 | 45 | 50 | 90 | 81 | 45 | 44 | 44 | 50 | | 0 | 25 | 3 | $750,000 | Link |
Pro Roster
General Manager : David Yee |
Coach : |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Jean-Gabriel Pageau | X | | | | 100.00 | | 83 | 55 | 90 | 74 | 71 | 74 | 96 | 73 | 97 | 77 | 71 | 76 | 25 | 80 | 85 | 50 | | 0 | 32 | 2 | $4,600,000 | Link |
2 | Connor Dewar | X | | | | 100.00 | | 92 | 70 | 90 | 75 | 69 | 59 | 66 | 62 | 48 | 61 | 58 | 79 | 25 | 64 | 65 | 50 | | 0 | 26 | 2 | $880,000 | Link |
3 | Nick Foligno | X | X | | | 100.00 | | 91 | 78 | 82 | 70 | 77 | 72 | 95 | 65 | 78 | 71 | 71 | 80 | 25 | 92 | 96 | 50 | | 0 | 37 | 2 | $2,750,000 | Link |
4 | Casey Cizikas | X | X | | | 100.00 | | 90 | 58 | 82 | 77 | 69 | 64 | 99 | 61 | 86 | 61 | 59 | 73 | 63 | 83 | 87 | 50 | | 0 | 34 | 1 | $2,200,000 | Link |
5 | Andrew Copp | X | | X | | 100.00 | | 59 | 41 | 95 | 82 | 74 | 68 | 73 | 61 | 86 | 68 | 71 | 72 | 25 | 77 | 80 | 50 | | 0 | 30 | 2 | $3,100,000 | Link |
6 | Philip Tomasino | X | X | X | | 100.00 | | 75 | 43 | 95 | 74 | 70 | 64 | 78 | 68 | 34 | 66 | 71 | 61 | 63 | 63 | 64 | 50 | | 0 | 23 | 3 | $1,575,000 | Link |
7 | Bo Horvat | X | X | X | | 100.00 | | 77 | 44 | 93 | 93 | 78 | 84 | 98 | 83 | 99 | 78 | 85 | 71 | 61 | 80 | 82 | 50 | | 0 | 30 | 3 | $7,425,000 | Link |
8 | Cutter Gauthier(R) | | X | | | 100.00 | | 71 | 43 | 91 | 91 | 75 | 67 | 99 | 73 | 38 | 74 | 75 | 66 | 25 | 55 | 55 | 50 | | 0 | 21 | 3 | $1,750,000 | Link |
9 | Zach Benson | | X | X | | 100.00 | | 65 | 41 | 77 | 72 | 62 | 68 | 92 | 70 | 31 | 69 | 64 | 69 | 25 | 60 | 60 | 50 | | 0 | 20 | 2 | $1,500,000 | Link |
10 | Rickard Rakell | | X | X | | 100.00 | | 79 | 44 | 94 | 74 | 71 | 81 | 99 | 79 | 39 | 80 | 89 | 62 | 74 | 80 | 83 | 50 | | 0 | 32 | 2 | $8,525,000 | Link |
11 | Blake Coleman | | X | X | | 100.00 | | 86 | 45 | 86 | 76 | 70 | 76 | 99 | 71 | 44 | 74 | 71 | 81 | 53 | 75 | 79 | 50 | | 0 | 33 | 4 | $5,770,000 | Link |
12 | Alex Laferriere | | X | X | | 100.00 | | 81 | 45 | 91 | 77 | 75 | 74 | 94 | 73 | 40 | 75 | 76 | 63 | 25 | 60 | 61 | 50 | | 0 | 23 | 2 | $650,000 | Link |
13 | Jordan Kyrou | | | X | | 100.00 | | 67 | 42 | 91 | 87 | 72 | 76 | 99 | 78 | 34 | 80 | 90 | 62 | 41 | 69 | 71 | 50 | | 0 | 27 | 1 | $2,772,000 | Link |
14 | Collin Graf(R) | | | X | | 100.00 | | 67 | 42 | 91 | 79 | 71 | 72 | 88 | 68 | 35 | 64 | 68 | 79 | 25 | 47 | 47 | 50 | | 0 | 22 | 3 | $750,000 | Link |
15 | Arthur Kaliyev | | | X | | 100.00 | | 65 | 43 | 95 | 73 | 78 | 58 | 46 | 61 | 25 | 57 | 72 | 58 | 75 | 62 | 63 | 50 | | 0 | 24 | 4 | $852,500 | Link |
16 | Timothy Liljegren | | | | X | 100.00 | | 73 | 43 | 83 | 84 | 74 | 77 | 85 | 73 | 25 | 52 | 50 | 75 | 25 | 65 | 66 | 50 | | 0 | 26 | 2 | $1,750,000 | Link |
17 | Quinn Hughes | | | | X | 100.00 | | 59 | 50 | 87 | 99 | 65 | 93 | 85 | 90 | 25 | 83 | 64 | 65 | 25 | 70 | 72 | 50 | | 0 | 25 | 1 | $7,457,500 | Link |
18 | Jaccob Slavin | | | | X | 100.00 | | 61 | 42 | 96 | 98 | 77 | 83 | 98 | 59 | 25 | 60 | 49 | 92 | 50 | 78 | 82 | 50 | | 0 | 31 | 2 | $6,490,000 | Link |
19 | Jake Walman | | | | X | 100.00 | | 73 | 44 | 81 | 75 | 78 | 86 | 82 | 79 | 25 | 72 | 51 | 89 | 25 | 65 | 66 | 50 | | 0 | 29 | 4 | $4,590,000 | Link |
20 | Darnell Nurse | | | | X | 100.00 | | 86 | 79 | 74 | 77 | 83 | 85 | 93 | 66 | 25 | 67 | 49 | 82 | 25 | 78 | 82 | 50 | | 0 | 30 | 3 | $5,500,000 | Link |
21 | Brayden McNabb | | | | X | 100.00 | | 81 | 45 | 88 | 68 | 81 | 80 | 99 | 59 | 25 | 53 | 48 | 83 | 25 | 81 | 86 | 50 | | 0 | 34 | 1 | $4,000,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Casey DeSmith | G | 100.00 | | 76 | 57 | 58 | 65 | 81 | 71 | 73 | 75 | 81 | 76 | 67 | 62 | 63 | 50 | | 0 | 33 | 2 | $1,400,000 | Link |
Connor Ingram | G | 100.00 | | 61 | 53 | 53 | 80 | 65 | 56 | 69 | 62 | 65 | 61 | 75 | 56 | 57 | 50 | | 0 | 28 | 4 | $2,457,000 | Link |
Farm Roster - IceHogs
General Manager : David Yee |
Coach : |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | T.J. Tynan | X | | | | 100.00 | | 59 | 57 | 62 | 80 | 57 | 74 | 77 | 64 | 80 | 68 | 56 | 57 | 53 | 46 | 46 | 50 | | 0 | 33 | 1 | $1,400,000 | Link |
2 | Rory Kerins(R) | X | | | | 100.00 | | 71 | 63 | 91 | 69 | 63 | 80 | 83 | 68 | 80 | 61 | 71 | 64 | 67 | 44 | 44 | 50 | | 0 | 23 | 2 | $600,000 | Link |
3 | Josh Dunne | X | | | | 100.00 | | 82 | 83 | 80 | 68 | 83 | 80 | 86 | 57 | 71 | 55 | 54 | 67 | 51 | 45 | 45 | 50 | | 0 | 26 | 2 | $852,500 | Link |
4 | Joe Snively | X | | | | 100.00 | | 72 | 65 | 89 | 69 | 65 | 82 | 87 | 62 | 78 | 59 | 61 | 63 | 58 | 44 | 44 | 50 | | 0 | 29 | 2 | $1,040,000 | Link |
5 | Jan Jenik(R) | X | | | | 100.00 | | 69 | 73 | 61 | 67 | 73 | 68 | 70 | 61 | 76 | 57 | 60 | 61 | 57 | 46 | 46 | 50 | | 0 | 24 | 2 | $775,000 | Link |
6 | Garrett Pilon | X | | | | 100.00 | | 72 | 70 | 75 | 68 | 70 | 78 | 83 | 61 | 76 | 63 | 54 | 62 | 51 | 44 | 44 | 50 | | 0 | 27 | 1 | $750,000 | Link |
7 | Ethen Frank | X | | | | 100.00 | | 65 | 41 | 91 | 82 | 67 | 57 | 76 | 64 | 25 | 61 | 70 | 61 | 25 | 46 | 46 | 50 | | 0 | 27 | 1 | $775,000 | Link |
8 | Danny Zhilkin | X | | | | 100.00 | | 80 | 75 | 91 | 63 | 75 | 49 | 50 | 49 | 61 | 46 | 46 | 63 | 44 | 44 | 44 | 50 | | 0 | 21 | 2 | $650,000 | Link |
9 | James Hamblin | X | X | | | 100.00 | | 71 | 65 | 85 | 68 | 65 | 66 | 66 | 65 | 80 | 62 | 65 | 63 | 62 | 44 | 44 | 50 | | 0 | 26 | 2 | $888,250 | Link |
10 | Christian Fischer | X | | X | | 100.00 | | 85 | 58 | 91 | 76 | 78 | 58 | 64 | 61 | 53 | 61 | 55 | 71 | 25 | 72 | 73 | 50 | | 0 | 28 | 3 | $1,316,250 | Link |
11 | Brendan Brisson(R) | X | X | X | | 100.00 | | 73 | 71 | 78 | 71 | 71 | 67 | 71 | 55 | 69 | 56 | 48 | 62 | 46 | 46 | 46 | 50 | | 0 | 23 | 1 | $650,000 | Link |
12 | Samuel Honzek(R) | | X | | | 100.00 | | 77 | 72 | 88 | 71 | 72 | 69 | 72 | 57 | 50 | 53 | 56 | 64 | 53 | 44 | 44 | 50 | | 0 | 20 | 3 | $1,150,000 | Link |
13 | Dylan Duke(R) | | X | | | 100.00 | | 68 | 63 | 78 | 70 | 63 | 75 | 79 | 61 | 50 | 57 | 61 | 60 | 58 | 44 | 44 | 50 | | 0 | 22 | 3 | $750,000 | Link |
14 | Brian Halonen(R) | | X | | | 100.00 | | 75 | 74 | 78 | 71 | 74 | 77 | 81 | 61 | 50 | 50 | 68 | 64 | 65 | 44 | 44 | 50 | | 0 | 26 | 1 | $600,000 | Link |
15 | Valtteri Puustinen | | X | X | | 100.00 | | 71 | 42 | 90 | 85 | 65 | 55 | 77 | 67 | 25 | 58 | 68 | 64 | 25 | 52 | 52 | 50 | | 0 | 26 | 2 | $775,000 | Link |
16 | Carson Meyer | | X | X | | 100.00 | | 72 | 69 | 80 | 65 | 69 | 54 | 52 | 63 | 50 | 60 | 62 | 63 | 59 | 44 | 44 | 50 | | 0 | 27 | 1 | $1,475,000 | Link |
17 | Pierrick Dube | | | X | | 100.00 | | 70 | 65 | 80 | 68 | 65 | 73 | 76 | 63 | 50 | 59 | 63 | 62 | 60 | 44 | 44 | 50 | | 0 | 24 | 2 | $700,000 | Link |
18 | Matthew Seminoff | | | X | | 100.00 | | 74 | 69 | 84 | 62 | 69 | 66 | 71 | 48 | 50 | 45 | 45 | 60 | 43 | 44 | 44 | 50 | | 0 | 21 | 2 | $625,000 | Link |
19 | Luke Evangelista | | | X | | 100.00 | | 63 | 41 | 89 | 74 | 67 | 66 | 85 | 69 | 25 | 76 | 68 | 59 | 25 | 61 | 62 | 50 | | 0 | 23 | 1 | $1,250,000 | Link |
20 | Jakub Dvorak(R) | | | | X | 100.00 | | 81 | 81 | 82 | 61 | 81 | 47 | 48 | 44 | 25 | 34 | 39 | 63 | 37 | 44 | 44 | 50 | | 0 | 20 | 3 | $900,000 | Link |
21 | Jeremie Poirier | | | | X | 100.00 | | 72 | 71 | 75 | 67 | 71 | 79 | 86 | 54 | 25 | 52 | 41 | 61 | 39 | 44 | 44 | 50 | | 0 | 23 | 1 | $650,000 | Link |
22 | Isaiah George(R) | | | | X | 100.00 | | 63 | 42 | 93 | 75 | 72 | 67 | 81 | 59 | 25 | 50 | 48 | 69 | 25 | 47 | 47 | 50 | | 0 | 21 | 3 | $750,000 | Link |
23 | Dennis Gilbert | | | | X | 100.00 | | 87 | 99 | 54 | 68 | 83 | 54 | 52 | 57 | 25 | 55 | 47 | 74 | 25 | 57 | 57 | 50 | | 0 | 28 | 3 | $1,023,750 | Link |
24 | Charles-Alexis Legault(R) | | | | X | 100.00 | | 77 | 77 | 76 | 63 | 77 | 71 | 78 | 47 | 25 | 37 | 41 | 61 | 39 | 44 | 44 | 50 | | 0 | 21 | 3 | $750,000 | Link |
25 | Casey Fitzgerald | | | | X | 100.00 | | 67 | 66 | 69 | 65 | 66 | 75 | 82 | 49 | 25 | 41 | 41 | 57 | 39 | 44 | 45 | 50 | | 0 | 28 | 2 | $975,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Isaac Poulter | G | 100.00 | | 48 | 40 | 50 | 67 | 49 | 48 | 52 | 54 | 51 | 51 | 30 | 44 | 44 | 50 | | 0 | 23 | 2 | $600,000 | Link |
Ruslan Khazheyev(R) | G | 100.00 | | 45 | 45 | 56 | 83 | 43 | 44 | 50 | 52 | 46 | 47 | 30 | 44 | 44 | 50 | | 0 | 20 | 3 | $750,000 | Link |
Pro Roster
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Brandon Gignac | X | | | | 100.00 | | 73 | 70 | 79 | 62 | 70 | 44 | 42 | 55 | 69 | 54 | 51 | 61 | 48 | 44 | 44 | 50 | | 0 | 27 | 1 | $775,000 | Link |
2 | Connor McMichael | X | X | | | 100.00 | | 65 | 51 | 82 | 82 | 67 | 74 | 99 | 74 | 45 | 79 | 83 | 68 | 25 | 64 | 65 | 50 | | 0 | 24 | 4 | $2,625,000 | Link |
3 | Tanner Jeannot | X | X | X | | 100.00 | | 96 | 99 | 64 | 78 | 84 | 58 | 84 | 59 | 39 | 59 | 59 | 63 | 25 | 66 | 67 | 50 | | 0 | 28 | 0 | $0 | Link |
4 | Robby Fabbri | X | X | X | | 100.00 | | 78 | 43 | 86 | 72 | 67 | 73 | 62 | 67 | 54 | 64 | 71 | 73 | 35 | 70 | 72 | 50 | | 0 | 29 | 4 | $4,250,000 | Link |
5 | Marat Khusnutdinov(R) | X | X | X | | 100.00 | | 69 | 42 | 91 | 82 | 64 | 62 | 92 | 63 | 64 | 59 | 58 | 75 | 25 | 55 | 55 | 50 | | 0 | 22 | 2 | $875,000 | Link |
6 | Victor Olofsson | | X | X | | 100.00 | | 65 | 41 | 90 | 76 | 66 | 67 | 73 | 69 | 29 | 70 | 78 | 61 | 58 | 68 | 68 | 50 | | 0 | 29 | 4 | $1,500,000 | Link |
7 | Tyson Foerster | | X | X | | 100.00 | | 73 | 54 | 82 | 73 | 80 | 74 | 98 | 76 | 25 | 67 | 82 | 74 | 35 | 61 | 61 | 50 | | 0 | 23 | 1 | $950,000 | Link |
8 | Ilya Mikheyev | | X | X | | 100.00 | | 63 | 42 | 93 | 88 | 72 | 70 | 97 | 62 | 28 | 64 | 76 | 78 | 25 | 67 | 69 | 50 | | 0 | 30 | 2 | $4,750,000 | Link |
9 | Fabian Zetterlund | | X | X | | 100.00 | | 84 | 45 | 94 | 83 | 78 | 73 | 99 | 74 | 57 | 72 | 74 | 64 | 80 | 64 | 64 | 50 | | 0 | 25 | 1 | $750,000 | Link |
10 | Kaapo Kakko | | | X | | 100.00 | | 73 | 44 | 85 | 70 | 78 | 70 | 97 | 73 | 49 | 79 | 71 | 63 | 69 | 68 | 71 | 50 | | 0 | 24 | 4 | $2,640,000 | Link |
11 | Brendan Gallagher | | | X | | 100.00 | | 76 | 53 | 85 | 77 | 66 | 66 | 99 | 74 | 25 | 66 | 77 | 67 | 42 | 81 | 85 | 50 | | 0 | 33 | 4 | $2,750,000 | Link |
12 | Scott Perunovich | | | | X | 100.00 | | 63 | 41 | 90 | 81 | 63 | 69 | 56 | 66 | 25 | 54 | 48 | 66 | 25 | 57 | 58 | 50 | | 0 | 26 | 2 | $1,150,000 | Link |
13 | Nick Blankenburg | | | | X | 100.00 | | 73 | 42 | 87 | 83 | 62 | 78 | 90 | 67 | 25 | 54 | 49 | 85 | 25 | 57 | 57 | 50 | | 0 | 27 | 1 | $1,500,000 | Link |
14 | Morgan Rielly | | | | X | 100.00 | | 61 | 52 | 91 | 81 | 82 | 83 | 99 | 72 | 25 | 69 | 50 | 68 | 25 | 82 | 85 | 50 | | 0 | 31 | 5 | $5,500,000 | Link |
15 | Justin Barron | | | | X | 100.00 | | 78 | 54 | 88 | 94 | 74 | 72 | 79 | 59 | 25 | 49 | 50 | 75 | 25 | 60 | 60 | 50 | | 0 | 23 | 1 | $1,035,000 | Link |
16 | Jacob Bryson | | | | X | 100.00 | | 61 | 40 | 92 | 71 | 62 | 64 | 65 | 61 | 25 | 51 | 47 | 79 | 25 | 64 | 64 | 50 | | 0 | 27 | 1 | $1,850,000 | Link |
17 | Jacob Moverare | | | | X | 100.00 | | 67 | 43 | 93 | 68 | 79 | 58 | 77 | 59 | 25 | 51 | 47 | 70 | 25 | 56 | 56 | 50 | | 0 | 26 | 2 | $852,500 | Link |
18 | Jonas Brodin | | | | X | 100.00 | | 65 | 42 | 88 | 70 | 73 | 86 | 69 | 61 | 25 | 65 | 49 | 83 | 25 | 82 | 86 | 50 | | 0 | 31 | 2 | $4,500,000 | Link |
19 | Isaak Phillips | | | | X | 100.00 | | 75 | 77 | 69 | 67 | 77 | 78 | 86 | 48 | 25 | 38 | 41 | 62 | 39 | 50 | 50 | 50 | | 0 | 23 | 5 | $968,750 | Link |
