Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Connor McDavid (EDM) | X | | 72 | 43 | 51 | 94 | 34 | 30 | 0 | 112 | 170 | 309 | 107 | 231 | 13.92% | 7 | 1347 | 18.71 | 12 | 19 | 31 | 94 | 266 | 0 | 0 | 0 | 0 | 0 |
2 | Filip Forsberg (STL) | X | | 74 | 41 | 51 | 92 | 11 | 35 | 5 | 145 | 131 | 391 | 131 | 302 | 10.49% | 5 | 1576 | 21.30 | 5 | 12 | 17 | 61 | 219 | 0 | 0 | 0 | 0 | 7 |
3 | Tim Stutzle (NJD) | X | | 73 | 29 | 63 | 92 | 21 | 34 | 0 | 116 | 162 | 235 | 80 | 196 | 12.34% | 7 | 1413 | 19.36 | 7 | 19 | 26 | 52 | 229 | 0 | 1 | 1 | 1 | 47 |
4 | Aleksander Barkov (NYI) | X | | 71 | 31 | 55 | 86 | 25 | 24 | 0 | 66 | 194 | 314 | 83 | 209 | 9.87% | 16 | 1429 | 20.13 | 8 | 12 | 20 | 52 | 184 | 0 | 0 | 0 | 0 | 27 |
5 | Bo Horvat (TOT) | X | | 73 | 38 | 47 | 85 | 16 | 22 | 0 | 76 | 194 | 293 | 71 | 181 | 12.97% | 10 | 1378 | 18.88 | 7 | 12 | 19 | 51 | 210 | 0 | 0 | 0 | 2 | 19 |
6 | Sebastian Aho (COL) | X | | 73 | 37 | 48 | 85 | 30 | 16 | 0 | 62 | 207 | 282 | 93 | 201 | 13.12% | 17 | 1368 | 18.73 | 10 | 14 | 24 | 75 | 210 | 2 | 2 | 4 | 4 | 153 |
7 | Leon Draisaitl (DET) | X | | 72 | 33 | 52 | 85 | 41 | 28 | 0 | 102 | 185 | 332 | 111 | 248 | 9.94% | 3 | 1546 | 21.47 | 5 | 11 | 16 | 59 | 207 | 0 | 0 | 0 | 0 | 12 |
8 | Anze Kopitar (NAS) | X | | 72 | 40 | 44 | 84 | 8 | 12 | 0 | 52 | 209 | 310 | 102 | 235 | 12.90% | 17 | 1617 | 22.46 | 4 | 11 | 15 | 53 | 174 | 0 | 0 | 0 | 0 | 29 |
9 | Auston Matthews (EDM) | X | | 72 | 44 | 38 | 82 | 32 | 18 | 0 | 77 | 193 | 357 | 98 | 229 | 12.32% | 10 | 1266 | 17.59 | 11 | 7 | 18 | 68 | 182 | 0 | 0 | 0 | 1 | 15 |
10 | Jack Hughes (SEA) | X | | 73 | 40 | 41 | 81 | 21 | 0 | 0 | 8 | 148 | 315 | 74 | 218 | 12.70% | 15 | 1385 | 18.98 | 9 | 14 | 23 | 61 | 228 | 0 | 0 | 0 | 2 | 85 |
11 | Nico Hischier (PIT) | X | | 69 | 33 | 48 | 81 | 8 | 10 | 0 | 48 | 202 | 353 | 82 | 234 | 9.35% | 17 | 1597 | 23.15 | 3 | 13 | 16 | 42 | 183 | 0 | 0 | 0 | 3 | 57 |
12 | Nathan MacKinnon (COL) | X | | 73 | 31 | 50 | 81 | 2 | 8 | 0 | 41 | 173 | 306 | 93 | 200 | 10.13% | 3 | 1420 | 19.45 | 5 | 10 | 15 | 70 | 253 | 0 | 0 | 0 | 9 | 79 |
13 | Claude Giroux (VAN) | X | | 72 | 23 | 58 | 81 | 13 | 10 | 0 | 44 | 202 | 271 | 64 | 204 | 8.49% | 19 | 1565 | 21.74 | 8 | 17 | 25 | 63 | 228 | 1 | 1 | 2 | 14 | 185 |
14 | Dylan Larkin (BUF) | X | | 71 | 43 | 37 | 80 | 11 | 14 | 0 | 62 | 204 | 364 | 82 | 234 | 11.81% | 10 | 1298 | 18.29 | 11 | 16 | 27 | 82 | 222 | 0 | 0 | 0 | 0 | 0 |
15 | Sam Reinhart (EDM) | X | | 72 | 34 | 46 | 80 | 17 | 12 | 0 | 52 | 100 | 353 | 111 | 234 | 9.63% | 12 | 1250 | 17.35 | 9 | 16 | 25 | 62 | 187 | 0 | 0 | 0 | 0 | 0 |
16 | Wyatt Johnston (FLA) | X | | 71 | 32 | 48 | 80 | 25 | 24 | 0 | 80 | 177 | 280 | 63 | 195 | 11.43% | 16 | 1416 | 19.94 | 7 | 14 | 21 | 45 | 197 | 0 | 0 | 0 | 1 | 118 |
17 | Matthew Boldy (VAN) | X | | 72 | 39 | 40 | 79 | 16 | 4 | 0 | 50 | 108 | 314 | 82 | 211 | 12.42% | 8 | 1302 | 18.08 | 14 | 14 | 28 | 77 | 226 | 0 | 0 | 0 | 0 | 0 |
18 | Valeri Nichushkin (COL) | X | | 73 | 37 | 41 | 78 | 5 | 20 | 0 | 125 | 129 | 365 | 103 | 248 | 10.14% | 14 | 1414 | 19.37 | 9 | 14 | 23 | 79 | 257 | 1 | 1 | 2 | 3 | 72 |
19 | Chris Kreider (UTH) | X | | 72 | 38 | 39 | 77 | 18 | 28 | 0 | 87 | 108 | 285 | 89 | 230 | 13.33% | 17 | 1125 | 15.63 | 10 | 18 | 28 | 60 | 215 | 0 | 0 | 0 | 0 | 3 |
20 | Cole Caufield (FLA) | X | | 71 | 37 | 40 | 77 | 26 | 22 | 0 | 73 | 120 | 261 | 89 | 179 | 14.18% | 6 | 1432 | 20.17 | 9 | 10 | 19 | 58 | 201 | 0 | 0 | 0 | 1 | 128 |
21 | Nick Suzuki (UTH) | X | | 72 | 35 | 42 | 77 | 19 | 22 | 0 | 60 | 151 | 311 | 85 | 186 | 11.25% | 15 | 1321 | 18.35 | 8 | 8 | 16 | 61 | 182 | 0 | 2 | 2 | 2 | 188 |
22 | Seth Jarvis (WAS) | X | | 72 | 32 | 45 | 77 | 27 | 64 | 0 | 101 | 122 | 339 | 106 | 244 | 9.44% | 14 | 1484 | 20.61 | 4 | 10 | 14 | 60 | 174 | 0 | 1 | 1 | 1 | 43 |
23 | Vincent Trocheck (BOS) | X | | 73 | 26 | 50 | 76 | 7 | 52 | 20 | 153 | 208 | 283 | 93 | 195 | 9.19% | 12 | 1327 | 18.17 | 11 | 16 | 27 | 66 | 212 | 0 | 0 | 0 | 0 | 14 |
24 | Dylan Guenther (NJD) | X | | 73 | 29 | 46 | 75 | 22 | 10 | 0 | 54 | 84 | 303 | 83 | 239 | 9.57% | 10 | 1360 | 18.63 | 9 | 14 | 23 | 80 | 266 | 0 | 0 | 0 | 0 | 0 |
25 | Nikita Kucherov (NYR) | X | | 72 | 27 | 48 | 75 | 20 | 22 | 0 | 73 | 101 | 279 | 103 | 213 | 9.68% | 7 | 1338 | 18.59 | 7 | 16 | 23 | 52 | 218 | 0 | 0 | 0 | 1 | 25 |
26 | MacKenzie Weegar (NJD) | | X | 73 | 21 | 54 | 75 | 7 | 75 | 5 | 201 | 106 | 196 | 71 | 117 | 10.71% | 117 | 1714 | 23.48 | 10 | 14 | 24 | 100 | 230 | 0 | 0 | 0 | 0 | 143 |
27 | David Pastrnak (BOS) | X | | 73 | 34 | 40 | 74 | 29 | 53 | 15 | 88 | 101 | 350 | 95 | 238 | 9.71% | 3 | 1389 | 19.03 | 9 | 11 | 20 | 79 | 233 | 0 | 0 | 0 | 0 | 0 |
28 | Mitchell Marner (DET) | X | | 72 | 31 | 43 | 74 | 37 | 20 | 0 | 66 | 98 | 283 | 74 | 172 | 10.95% | 10 | 1342 | 18.64 | 4 | 13 | 17 | 60 | 209 | 0 | 0 | 0 | 1 | 44 |
29 | Jonathan Marchessault (TOT) | X | | 72 | 35 | 38 | 73 | 24 | 20 | 0 | 68 | 91 | 311 | 95 | 209 | 11.25% | 4 | 1351 | 18.77 | 4 | 12 | 16 | 41 | 167 | 1 | 0 | 1 | 2 | 57 |
30 | Sidney Crosby (UTH) | X | | 72 | 32 | 41 | 73 | 17 | 28 | 0 | 96 | 136 | 243 | 83 | 201 | 13.17% | 4 | 1151 | 15.99 | 10 | 14 | 24 | 53 | 220 | 0 | 0 | 0 | 0 | 0 |
31 | Tyler Seguin (NAS) | X | | 72 | 31 | 42 | 73 | 32 | 6 | 0 | 35 | 105 | 227 | 73 | 162 | 13.66% | 10 | 1286 | 17.86 | 5 | 8 | 13 | 39 | 196 | 0 | 0 | 0 | 0 | 0 |
32 | Kirill Kaprizov (MIN) | X | | 68 | 36 | 36 | 72 | 5 | 12 | 0 | 59 | 118 | 340 | 88 | 208 | 10.59% | 13 | 1532 | 22.54 | 10 | 8 | 18 | 65 | 177 | 0 | 0 | 0 | 8 | 254 |
33 | William Nylander (DAL) | X | | 72 | 34 | 38 | 72 | 2 | 18 | 0 | 35 | 95 | 274 | 73 | 197 | 12.41% | 9 | 1037 | 14.41 | 10 | 18 | 28 | 80 | 209 | 0 | 0 | 0 | 0 | 0 |
34 | Evgeni Malkin (OTT) | X | | 71 | 33 | 39 | 72 | 15 | 10 | 0 | 36 | 167 | 312 | 95 | 214 | 10.58% | 12 | 1356 | 19.10 | 8 | 8 | 16 | 88 | 224 | 0 | 0 | 0 | 3 | 97 |
35 | Elias Pettersson (DET) | X | | 72 | 33 | 39 | 72 | 37 | 40 | 10 | 110 | 107 | 299 | 93 | 222 | 11.04% | 15 | 1331 | 18.49 | 6 | 8 | 14 | 67 | 211 | 0 | 1 | 1 | 2 | 54 |
36 | Charlie Coyle (TBL) | X | | 72 | 29 | 42 | 71 | 16 | 40 | 0 | 146 | 176 | 274 | 64 | 175 | 10.58% | 8 | 1337 | 18.57 | 7 | 17 | 24 | 69 | 208 | 1 | 0 | 1 | 3 | 26 |
37 | Mikko Rantanen (COL) | X | | 73 | 29 | 42 | 71 | 9 | 14 | 0 | 65 | 94 | 260 | 71 | 228 | 11.15% | 5 | 1550 | 21.24 | 9 | 11 | 20 | 55 | 254 | 1 | 3 | 4 | 10 | 189 |
38 | Gustav Nyquist (NAS) | X | | 72 | 28 | 43 | 71 | 25 | 2 | 0 | 15 | 95 | 235 | 68 | 149 | 11.91% | 3 | 1286 | 17.86 | 4 | 11 | 15 | 36 | 183 | 0 | 0 | 0 | 0 | 21 |
39 | Mika Zibanejad (NYR) | X | | 72 | 22 | 49 | 71 | 22 | 8 | 0 | 77 | 181 | 264 | 75 | 191 | 8.33% | 17 | 1458 | 20.25 | 6 | 13 | 19 | 52 | 218 | 1 | 0 | 1 | 6 | 167 |
40 | Cale Makar (NYR) | | X | 72 | 14 | 56 | 70 | 19 | 12 | 0 | 58 | 120 | 146 | 68 | 122 | 9.59% | 108 | 1793 | 24.90 | 4 | 12 | 16 | 76 | 210 | 1 | 1 | 2 | 4 | 158 |
41 | Roman Josi (UTH) | | X | 72 | 9 | 61 | 70 | 27 | 22 | 0 | 48 | 111 | 137 | 40 | 88 | 6.57% | 88 | 1739 | 24.15 | 5 | 15 | 20 | 75 | 218 | 0 | 0 | 0 | 0 | 123 |
42 | J.T. Miller (EDM) | X | | 72 | 29 | 40 | 69 | 25 | 57 | 15 | 151 | 166 | 286 | 70 | 177 | 10.14% | 10 | 1288 | 17.89 | 7 | 14 | 21 | 49 | 186 | 0 | 0 | 0 | 1 | 36 |
43 | Mathew Barzal (TBL) | X | | 72 | 24 | 45 | 69 | 22 | 16 | 0 | 71 | 130 | 215 | 64 | 184 | 11.16% | 6 | 1364 | 18.95 | 6 | 18 | 24 | 53 | 238 | 0 | 0 | 0 | 0 | 0 |
44 | Moritz Seider (PHI) | | X | 74 | 12 | 56 | 68 | 14 | 81 | 15 | 220 | 133 | 151 | 40 | 91 | 7.95% | 129 | 1882 | 25.44 | 8 | 10 | 18 | 88 | 243 | 0 | 0 | 0 | 0 | 179 |
45 | Adrian Kempe (WAS) | X | | 72 | 34 | 33 | 67 | 10 | 30 | 0 | 122 | 132 | 313 | 93 | 213 | 10.86% | 12 | 1500 | 20.83 | 8 | 6 | 14 | 51 | 199 | 0 | 0 | 0 | 1 | 72 |
46 | Nazem Kadri (TOT) | X | | 71 | 29 | 38 | 67 | -2 | 20 | 10 | 53 | 170 | 279 | 93 | 172 | 10.39% | 8 | 1360 | 19.16 | 6 | 9 | 15 | 65 | 206 | 0 | 0 | 0 | 0 | 10 |
47 | Tomas Hertl (BOS) | X | | 73 | 29 | 38 | 67 | 13 | 25 | 5 | 109 | 213 | 271 | 50 | 169 | 10.70% | 25 | 1449 | 19.85 | 9 | 14 | 23 | 59 | 230 | 0 | 0 | 0 | 7 | 131 |
48 | Boone Jenner (PHI) | X | | 74 | 29 | 37 | 66 | 31 | 18 | 0 | 126 | 129 | 220 | 46 | 171 | 13.18% | 19 | 1289 | 17.42 | 3 | 11 | 14 | 51 | 228 | 1 | 0 | 1 | 12 | 245 |
49 | Joel Eriksson Ek (DET) | X | | 72 | 31 | 34 | 65 | 4 | 20 | 0 | 99 | 199 | 280 | 89 | 213 | 11.07% | 11 | 1455 | 20.21 | 5 | 14 | 19 | 48 | 197 | 2 | 0 | 2 | 11 | 216 |
50 | Pavel Zacha (BUF) | X | | 71 | 30 | 35 | 65 | 10 | 19 | 5 | 82 | 151 | 195 | 65 | 142 | 15.38% | 10 | 1186 | 16.71 | 14 | 12 | 26 | 44 | 192 | 0 | 0 | 0 | 1 | 16 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Pyotr Kochetkov (SEA) | 51 | 30 | 15 | 4 | 0.929 | 2.12 | 3022 | 0 | 3 | 107 | 1514 | 0 | 0 | 3 | 0.786 | 14 | 48 | 25 |
2 | Connor Hellebuyck (EDM) | 67 | 48 | 9 | 7 | 0.920 | 2.28 | 3920 | 2 | 9 | 149 | 1851 | 0 | 3 | 1 | 0.667 | 12 | 67 | 5 |
3 | Charlie Lindgren (TBL) | 52 | 36 | 11 | 3 | 0.923 | 2.36 | 3076 | 4 | 3 | 121 | 1574 | 0 | 0 | 0 | 0.933 | 15 | 51 | 21 |
4 | Thatcher Demko (VAN) | 66 | 37 | 20 | 9 | 0.921 | 2.39 | 3869 | 16 | 7 | 154 | 1939 | 0 | 2 | 1 | 0.750 | 16 | 65 | 7 |
5 | Logan Thompson (CAL) | 44 | 25 | 13 | 6 | 0.915 | 2.49 | 2608 | 2 | 5 | 108 | 1272 | 0 | 0 | 1 | 0.200 | 5 | 43 | 29 |
6 | Joey Daccord (LAK) | 42 | 21 | 17 | 1 | 0.920 | 2.49 | 2412 | 6 | 2 | 100 | 1253 | 0 | 2 | 1 | 0.818 | 11 | 40 | 26 |
7 | Linus Ullmark (DET) | 66 | 39 | 22 | 5 | 0.913 | 2.52 | 3982 | 2 | 5 | 167 | 1921 | 0 | 1 | 2 | 0.727 | 11 | 66 | 6 |
8 | Jordan Binnington (NYR) | 68 | 40 | 21 | 7 | 0.913 | 2.54 | 4110 | 2 | 3 | 174 | 2005 | 0 | 2 | 1 | 0.556 | 27 | 68 | 4 |
9 | Sergei Bobrovsky (CHI) | 63 | 39 | 19 | 4 | 0.914 | 2.60 | 3782 | 4 | 5 | 164 | 1917 | 0 | 3 | 1 | 0.650 | 20 | 63 | 9 |
10 | Laurent Brossoit (TOT) | 52 | 29 | 15 | 3 | 0.907 | 2.67 | 2900 | 4 | 4 | 129 | 1394 | 0 | 2 | 0 | 1.000 | 4 | 48 | 24 |
Back to the Top