Round #1 |
1 | Kraken (Ducks) | Macklin Celebrini |
2 | Senators (Kraken) | |
3 | Golden Knights (Sharks) | |
4 | MapleLeafs (Golden Knights) | |
5 | Red Wings (MapleLeafs) | |
6 | Hurricanes | |
7 | Jets | |
8 | Penguins | |
9 | Red Wings (BlueJackets) | |
10 | BlueJackets (Blues) | |
11 | Ducks (Wild) | |
12 | Canadiens | |
13 | Kings | |
14 | Lightning (Flyers) | |
15 | Red Wings (Senators) | |
16 | Panthers | |
17 | Kings (Rangers) | |
18 | Islanders (Sabres) | |
19 | Sharks (Mammoth) | |
20 | Red Wings | |
21 | Senators (Devils) | |
22 | Flames (Bruins) | |
23 | Jets (Stars) | |
24 | Golden Knights (Avalanche) | |
25 | Red Wings (Capitals) | |
26 | Jets (Islanders) | |
27 | Sharks (Canucks) | |
28 | Red Wings (Flames) | |
29 | Canadiens (Blackhawks) | |
30 | BlueJackets (Lightning) | |
31 | Senators (Predators) | |
32 | Wild (Oilers) | |
Round #2 |
33 | Wild (Ducks) | |
34 | Red Wings (Sharks) | |
35 | MapleLeafs | |
36 | Hurricanes | |
37 | Red Wings (Jets) | |
38 | Senators (Penguins) | |
39 | Panthers (BlueJackets) | |
40 | Golden Knights | |
41 | Blues | |
42 | Flames (Wild) | |
43 | BlueJackets (Canadiens) | |
44 | Penguins (Kings) | |
45 | Golden Knights (Flyers) | |
46 | Senators | |
47 | Senators (Kraken) | |
48 | BlueJackets (Panthers) | |
49 | Senators (Rangers) | |
50 | MapleLeafs (Sabres) | |
51 | Canadiens (Mammoth) | |
52 | BlueJackets (Red Wings) | |
53 | Sharks (Devils) | |
54 | Flames (Bruins) | |
55 | Panthers (Stars) | |
56 | Avalanche | |
57 | Hurricanes (Capitals) | |
58 | Wild (Islanders) | |
59 | Senators (Canucks) | |
60 | Senators (Flames) | |
61 | Hurricanes (Blackhawks) | |
62 | BlueJackets (Lightning) | |
63 | Blues (Predators) | |
64 | Canadiens (Oilers) | |
Round #3 |
65 | Canadiens (Ducks) | |
66 | Senators (Sharks) | |
67 | MapleLeafs | |
68 | Flames (Hurricanes) | |
69 | Senators (Jets) | |
70 | Canadiens (Penguins) | |
71 | Canucks (BlueJackets) | |
72 | BlueJackets (Golden Knights) | |
73 | Blues | |
74 | Wild | |
75 | Penguins (Canadiens) | |
76 | Senators (Kings) | |
77 | Lightning (Flyers) | |
78 | Senators | |
79 | BlueJackets (Kraken) | |
80 | Wild (Panthers) | |
81 | Canucks (Rangers) | |
82 | Ducks (Sabres) | |
83 | BlueJackets (Mammoth) | |
84 | Senators (Red Wings) | |
85 | Penguins (Devils) | |
86 | Avalanche (Bruins) | |
87 | Canadiens (Stars) | |
88 | Penguins (Avalanche) | |
89 | Capitals | |
90 | Islanders | |
91 | BlueJackets (Canucks) | |
92 | Penguins (Flames) | |
93 | Canadiens (Blackhawks) | |
94 | Hurricanes (Lightning) | |
95 | Blues (Predators) | |
96 | Hurricanes (Oilers) | |
Round #4 |
97 | Red Wings (Ducks) | |
98 | Hurricanes (Sharks) | |
99 | MapleLeafs | |
100 | Oilers (Hurricanes) | |
101 | Jets | |
102 | Sharks (Penguins) | |
103 | Islanders (BlueJackets) | |
104 | Golden Knights | |
105 | Ducks (Blues) | |
106 | Penguins (Wild) | |
107 | Canadiens | |
108 | Jets (Kings) | |
109 | Flyers | |
110 | Panthers (Senators) | |
111 | BlueJackets (Kraken) | |
112 | Kings (Panthers) | |
113 | Jets (Rangers) | |
114 | Canadiens (Sabres) | |
115 | Ducks (Mammoth) | |
116 | Sharks (Red Wings) | |
117 | Hurricanes (Devils) | |
118 | Blues (Bruins) | |
119 | Jets (Stars) | |
120 | Sharks (Avalanche) | |
121 | Flyers (Capitals) | |
122 | Panthers (Islanders) | |
123 | Senators (Canucks) | |
124 | Ducks (Flames) | |
125 | Canadiens (Blackhawks) | |
126 | Senators (Lightning) | |
127 | Ducks (Predators) | |
128 | Hurricanes (Oilers) | |
Round #5 |
129 | Golden Knights (Ducks) | |
130 | Ducks (Sharks) | |
131 | MapleLeafs | |
132 | Hurricanes | |
133 | Jets | |
134 | Penguins | |
135 | BlueJackets | |
136 | Golden Knights | |
137 | Blues | |
138 | Penguins (Wild) | |
139 | Senators (Canadiens) | |
140 | Canadiens (Kings) | |
141 | Panthers (Flyers) | |
142 | Hurricanes (Senators) | |
143 | Golden Knights (Kraken) | |
144 | Panthers | |
145 | Jets (Rangers) | |
146 | Sabres | |
147 | Sharks (Mammoth) | |
148 | Penguins (Red Wings) | |
149 | Kings (Devils) | |
150 | Panthers (Bruins) | |
151 | Sharks (Stars) | |
152 | Avalanche | |
153 | Capitals | |
154 | Islanders | |
155 | Canucks | |
156 | Capitals (Flames) | |
157 | Ducks (Blackhawks) | |
158 | Canadiens (Lightning) | |
159 | Flames (Predators) | |
160 | Ducks (Oilers) | |
Round #6 |
161 | Ducks | |
162 | Canadiens (Sharks) | |
163 | MapleLeafs | |
164 | Kings (Hurricanes) | |
165 | Jets | |
166 | Panthers (Penguins) | |
167 | BlueJackets | |
168 | Panthers (Golden Knights) | |
169 | Blues | |
170 | Wild | |
171 | Kraken (Canadiens) | |
172 | Panthers (Kings) | |
173 | Flyers | |
174 | Senators | |
175 | Kraken | |
176 | Capitals (Panthers) | |
177 | Rangers | |
178 | Sabres | |
179 | Capitals (Mammoth) | |
180 | Canadiens (Red Wings) | |
181 | Kings (Devils) | |
182 | Jets (Bruins) | |
183 | Canadiens (Stars) | |
184 | Kraken (Avalanche) | |
185 | Capitals | |
186 | Islanders | |
187 | Canucks | |
188 | Panthers (Flames) | |
189 | Sharks (Blackhawks) | |
190 | Senators (Lightning) | |
191 | Jets (Predators) | |
192 | Senators (Oilers) | |
Round #7 |
193 | Panthers (Ducks) | |
194 | Flyers (Sharks) | |
195 | Flames (MapleLeafs) | |
196 | Penguins (Hurricanes) | |
197 | Jets | |
198 | Penguins | |
199 | Panthers (BlueJackets) | |
200 | Panthers (Golden Knights) | |
201 | Blues | |
202 | Wild | |
203 | Canadiens | |
204 | Canadiens (Kings) | |
205 | Flyers | |
206 | Senators | |
207 | Kraken | |
208 | Kraken (Panthers) | |
209 | Rangers | |
210 | Sabres | |
211 | Jets (Mammoth) | |
212 | MapleLeafs (Red Wings) | |
213 | Senators (Devils) | |
214 | Panthers (Bruins) | |
215 | Stars | |
216 | BlueJackets (Avalanche) | |
217 | Panthers (Capitals) | |
218 | Islanders | |
219 | Flames (Canucks) | |
220 | Panthers (Flames) | |
221 | Ducks (Blackhawks) | |
222 | Flyers (Lightning) | |
223 | Panthers (Predators) | |
224 | Canadiens (Oilers) | |