Pro Team PlayersInfo | Last Update - Thursday, July 24, 2025 at 22:46 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Iafallo | USA | LW | 31 | 12/21/1993 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $3,055,500 | ||||
Alex Newhook | CAN | C/LW/RW | 24 | 1/28/2001 | 200 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $2,479,500 | ||||
Axel Jonsson-Fjallby | SWE | C/LW | 27 | 2/10/1998 | 198 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Ben Hemmerling | CAN | RW | 21 | 4/21/2004 | 180 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Brandon Biro | CAN | LW | 27 | 3/11/1998 | 170 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
Carl Lindbom | SWE | G | 22 | 5/20/2003 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Chad Hillebrand | USA | C/LW/RW | 26 | 1/22/1999 | 201 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Cooper Black | USA | G | 24 | 6/14/2001 | 223 Lbs | 6 ft8 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Cooper Walker | ONT | C | 22 | 7/11/2002 | 185 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | $500,000 | |
Dmitri Voronkov | RUS | C/LW | 24 | 9/10/2000 | 227 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
Eetu Liukas | FIN | LW | 22 | 9/25/2002 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Eetu Makiniemi | FIN | G | 26 | 4/19/1999 | 185 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Ethan Samson | CAN | D | 21 | 8/23/2003 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
Henrik Tikkanen | FIN | G | 24 | 9/28/2000 | 222 Lbs | 6 ft8 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Ilya Samsonov | RUS | G | 28 | 2/22/1997 | 208 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | Yes | $2,268,000 | $2,268,000 | $2,268,000 | $2,268,000 | |
J.T. Compher | USA | LW | 30 | 4/8/1995 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $4,100,000 | $4,100,000 | |||
Jack St. Ivany | USA | D | 25 | 7/22/1999 | 205 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Jacob Quillan | CAN | C | 23 | 2/2/2002 | 204 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Jacob Trouba | USA | D | 31 | 2/26/1994 | 212 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | Yes | $5,400,000 | ||||
Jake Allen | CAN | G | 34 | 8/7/1990 | 197 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,495,000 | $1,495,000 | |||
Jake Furlong | CAN | D | 21 | 3/4/2004 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Jeff Skinner | CAN | C/LW/RW | 33 | 5/16/1992 | 200 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | Yes | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
Jett Jones | AB | C/LW/RW | 22 | 8/27/2002 | 212 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | $500,000 | |
Joel Edmundson | CAN | D | 32 | 6/28/1993 | 221 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | Yes | $2,500,000 | $2,500,000 | $2,500,000 | ||
John Stevens | USA | C | 31 | 4/17/1994 | 199 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,050,000 | ||||
Marcus Johansson | SWE | LW/RW | 34 | 10/6/1990 | 203 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Matt Martin | CAN | C/LW | 36 | 5/8/1989 | 215 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Maxwell Crozier | CAN | D | 25 | 4/19/2000 | 198 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Michael Callahan | USA | D | 25 | 9/23/1999 | 199 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Mikko Rantanen | FIN | RW | 28 | 10/29/1996 | 215 Lbs | 6 ft4 | 0 | No | 5 years | Pro & Farm | Yes | $16,200,000 | $16,200,000 | $16,200,000 | $16,200,000 | $16,200,000 |
Nathan MacKinnon | CAN | C | 29 | 9/1/1995 | 200 Lbs | 6 ft0 | 0 | No | 4 years | Pro Only | Yes | $15,550,000 | $15,550,000 | $15,550,000 | $15,550,000 | |
Nick Perbix | USA | D | 27 | 6/15/1998 | 206 Lbs | 6 ft4 | 0 | No | 5 years | Pro & Farm | No | $1,417,500 | $1,417,500 | $1,417,500 | $1,417,500 | $1,417,500 |
Oliver Ekman-Larsson | SWE | D | 33 | 7/17/1991 | 192 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $1,000,000 | ||||
Oscar Eklind | SWE | C/LW | 26 | 7/14/1998 | 220 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
Pavol Regenda | SVK | LW | 25 | 11/7/1999 | 219 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Reece Newkirk | SKW | C/LW/RW | 24 | 2/20/2001 | 170 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
Rocco Grimaldi | USA | RW | 32 | 2/8/1993 | 179 Lbs | 5 ft6 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Roope Hintz | FIN | C/RW | 28 | 11/17/1996 | 213 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | Yes | $10,647,000 | $10,647,000 | $10,647,000 | $10,647,000 | |
Ryan Sandelin | USA | C/LW/RW | 26 | 1/3/1999 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Sam Lipkin | USA | LW | 22 | 1/3/2003 | 176 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Sebastian Aho | FIN | C/LW | 27 | 7/26/1997 | 180 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $10,530,000 | $10,530,000 | $10,530,000 | ||
Stuart Skinner | CAN | G | 26 | 11/1/1998 | 230 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $937,500 | $937,500 | |||
Trevor Lewis | USA | C/LW/RW | 38 | 1/8/1987 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Ty Gallagher | USA | D | 22 | 3/6/2003 | 192 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Valeri Nichushkin | RUS | LW/RW | 30 | 3/4/1995 | 210 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $3,150,000 | $3,150,000 | |||
Vincent Desharnais | CAN | D | 29 | 5/29/1996 | 226 Lbs | 6 ft7 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
Yaniv Perets | CAN | G | 25 | 3/4/2000 | 181 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
47 | 27.0 | 201 Lbs | 6 ft 2 | 2.26 years | $2,182,021 | 44 | 3 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Laferriere | USA | LW/RW | 23 | 10/28/2001 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $650,000 | $650,000 | |||
Andrew Copp | USA | C/RW | 30 | 7/8/1994 | 203 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $3,100,000 | $3,100,000 | |||
Arthur Kaliyev | UZB | RW | 24 | 6/26/2001 | 210 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $852,500 | $852,500 | $852,500 | $852,500 | |
Blake Coleman | USA | LW/RW | 33 | 11/28/1991 | 199 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | Yes | $5,770,000 | $5,770,000 | $5,770,000 | $5,770,000 | |
Bo Horvat | CAN | C/LW/RW | 30 | 4/5/1995 | 215 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | Yes | $7,425,000 | $7,425,000 | $7,425,000 | ||
Brayden McNabb | CAN | D | 34 | 1/21/1991 | 215 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $4,000,000 | ||||
Brendan Brisson | USA | C/LW/RW | 23 | 10/22/2001 | 198 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Brian Halonen | USA | LW | 26 | 1/11/1999 | 207 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Carson Meyer | USA | LW/RW | 27 | 8/18/1997 | 193 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,475,000 | ||||
Casey Cizikas | CAN | C/LW | 34 | 2/27/1991 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $2,200,000 | ||||
Casey DeSmith | USA | G | 33 | 8/13/1991 | 180 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,400,000 | $1,400,000 | |||
Casey Fitzgerald | USA | D | 28 | 2/25/1997 | 181 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
Charles-Alexis Legault | CAN | D | 21 | 9/5/2003 | 208 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Christian Fischer | USA | C/RW | 28 | 4/15/1997 | 212 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,316,250 | $1,316,250 | $1,316,250 | ||
Collin Graf | USA | RW | 22 | 9/21/2002 | 194 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Connor Dewar | CAN | C | 26 | 6/26/1999 | 192 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $880,000 | $880,000 | |||
Connor Ingram | CAN | G | 28 | 3/31/1997 | 218 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $2,457,000 | $2,457,000 | $2,457,000 | $2,457,000 | |
Cutter Gauthier | SWE | LW | 21 | 1/19/2004 | 201 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $1,750,000 | $1,750,000 | $1,750,000 | ||
Danny Zhilkin | RUS | C | 21 | 12/19/2003 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Darnell Nurse | CAN | D | 30 | 2/4/1995 | 215 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | Yes | $5,500,000 | $5,500,000 | $5,500,000 | ||
Dennis Gilbert | USA | D | 28 | 10/30/1996 | 216 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,023,750 | $1,023,750 | $1,023,750 | ||
Dylan Duke | USA | LW | 22 | 3/4/2003 | 177 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Ethen Frank | USA | C | 27 | 2/5/1998 | 188 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Garrett Pilon | USA | C | 27 | 4/13/1998 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Isaac Poulter | MAN | G | 23 | 9/12/2001 | 174 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
Isaiah George | CAN | D | 21 | 2/15/2004 | 196 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Jaccob Slavin | USA | D | 31 | 5/1/1994 | 207 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $6,490,000 | $6,490,000 | |||
Jake Walman | CAN | D | 29 | 2/20/1996 | 218 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | Yes | $4,590,000 | $4,590,000 | $4,590,000 | $4,590,000 | |
Jakub Dvorak | CZE | D | 20 | 5/25/2005 | 210 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
James Hamblin | CAN | C/LW | 26 | 4/27/1999 | 185 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $888,250 | $888,250 | |||
Jan Jenik | CZE | C | 24 | 9/15/2000 | 199 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Jean-Gabriel Pageau | CAN | C | 32 | 11/11/1992 | 195 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | Yes | $4,600,000 | $4,600,000 | |||
Jeremie Poirier | CAN | D | 23 | 6/2/2002 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Joe Snively | USA | C | 29 | 1/1/1996 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,040,000 | $1,040,000 | |||
Jordan Kyrou | CAN | RW | 27 | 5/5/1998 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $2,772,000 | ||||
Josh Dunne | USA | C | 26 | 12/8/1998 | 211 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $852,500 | $852,500 | |||
Luke Evangelista | CAN | RW | 23 | 2/21/2002 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,250,000 | ||||
Matthew Seminoff | USA | RW | 21 | 12/27/2003 | 190 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $625,000 | $625,000 | |||
Nick Foligno | USA | C/LW | 37 | 10/31/1987 | 210 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $2,750,000 | $2,750,000 | |||
Philip Tomasino | CAN | C/LW/RW | 23 | 7/28/2001 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $1,575,000 | $1,575,000 | $1,575,000 | ||
Pierrick Dube | FRA | RW | 24 | 1/7/2001 | 185 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Quinn Hughes | USA | D | 25 | 10/14/1999 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $7,457,500 | ||||
Rickard Rakell | SWE | LW/RW | 32 | 5/5/1993 | 191 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $8,525,000 | $8,525,000 | |||
Rory Kerins | CAN | C | 23 | 4/12/2002 | 175 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
Ruslan Khazheyev | RUS | G | 20 | 11/20/2004 | 201 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Samuel Honzek | SVK | LW | 20 | 11/12/2004 | 186 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $1,150,000 | $1,150,000 | $1,150,000 | ||
T.J. Tynan | USA | C | 33 | 2/25/1992 | 160 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $1,400,000 | ||||
Timothy Liljegren | SWE | D | 26 | 4/30/1999 | 201 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $1,750,000 | $1,750,000 | |||
Valtteri Puustinen | FIN | LW/RW | 26 | 6/4/1999 | 182 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Zach Benson | CAN | LW/RW | 20 | 5/12/2005 | 170 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
50 | 26.2 | 196 Lbs | 6 ft 0 | 2.18 years | $2,043,295 | 49 | 1 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Forsberg | SWE | G | 32 | 11/27/1992 | 198 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,450,000 | $1,450,000 | $1,450,000 | ||
Brandon Gignac | CAN | C | 27 | 11/7/1997 | 195 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Brendan Gallagher | CAN | RW | 33 | 5/6/1992 | 185 Lbs | 5 ft9 | 0 | No | 4 years | Pro & Farm | Yes | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 | |
Calle Clang | SWE | G | 23 | 5/20/2002 | 198 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Cam Dineen | USA | D | 27 | 6/19/1998 | 188 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $852,500 | ||||
Cameron Crotty | CAN | D | 26 | 5/5/1999 | 182 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $852,500 | $852,500 | |||
Cole McWard | USA | D | 24 | 6/9/2001 | 192 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Colton Dach | CAN | C | 22 | 1/4/2003 | 196 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Connor McMichael | CAN | C/LW | 24 | 1/15/2001 | 180 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $2,625,000 | $2,625,000 | $2,625,000 | $2,625,000 | |
Darren Raddysh | CAN | D | 29 | 2/28/1996 | 202 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,365,000 | $1,365,000 | $1,365,000 | ||
Drew Callin | USA | C/LW/RW | 30 | 4/5/1995 | 211 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Emil Martinsen Lilleberg | NOR | D | 24 | 2/2/2001 | 208 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Emilio Pettersen | NOR | LW | 25 | 4/3/2000 | 180 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Fabian Zetterlund | SWE | LW/RW | 25 | 8/25/1999 | 220 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Frederik Andersen | DEN | G | 35 | 10/2/1989 | 229 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $8,000,000 | $8,000,000 | |||
Graham Slaggert | USA | C | 26 | 4/6/1999 | 195 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Harrison Brunicke | RSA | D | 19 | 5/8/2006 | 203 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Ilya Mikheyev | RUS | LW/RW | 30 | 10/10/1994 | 192 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $4,750,000 | $4,750,000 | |||
Isaak Phillips | CAN | D | 23 | 9/28/2001 | 205 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $968,750 | $968,750 | $968,750 | $968,750 | $968,750 |
Jacob Bryson | CAN | D | 27 | 11/18/1997 | 177 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | Yes | $1,850,000 | ||||
Jacob Moverare | SWE | D | 26 | 8/31/1998 | 210 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $852,500 | $852,500 | |||
Jake Gaudet | ONT | C | 29 | 6/18/1996 | 207 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
James Reimer | CAN | G | 37 | 3/15/1988 | 200 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | Yes | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 | |
Jesse Pulkkinen | FIN | D | 20 | 12/27/2004 | 215 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Joe Hicketts | CAN | D | 29 | 5/4/1996 | 176 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $930,000 | ||||
Jonas Brodin | SWE | D | 31 | 7/12/1993 | 196 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | Yes | $4,500,000 | $4,500,000 | |||
Jonathan Lekkerimaki | SWE | RW | 20 | 7/24/2004 | 172 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $1,150,000 | $1,150,000 | $1,150,000 | ||
Justin Barron | CAN | D | 23 | 11/15/2001 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,035,000 | ||||
Kaapo Kakko | FIN | RW | 24 | 2/13/2001 | 215 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | Yes | $2,640,000 | $2,640,000 | $2,640,000 | $2,640,000 | |
Kevin Gravel | USA | D | 33 | 3/6/1992 | 205 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Kevin Rooney | USA | C | 32 | 5/21/1993 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Lukas Reichel | GER | LW | 23 | 5/17/2002 | 170 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,080,000 | ||||
Mackie Samoskevich | USA | RW | 22 | 11/15/2002 | 180 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Marat Khusnutdinov | RUS | C/LW/RW | 22 | 7/17/2002 | 176 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
Marshall Warren | USA | D | 24 | 4/20/2001 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Mason Morelli | USA | LW | 29 | 2/1/1996 | 208 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,007,500 | $1,007,500 | |||
Mike Vecchione | USA | LW | 32 | 2/25/1993 | 193 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Morgan Rielly | CAN | D | 31 | 3/9/1994 | 225 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | Yes | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 |
Nick Blankenburg | USA | D | 27 | 5/12/1998 | 177 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | Yes | $1,500,000 | ||||
Oliver Kapanen | SWE | C | 21 | 7/29/2003 | 194 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Owen Sillinger | CAN | C | 27 | 9/23/1997 | 182 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Reid Schaefer | CAN | LW | 21 | 9/21/2003 | 220 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Robby Fabbri | CAN | C/LW/RW | 29 | 1/22/1996 | 185 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | Yes | $4,250,000 | $4,250,000 | $4,250,000 | $4,250,000 | |
Scott Perunovich | USA | D | 26 | 8/18/1998 | 175 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,150,000 | $1,150,000 | |||
Sean Farrell | USA | C | 23 | 11/2/2001 | 175 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Tanner Dickinson | USA | C | 23 | 3/5/2002 | 176 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $675,000 | $675,000 | |||
Tanner Jeannot | CAN | C/LW/RW | 28 | 5/29/1997 | 220 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Tommy Miller | USA | D | 26 | 3/6/1999 | 194 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Tyson Foerster | CAN | LW/RW | 23 | 1/18/2002 | 215 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Victor Olofsson | SWE | LW/RW | 29 | 7/18/1995 | 180 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | Yes | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | |
Victor Ostman | SWE | G | 24 | 10/3/2000 | 205 Lbs | 6 ft4 | 0 | No | 5 years | Pro & Farm | No | $1,490,000 | $1,490,000 | $1,490,000 | $1,490,000 | $1,490,000 |
Ville Koivunen | FIN | RW | 22 | 6/13/2003 | 161 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Will Cranley | CAN | G | 23 | 2/26/2002 | 185 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Zack MacEwen | CAN | RW | 28 | 7/8/1996 | 227 Lbs | 6 ft4 | 0 | No | 5 years | Pro & Farm | No | $1,162,500 | $1,162,500 | $1,162,500 | $1,162,500 | $1,162,500 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
54 | 26.3 | 195 Lbs | 6 ft 1 | 2.46 years | $1,421,968 | 53 | 1 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ness | USA | D | 35 | 5/18/1990 | 188 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
