Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Austin Wagner | | X | | | 100.00 | | 75 | 71 | 85 | 65 | 71 | 72 | 77 | 53 | 50 | 47 | 54 | 62 | 51 | 44 | 44 | 50 | | 0 | 28 | 1 | $500,000 | Link |
Brett Davis(R) | | X | | | 100.00 | | 78 | 72 | 91 | 62 | 72 | 41 | 39 | 51 | 50 | 44 | 53 | 63 | 50 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
David Silye(R) | X | | | | 100.00 | | 72 | 69 | 80 | 64 | 69 | 50 | 51 | 50 | 63 | 47 | 48 | 60 | 46 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Dylan Anhorn(R) | | | | X | 100.00 | | 72 | 70 | 75 | 64 | 70 | 48 | 48 | 50 | 25 | 43 | 41 | 60 | 39 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Gemel Smith | X | | | | 100.00 | | 72 | 76 | 63 | 64 | 76 | 53 | 52 | 61 | 76 | 60 | 57 | 62 | 54 | 44 | 44 | 50 | | 0 | 31 | 1 | $500,000 | Link |
Grant Gabriele | | | | X | 100.00 | | 78 | 73 | 91 | 60 | 73 | 37 | 36 | 41 | 25 | 28 | 39 | 60 | 37 | 44 | 44 | 50 | | 0 | 28 | 1 | $500,000 | Link |
Jon McDonald | | | | X | 100.00 | | 75 | 67 | 92 | 62 | 67 | 42 | 42 | 46 | 25 | 35 | 42 | 60 | 40 | 44 | 44 | 50 | | 0 | 27 | 1 | $500,000 | Link |
Joseph LaBate | X | | | | 100.00 | | 79 | 89 | 56 | 71 | 89 | 69 | 72 | 57 | 71 | 54 | 56 | 65 | 53 | 45 | 45 | 50 | | 0 | 32 | 1 | $775,000 | Link |
Juha Jaaska | | X | | | 100.00 | | 76 | 78 | 85 | 74 | 77 | 52 | 86 | 59 | 55 | 67 | 55 | 59 | 25 | 45 | 45 | 50 | | 0 | 27 | 1 | $850,000 | Link |
Kyle Looft(R) | | | | X | 100.00 | | 80 | 81 | 79 | 63 | 81 | 50 | 51 | 47 | 25 | 37 | 41 | 63 | 39 | 44 | 44 | 50 | | 0 | 27 | 1 | $500,000 | Link |
Kyler Kupka(R) | | X | | | 100.00 | | 76 | 68 | 94 | 60 | 68 | 37 | 35 | 48 | 50 | 47 | 44 | 61 | 42 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Luke Rowe | | | | X | 100.00 | | 74 | 74 | 75 | 63 | 74 | 48 | 49 | 47 | 25 | 37 | 41 | 60 | 39 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Matt Kopperud(R) | X | X | X | | 100.00 | | 73 | 70 | 81 | 60 | 70 | 35 | 34 | 44 | 55 | 38 | 44 | 59 | 42 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Matthew Barbolini(R) | X | X | X | | 100.00 | | 76 | 76 | 75 | 63 | 76 | 49 | 49 | 50 | 63 | 48 | 46 | 62 | 44 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Nick Swaney | | | X | | 100.00 | | 72 | 64 | 91 | 65 | 64 | 62 | 64 | 57 | 50 | 52 | 58 | 61 | 55 | 44 | 44 | 50 | | 0 | 27 | 1 | $500,000 | Link |
Riley Hughes(R) | X | X | X | | 100.00 | | 77 | 72 | 87 | 62 | 72 | 43 | 42 | 49 | 61 | 47 | 46 | 62 | 44 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Sam Stevens(R) | X | | | | 100.00 | | 78 | 72 | 93 | 62 | 72 | 40 | 38 | 49 | 61 | 45 | 47 | 62 | 45 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Scooter Brickey(R) | | | | X | 100.00 | | 82 | 81 | 83 | 61 | 81 | 42 | 42 | 45 | 25 | 35 | 39 | 63 | 37 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Tristan Ashbrook(R) | X | | | | 100.00 | | 72 | 66 | 86 | 62 | 66 | 40 | 37 | 53 | 66 | 57 | 44 | 60 | 42 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Will Zmolek | | | | X | 100.00 | | 81 | 73 | 99 | 61 | 73 | 39 | 38 | 46 | 25 | 35 | 41 | 63 | 39 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Zach Gallant | X | | | | 100.00 | | 77 | 75 | 80 | 61 | 75 | 38 | 34 | 54 | 68 | 56 | 47 | 63 | 45 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Zack Hayes | | | | X | 100.00 | | 79 | 83 | 70 | 62 | 83 | 59 | 63 | 46 | 25 | 36 | 40 | 62 | 38 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Back to the Top