Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Nicholas Robertson (GRG) | 77 | 55 |
2 | Dmitri Voronkov (COL) | 78 | 55 |
3 | Thomas Bordeleau (RCH) | 77 | 54 |
4 | Logan Shaw (UTI) | 76 | 48 |
5 | Josh Doan (STO) | 78 | 46 |
6 | Joshua Roy (MAN) | 73 | 42 |
7 | Matej Blumel (LEH) | 78 | 41 |
8 | Sheldon Dries (ONT) | 78 | 40 |
9 | Michael Sgarbossa (LAV) | 69 | 39 |
10 | Maxwell Willman (PRO) | 74 | 39 |
| |
Assists |
# | Player Name | GP | A |
1 | Josh Anderson (RCH) | 77 | 82 |
2 | Calen Addison (BIN) | 74 | 66 |
3 | Kevin Shattenkirk (LAV) | 75 | 62 |
4 | Brendan Gaunce (BAK) | 73 | 61 |
5 | John Klingberg (STO) | 71 | 59 |
6 | Graeme Clarke (BEL) | 77 | 58 |
7 | Lane Pederson (TUS) | 74 | 57 |
8 | Jean-Luc Foudy (PRO) | 74 | 55 |
9 | Lias Andersson (SYR) | 77 | 54 |
10 | Nicholas Robertson (GRG) | 77 | 54 |
|
Shots |
# | Player Name | GP | SHT |
1 | Josh Anderson (RCH) | 77 | 398 |
2 | Thomas Bordeleau (RCH) | 77 | 393 |
3 | Dmitri Voronkov (COL) | 78 | 375 |
4 | Nicholas Robertson (GRG) | 77 | 351 |
5 | Logan Shaw (UTI) | 76 | 348 |
6 | Filip Zadina (RIH) | 77 | 341 |
7 | Graeme Clarke (BEL) | 77 | 328 |
8 | Philip Tomasino (RIH) | 77 | 314 |
9 | Craig Smith (SYR) | 77 | 305 |
10 | Matej Blumel (LEH) | 78 | 299 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Nick Abruzzese (PRO) | 74 | 21.33% |
2 | Scott Sabourin (SDG) | 70 | 17.35% |
3 | Peter Abbandonato (BEL) | 77 | 17.30% |
4 | Will Bitten (TOR) | 76 | 17.14% |
5 | Jonathan Gruden (RCH) | 69 | 16.47% |
6 | Aatu Raty (MAN) | 74 | 16.40% |
7 | Jiri Kulich (STO) | 73 | 16.28% |
8 | Matt Luff (BIN) | 74 | 16.22% |
9 | Simon Lundmark (LEH) | 78 | 16.09% |
10 | Joshua Roy (MAN) | 73 | 16.03% |
|
Centers |
# | Player Name | GP | PTS |
1 | Thomas Bordeleau (RCH) | 77 | 54-52-106 |
2 | Dmitri Voronkov (COL) | 78 | 55-50-105 |
3 | Lane Pederson (TUS) | 74 | 38-57-95 |
4 | Logan Shaw (UTI) | 76 | 48-42-90 |
5 | Sheldon Dries (ONT) | 78 | 40-47-87 |
6 | Graeme Clarke (BEL) | 77 | 29-58-87 |
7 | Brendan Gaunce (BAK) | 73 | 25-61-86 |
8 | Adam Brooks (MIL) | 73 | 33-48-81 |
9 | Michael Sgarbossa (LAV) | 69 | 39-41-80 |
10 | Lias Andersson (SYR) | 77 | 25-54-79 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Josh Anderson (RCH) | 77 | 36-82-118 |
2 | Thomas Bordeleau (RCH) | 77 | 54-52-106 |
3 | Philip Tomasino (RIH) | 77 | 35-52-87 |
4 | Brendan Gaunce (BAK) | 73 | 25-61-86 |
5 | Lias Andersson (SYR) | 77 | 25-54-79 |
6 | Maxime Comtois (HER) | 75 | 34-44-78 |
7 | Kieffer Bellows (MAN) | 73 | 31-46-77 |
8 | Taro Hirose (COL) | 78 | 28-49-77 |
9 | Egor Afanasyev (RIH) | 77 | 32-44-76 |
10 | Oskar Lindblom (ONT) | 78 | 27-49-76 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Josh Anderson (RCH) | 77 | 36-82-118 |
2 | Nicholas Robertson (GRG) | 77 | 55-54-109 |
3 | Dmitri Voronkov (COL) | 78 | 55-50-105 |
4 | Logan Shaw (UTI) | 76 | 48-42-90 |
5 | Josh Doan (STO) | 78 | 46-42-88 |
6 | Joshua Roy (MAN) | 73 | 42-46-88 |
7 | Philip Tomasino (RIH) | 77 | 35-52-87 |
8 | Keegan Kolesar (SYR) | 77 | 33-54-87 |
9 | Graeme Clarke (BEL) | 77 | 29-58-87 |
10 | Ryan Lomberg (ONT) | 78 | 34-46-80 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Calen Addison (BIN) | 74 | 13-66-79 |
2 | Henry Thrun (RCH) | 77 | 27-51-78 |
3 | Anthony Deangelo (WBS) | 76 | 29-47-76 |
4 | John Klingberg (STO) | 71 | 16-59-75 |
5 | Kevin Shattenkirk (LAV) | 75 | 13-62-75 |
6 | Dylan Coghlan (TUS) | 74 | 23-48-71 |
7 | Justin Barron (CLE) | 76 | 22-49-71 |
8 | John Ludvig (GRG) | 77 | 20-51-71 |
9 | Brandt Clarke (MIL) | 73 | 20-47-67 |
10 | Mike Reilly (STO) | 78 | 14-53-67 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Matthew Wedman (SJB) | 74 | 2.13 |
2 | Josh Anderson (RCH) | 77 | 1.61 |
3 | Cody Glass (UTI) | 40 | 1.43 |
4 | Nicholas Robertson (GRG) | 77 | 1.42 |
5 | Thomas Bordeleau (RCH) | 77 | 1.41 |
6 | James van Riemsdyk (CHI) | 44 | 1.39 |
7 | Josh Doan (STO) | 78 | 1.33 |
8 | Adam Brooks (MIL) | 73 | 1.33 |
9 | Graeme Clarke (BEL) | 77 | 1.26 |
10 | Lane Pederson (TUS) | 74 | 1.26 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Brendan Gaunce (BAK) | 73 | 59.64% |
2 | Nicolas Petan (SJB) | 69 | 59.33% |
3 | Alex Limoges (BIN) | 74 | 59.26% |
4 | Egor Afanasyev (RIH) | 77 | 59.02% |
5 | Aatu Raty (MAN) | 74 | 58.99% |
6 | Philippe Maillet (BRI) | 76 | 58.37% |
7 | Sheldon Dries (ONT) | 78 | 58.24% |
8 | Vasili Ponomarev (HAR) | 78 | 57.80% |
9 | Alex Belzile (BAK) | 73 | 57.66% |
10 | Adam Klapka (CHA) | 54 | 57.54% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Logan Day (BEL) | 63 | 36 |
2 | Carson Lambos (CHI) | 76 | 34 |
3 | Corson Ceulemans (CHI) | 76 | 33 |
4 | Michael Vukojevic (RCH) | 69 | 32 |
5 | Tye Felhaber (BEL) | 73 | 32 |
6 | Ethan Cardwell (CHI) | 76 | 32 |
7 | Jon Merrill (BEL) | 73 | 31 |
8 | Michael Callahan (COL) | 78 | 31 |
9 | Marco Kasper (CHI) | 76 | 29 |
10 | Jeremy Davies (EVT) | 76 | 28 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Matt Rempe (LEH) | 78 | 288 |
2 | John Ludvig (GRG) | 77 | 285 |
3 | Liam O'Brien (BRI) | 76 | 257 |
4 | Austin Watson (WBS) | 76 | 224 |
5 | Andreas Englund (HER) | 74 | 220 |
6 | Nicolas Deslauriers (HAR) | 78 | 204 |
7 | Lian Bichsel (MAN) | 64 | 200 |
8 | Keaton Middleton (HER) | 58 | 194 |
9 | Mathieu Olivier (BEL) | 77 | 194 |
10 | Mason Shaw (BRI) | 76 | 192 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Justin Barron (CLE) | 76 | 138 |
2 | Tobie Bisson (TEX) | 77 | 136 |
3 | Brad Hunt (SAR) | 76 | 135 |
4 | Dennis Cholowski (RCH) | 77 | 135 |
5 | Louis Belpedio (SJB) | 77 | 129 |
6 | Daemon Hunt (CHI) | 76 | 128 |
7 | Robert Hagg (LEH) | 77 | 128 |
8 | Cole Clayton (SYR) | 77 | 128 |
9 | Maxwell Crozier (COL) | 78 | 128 |
10 | Ville Ottavainen (MAN) | 74 | 127 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Dmitri Voronkov (COL) | 78 | 55-50-105 |
2 | Josh Doan (STO) | 78 | 46-42-88 |
3 | Joshua Roy (MAN) | 73 | 42-46-88 |
4 | Graeme Clarke (BEL) | 77 | 29-58-87 |
5 | Henry Thrun (RCH) | 77 | 27-51-78 |
6 | Matthew Coronato (PRO) | 73 | 32-45-77 |
7 | Mackie Samoskevich (CLE) | 76 | 31-44-75 |
8 | Maxwell Willman (PRO) | 74 | 39-35-74 |
9 | Shane Wright (TOR) | 71 | 34-40-74 |
10 | Isak Rosen (BAK) | 73 | 34-38-72 |
|
Hits |
# | Player Name | GP | HIT |
1 | Matt Rempe (LEH) | 78 | 326 |
2 | Liam O'Brien (BRI) | 76 | 284 |
3 | Nicolas Deslauriers (HAR) | 78 | 273 |
4 | Mathieu Olivier (BEL) | 77 | 272 |
5 | Reese Johnson (TEX) | 77 | 259 |
6 | Austin Watson (WBS) | 76 | 245 |
7 | Max Jones (SYR) | 77 | 230 |
8 | Keegan Kolesar (SYR) | 77 | 229 |
9 | John Ludvig (GRG) | 77 | 227 |
10 | Samuel Blais (ONT) | 78 | 224 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Thomas Bordeleau (RCH) | 77 | 24 |
2 | Henry Thrun (RCH) | 77 | 23 |
3 | Jayden Struble (LAV) | 76 | 22 |
4 | Joshua Roy (MAN) | 73 | 21 |
5 | Maxwell Willman (PRO) | 74 | 20 |
6 | Alex Limoges (BIN) | 74 | 20 |
7 | Arshdeep Bains (BIN) | 74 | 19 |
8 | Dmitri Voronkov (COL) | 78 | 19 |
9 | Nick Abruzzese (PRO) | 74 | 18 |
10 | Anthony Deangelo (WBS) | 76 | 18 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Egor Afanasyev (RIH) | 77 | 4 |
2 | Sheldon Dries (ONT) | 78 | 4 |
3 | Lane Pederson (TUS) | 74 | 3 |
4 | Alex Steeves (CHA) | 75 | 3 |
5 | Dmitri Voronkov (COL) | 78 | 3 |
6 | Brandon Biro (COL) | 78 | 3 |
7 | James Malatesta (SPR) | 67 | 2 |
8 | Matthew Poitras (PRO) | 71 | 2 |
9 | Tanner Laczynski (STO) | 72 | 2 |
10 | Matthew Coronato (PRO) | 73 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Thomas Bordeleau (RCH) | 77 | 15 |
2 | Logan Shaw (UTI) | 76 | 14 |
3 | Boris Katchouk (MIL) | 73 | 9 |
4 | Ryan Lomberg (ONT) | 78 | 9 |
5 | Samuel Fagemo (EVT) | 58 | 8 |
6 | Michael Sgarbossa (LAV) | 69 | 8 |
7 | Hudson Fasching (SAR) | 71 | 8 |
8 | Jiri Kulich (STO) | 73 | 8 |
9 | Matthew Coronato (PRO) | 73 | 8 |
10 | Arshdeep Bains (BIN) | 74 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Ryan Lomberg (ONT) | 78 | 6 |
2 | Lane Pederson (TUS) | 74 | 5 |
3 | Brandon Biro (COL) | 78 | 5 |
4 | Kailer Yamamoto (EVT) | 63 | 4 |
5 | James Malatesta (SPR) | 67 | 4 |
6 | Maxwell Willman (PRO) | 74 | 4 |
7 | Aatu Raty (MAN) | 74 | 4 |
8 | Logan Shaw (UTI) | 76 | 4 |
9 | Jacob Peterson (GRG) | 77 | 4 |
10 | Mike Hardman (SJB) | 77 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Joel Kiviranta (BAK) | 73 | 2 |
2 | Maxime Comtois (HER) | 75 | 2 |
3 | Dmitri Voronkov (COL) | 78 | 2 |
4 | Lassi Thomson (BEL) | 24 | 1 |
5 | Lukas Rousek (SPR) | 37 | 1 |
6 | Colin Theisen (TEX) | 44 | 1 |
7 | Brandon Duhaime (TEX) | 56 | 1 |
8 | James Malatesta (SPR) | 67 | 1 |
9 | Dakota Mermis (BEL) | 67 | 1 |
10 | Jacob Lucchini (SPR) | 67 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Brad Hunt (SAR) | 76 | 1,954 |
2 | Victor Soderstrom (SAR) | 76 | 1,922 |
3 | Justin Barron (CLE) | 76 | 1,913 |
4 | Declan Carlile (SYR) | 77 | 1,889 |
5 | Calle Rosen (RIH) | 77 | 1,879 |
6 | Tyler Wotherspoon (CHA) | 75 | 1,866 |
7 | Chase Priskie (GRG) | 77 | 1,862 |
8 | Nikita Zaitsev (RIH) | 77 | 1,859 |
9 | Ben Hutton (SJB) | 77 | 1,854 |
10 | Tobie Bisson (TEX) | 77 | 1,833 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Maxwell Willman (PRO) | 74 | 3 |
2 | Thomas Bordeleau (RCH) | 77 | 3 |
3 | Nicholas Robertson (GRG) | 77 | 3 |
4 | Dmitri Voronkov (COL) | 78 | 3 |
5 | Josh Doan (STO) | 78 | 3 |
6 | Lukas Reichel (SPR) | 46 | 2 |
7 | Waltteri Merela (SAR) | 63 | 2 |
8 | Jeff Malott (TUS) | 70 | 2 |
9 | Shane Wright (TOR) | 71 | 2 |
10 | Isak Rosen (BAK) | 73 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Vinni Lettieri (MIL) | 73 | 3 |
2 | Anthony Richard (STO) | 78 | 3 |
3 | Oliver Kylington (SPR) | 61 | 2 |
4 | Yegor Zamula (EVT) | 64 | 2 |
5 | Jacob Lucchini (SPR) | 67 | 2 |
6 | Trey Fix-Wolansky (TUS) | 68 | 2 |
7 | Derrick Pouliot (MIL) | 73 | 2 |
8 | Boris Katchouk (MIL) | 73 | 2 |
9 | Adam Brooks (MIL) | 73 | 2 |
10 | Adam Beckman (PRO) | 74 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Alex Belzile (BAK) | 73 | 12 |
2 | Nicholas Robertson (GRG) | 77 | 8 |
3 | Jeffrey Viel (CHA) | 73 | 7 |
4 | Tyler Benson (SDG) | 73 | 7 |
5 | Dominik Kubalik (RIH) | 77 | 7 |
6 | Josh Anderson (RCH) | 77 | 7 |
7 | Egor Afanasyev (RIH) | 77 | 7 |
8 | Vinni Lettieri (MIL) | 73 | 6 |
9 | Maxime Comtois (HER) | 75 | 5 |
10 | Tyler Kleven (WBS) | 76 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Dmitri Voronkov (COL) | 78 | 288 |
2 | Justin Dowling (UTI) | 75 | 243 |
3 | Ryan Suzuki (SAR) | 76 | 235 |
4 | Cole Cassels (SDG) | 74 | 233 |
5 | Nikita Nesterenko (CHA) | 75 | 231 |
6 | Dylan Gambrell (HER) | 76 | 225 |
7 | Brendan Gaunce (BAK) | 73 | 221 |
8 | Jean-Luc Foudy (PRO) | 74 | 213 |
9 | Sheldon Dries (ONT) | 78 | 212 |
10 | Artyom Anisimov (SPR) | 76 | 211 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Brett Berard (HER) | 76 | 4 |
2 | Ben Meyers (SYR) | 77 | 4 |
3 | Jack Studnicka (BAK) | 73 | 3 |
4 | Aatu Raty (MAN) | 74 | 3 |
5 | Cole Koepke (SAR) | 75 | 3 |
6 | Ryan Suzuki (SAR) | 76 | 3 |
7 | Walker Duehr (ONT) | 77 | 3 |
8 | Fyodor Svechkov (GRG) | 77 | 3 |
9 | Sheldon Dries (ONT) | 78 | 3 |
10 | Samuel Blais (ONT) | 78 | 3 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Hunter Drew (TUS) | 74 | 12 |
2 | Brandon Duhaime (TEX) | 56 | 11 |
3 | Liam O'Brien (BRI) | 76 | 11 |
4 | Keaton Middleton (HER) | 58 | 10 |
5 | Logan Mailloux (CHI) | 76 | 10 |
6 | Brandon Scanlin (HER) | 62 | 9 |
7 | Scott Sabourin (SDG) | 70 | 9 |
8 | Mark Kastelic (BIN) | 74 | 9 |
9 | Logan Shaw (UTI) | 76 | 9 |
10 | John Ludvig (GRG) | 77 | 9 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Brandon Scanlin (HER) | 62 | 5 |
2 | Brandon Duhaime (TEX) | 56 | 4 |
3 | Kyle McDonald (CHI) | 67 | 4 |
4 | Zach Aston-Reese (BIN) | 74 | 4 |
5 | Logan Mailloux (CHI) | 76 | 4 |
6 | Logan Shaw (UTI) | 76 | 4 |
7 | Austin Watson (WBS) | 76 | 4 |
8 | Zack MacEwen (CLE) | 76 | 4 |
9 | Jakub Zboril (WBS) | 66 | 3 |
10 | Philip Kemp (TUS) | 66 | 3 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Matt Murray (ONT) | 53 | 0.918 |
2 | Nico Daws (WBS) | 50 | 0.918 |
3 | Alexei Kolosov (BEL) | 62 | 0.918 |
4 | Joel Hofer (EVT) | 66 | 0.915 |
5 | Jordan Papirny (UTI) | 70 | 0.914 |
6 | Nikita Tolopilo (TEX) | 61 | 0.913 |
7 | Clay Stevenson (SPR) | 56 | 0.912 |
8 | Connor MurphyG (STO) | 57 | 0.908 |
9 | Mads Sogaard (TUS) | 55 | 0.906 |
10 | Trent Miner (RCH) | 57 | 0.905 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Joel Hofer (EVT) | 66 | 2.33 |
2 | Jordan Papirny (UTI) | 70 | 2.50 |
3 | Clay Stevenson (SPR) | 56 | 2.65 |
4 | Alexei Kolosov (BEL) | 62 | 2.65 |
5 | Joel Blomqvist (BIN) | 74 | 2.77 |
6 | Connor MurphyG (STO) | 57 | 2.78 |
7 | Trent Miner (RCH) | 57 | 2.84 |
8 | Matt Murray (ONT) | 53 | 2.91 |
9 | Nico Daws (WBS) | 50 | 2.94 |
10 | Chris Driedger (LAV) | 61 | 2.99 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Arturs Silovs (SJB) | 77 | 4,525 |
2 | Yaroslav Askarov (CHI) | 74 | 4,348 |
3 | Joel Blomqvist (BIN) | 74 | 4,337 |
4 | Jordan Papirny (UTI) | 70 | 4,168 |
5 | Mark Sinclair (PRO) | 72 | 4,074 |
6 | Jesper Wallstedt (HAR) | 67 | 3,948 |
7 | Matt Villalta (LEH) | 72 | 3,856 |
8 | Joel Hofer (EVT) | 66 | 3,837 |
9 | Casey DeSmith (GRG) | 70 | 3,783 |
10 | Alexei Kolosov (BEL) | 62 | 3,531 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Arturs Silovs (SJB) | 77 | 2313 |
2 | Yaroslav Askarov (CHI) | 74 | 2277 |
3 | Casey DeSmith (GRG) | 70 | 2179 |
4 | Matt Villalta (LEH) | 72 | 2154 |
5 | Mark Sinclair (PRO) | 72 | 2121 |
6 | Joel Blomqvist (BIN) | 74 | 2058 |
7 | Jordan Papirny (UTI) | 70 | 2032 |
8 | Jesper Wallstedt (HAR) | 67 | 1984 |
9 | Alexei Kolosov (BEL) | 62 | 1891 |
10 | Matt Murray (ONT) | 53 | 1819 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jordan Papirny (UTI) | 70 | 5 |
2 | Nico Daws (WBS) | 50 | 4 |
3 | Trent Miner (RCH) | 57 | 4 |
4 | Connor MurphyG (STO) | 57 | 4 |
5 | Alexei Kolosov (BEL) | 62 | 4 |
6 | Mads Sogaard (TUS) | 55 | 3 |
7 | Clay Stevenson (SPR) | 56 | 3 |
8 | Devon Levi (SYR) | 57 | 3 |
9 | Chris Driedger (LAV) | 61 | 3 |
10 | Joel Hofer (EVT) | 66 | 3 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Joel Hofer (EVT) | 66 | 50 |
2 | Jordan Papirny (UTI) | 70 | 47 |
3 | Yaroslav Askarov (CHI) | 74 | 44 |
4 | Joel Blomqvist (BIN) | 74 | 42 |
5 | Alexei Kolosov (BEL) | 62 | 40 |
6 | Connor MurphyG (STO) | 57 | 37 |
7 | Trent Miner (RCH) | 57 | 36 |
8 | Jack Campbell (MAN) | 59 | 36 |
9 | Mark Sinclair (PRO) | 72 | 36 |
10 | Arturs Silovs (SJB) | 77 | 36 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Evan Cormier (CLE) | 6 | 1.000 |
2 | Alex Stalock (MIL) | 5 | 1.000 |
3 | Henrik Tikkanen (COL) | 4 | 1.000 |
4 | Antti Raanta (LAV) | 3 | 1.000 |
5 | Michael DiPietro (BIN) | 3 | 1.000 |
6 | Matt Tomkins (BAK) | 2 | 1.000 |
7 | Ville Husso (MIL) | 2 | 1.000 |
8 | Jared Moe (SAR) | 10 | 0.900 |
9 | Troy Grosenick (RIH) | 9 | 0.889 |
10 | Alexei Kolosov (BEL) | 14 | 0.857 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Arturs Silovs (SJB) | 77 | 34 |
2 | FarmGoal6 (TEX) | 54 | 32 |
3 | Matt Villalta (LEH) | 72 | 31 |
4 | Mark Sinclair (PRO) | 72 | 30 |
5 | Peyton Jones (BAK) | 60 | 28 |
6 | Magnus Hellberg (IOW) | 58 | 27 |
7 | Yaroslav Askarov (CHI) | 74 | 26 |
8 | Matthew Murray (CHA) | 43 | 25 |
9 | Jakub Dobes (TOR) | 56 | 25 |
10 | Casey DeSmith (GRG) | 70 | 25 |
|