Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | IceHogs | 27 | 5 | 0 | 0 | 1 | 0 | 31 | 20 |
2 | 2 | Moose | 26 | 5 | 1 | 0 | 0 | 0 | 26 | 15 |
3 | 5 | Wolfpack | 25 | 4 | 1 | 0 | 0 | 0 | 20 | 7 |
4 | 8 | Roadrunners | 22 | 5 | 1 | 0 | 0 | 0 | 20 | 13 |
5 | 4 | Heat | 18 | 4 | 1 | 0 | 1 | 0 | 21 | 16 |
6 | 3 | Condors | 17 | 3 | 3 | 0 | 0 | 0 | 32 | 24 |
7 | 9 | Senators | 16 | 3 | 1 | 0 | 1 | 0 | 20 | 14 |
8 | 6 | Devils | 16 | 4 | 1 | 0 | 0 | 0 | 16 | 12 |
9 | 7 | Wolves | 15 | 3 | 3 | 0 | 0 | 0 | 20 | 14 |
10 | 10 | Reign | 15 | 4 | 1 | 0 | 0 | 0 | 18 | 15 |
11 | 11 | Bears | 14 | 4 | 1 | 0 | 0 | 0 | 18 | 15 |
12 | 14 | Rocket | 12 | 3 | 2 | 0 | 0 | 0 | 18 | 15 |
13 | 15 | Sound Tigers | 12 | 4 | 2 | 0 | 0 | 0 | 22 | 22 |
14 | 13 | Americans | 11 | 3 | 2 | 0 | 0 | 0 | 17 | 15 |
15 | 19 | Penguins | 9 | 3 | 2 | 0 | 1 | 0 | 17 | 18 |
16 | 12 | Gulls | 9 | 4 | 2 | 0 | 0 | 0 | 14 | 16 |
17 | 21 | Checkers | 8 | 3 | 2 | 0 | 1 | 0 | 13 | 15 |
18 | 24 | Wild | 8 | 2 | 1 | 0 | 1 | 1 | 14 | 14 |
19 | 16 | Bruins | 6 | 2 | 2 | 0 | 0 | 0 | 12 | 12 |
20 | 17 | Silver Tips | 6 | 1 | 1 | 0 | 1 | 1 | 8 | 7 |
21 | 26 | Admirals | 5 | 3 | 3 | 0 | 0 | 0 | 23 | 27 |
22 | 20 | Thunderbirds | 4 | 2 | 3 | 0 | 0 | 1 | 19 | 22 |
23 | 22 | Comets | 3 | 2 | 2 | 0 | 1 | 0 | 14 | 18 |
24 | 27 | Crunch | 3 | 2 | 3 | 0 | 1 | 0 | 20 | 24 |
25 | 18 | Griffins | 2 | 2 | 4 | 0 | 0 | 0 | 17 | 21 |
26 | 25 | Monsters | 2 | 2 | 4 | 0 | 0 | 0 | 17 | 21 |
27 | 23 | Rampage | 0 | 1 | 4 | 0 | 0 | 0 | 16 | 19 |
28 | 29 | Colorado | -3 | 1 | 4 | 0 | 0 | 0 | 12 | 18 |
29 | 28 | Phantoms | -6 | 1 | 4 | 0 | 0 | 0 | 10 | 19 |
30 | 30 | Marlies | -7 | 1 | 4 | 0 | 0 | 0 | 10 | 20 |
31 | 31 | Barracuda | -8 | 0 | 5 | 0 | 0 | 0 | 11 | 19 |
32 | 32 | Stars | -19 | 0 | 4 | 0 | 0 | 0 | 11 | 30 |
Back to the Top