2025 FREE AGENCY

Summer Series - Buffalo Sabres
BRHL 2019 Re-Draft Part 2 — I screwed up last year
2025-26 Season Preview and Projection - The Cellar Dwellers of the Central — The Cellar Dwellers? Hard to say. Whoever finishes 7th and 8th in this division, might be a playoff team in the other divisions
2025-26 Season Preview and Projection - The Kind of Crummy Teams of the Central — It's a brutal fight in this division. These two teams have plenty of work to do to compete
2025-26 Season Preview and Projection - The Chased Teams of the Central — These two might currently have a slight edge over the bottom half of the division, but it's close
Western Conference
Central GP W L OT PTS ROW GF GA Home Away
Blues 5 4 0 1 9 4 19 14 2 - 0 - 1 2 - 0 - 0
Predators 5 3 2 0 6 3 12 13 1 - 2 - 0 2 - 0 - 0
Jets 5 3 2 0 6 3 12 15 1 - 1 - 0 2 - 1 - 0
Blackhawks 5 3 2 0 6 2 11 10 0 - 2 - 0 3 - 0 - 0
Mammoth 5 2 1 2 6 2 12 12 1 - 0 - 1 1 - 1 - 1
Wild 5 2 2 1 5 2 14 11 2 - 0 - 1 0 - 2 - 0
Avalanche 5 2 3 0 4 2 12 13 1 - 2 - 0 1 - 1 - 0
Stars 5 1 4 0 2 1 13 17 0 - 2 - 0 1 - 2 - 0
Pacific GP W L OT PTS ROW GF GA Home Away
Flames 5 4 1 0 8 3 24 14 1 - 1 - 0 3 - 0 - 0
Oilers 5 4 1 0 8 2 16 9 2 - 1 - 0 2 - 0 - 0
Golden Knights 6 3 2 1 7 3 17 18 1 - 1 - 1 2 - 1 - 0
Sharks 5 3 2 0 6 3 7 11 1 - 1 - 0 2 - 1 - 0
Canucks 4 3 1 0 6 3 12 5 2 - 1 - 0 1 - 0 - 0
Kings 5 2 2 1 5 2 16 15 0 - 1 - 1 2 - 1 - 0
Ducks 5 1 3 1 3 1 18 24 0 - 2 - 1 1 - 1 - 0
Kraken 5 0 4 1 1 0 8 22 0 - 2 - 0 0 - 2 - 1
Eastern Conference
Metropolitan GP W L OT PTS ROW GF GA Home Away
Flyers 5 4 1 0 8 4 16 12 3 - 0 - 0 1 - 1 - 0
Capitals 4 4 0 0 8 4 18 7 2 - 0 - 0 2 - 0 - 0
Islanders 5 3 1 1 7 3 15 12 1 - 0 - 1 2 - 1 - 0
BlueJackets 5 3 2 0 6 3 13 10 2 - 0 - 0 1 - 2 - 0
Rangers 5 3 2 0 6 3 15 13 1 - 1 - 0 2 - 1 - 0
Devils 5 2 2 1 5 2 10 13 2 - 1 - 0 0 - 1 - 1
Penguins 5 0 3 2 2 0 10 24 0 - 2 - 1 0 - 1 - 1
Hurricanes 4 0 3 1 1 0 10 16 0 - 2 - 0 0 - 1 - 1
Atlantic GP W L OT PTS ROW GF GA Home Away
Canadiens 5 3 0 2 8 2 16 12 3 - 0 - 0 0 - 0 - 2
Lightning 5 3 2 0 6 3 19 17 1 - 2 - 0 2 - 0 - 0
Bruins 4 3 1 0 6 3 15 6 1 - 1 - 0 2 - 0 - 0
Panthers 5 3 2 0 6 3 18 15 2 - 0 - 0 1 - 2 - 0
MapleLeafs 4 3 1 0 6 3 9 7 2 - 0 - 0 1 - 1 - 0
Senators 5 2 2 1 5 2 9 14 1 - 1 - 0 1 - 1 - 1
Sabres 5 1 3 1 3 1 11 18 1 - 2 - 0 0 - 1 - 1
Red Wings 5 1 4 0 2 1 10 18 0 - 2 - 0 1 - 2 - 0