2024 FREE AGENCY

2025-26 Season Preview and Projection - The Mightiest of the Metro — The war for dominance is on in the extremely deep and balanced Metropolitan Division
2025-26 Season Preview and Projection - The Abysmal Basement Dwellers of the Atlantic — The worst of the worst that the Atlantic has to offer. Growing pains ahead for these two
2025-26 Season Preview and Projection - The In-Adequates of the Atlantic — The teams that have a shot at making it in, but need some real tinkering or adjustments to make that happen
Draft Recap — Artificial intelligence style
2025-26 Season Preview and Projection - The Almost Theres of the Atlantic — Who's in the best positions to claim what might be the final playoff spots in the Atlantic
Eastern Conference
Metropolitan GP W L OT PTS ROW GF GA Home Away
Islanders 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Hurricanes 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
BlueJackets 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Rangers 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Devils 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Flyers 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Penguins 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Capitals 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Atlantic GP W L OT PTS ROW GF GA Home Away
Senators 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Red Wings 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Sabres 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Lightning 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Canadiens 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Bruins 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Panthers 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
MapleLeafs 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Western Conference
Pacific GP W L OT PTS ROW GF GA Home Away
Flames 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Golden Knights 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Oilers 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Kings 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Sharks 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Canucks 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Ducks 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Kraken 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Central GP W L OT PTS ROW GF GA Home Away
Blackhawks 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Stars 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Avalanche 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Predators 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Blues 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Jets 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Wild 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Mammoth 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0