2025 FREE AGENCY

Summer Series - Buffalo Sabres
BRHL 2019 Re-Draft Part 2 — I screwed up last year
2025-26 Season Preview and Projection - The Cellar Dwellers of the Central — The Cellar Dwellers? Hard to say. Whoever finishes 7th and 8th in this division, might be a playoff team in the other divisions
2025-26 Season Preview and Projection - The Kind of Crummy Teams of the Central — It's a brutal fight in this division. These two teams have plenty of work to do to compete
2025-26 Season Preview and Projection - The Chased Teams of the Central — These two might currently have a slight edge over the bottom half of the division, but it's close
Eastern Conference
Metropolitan GP W L OT PTS ROW GF GA Home Away
Islanders 2 2 0 0 4 2 8 3 1 - 0 - 0 1 - 0 - 0
Flyers 2 2 0 0 4 2 7 4 1 - 0 - 0 1 - 0 - 0
BlueJackets 2 1 1 0 2 1 4 5 1 - 0 - 0 0 - 1 - 0
Rangers 2 1 1 0 2 1 7 7 0 - 0 - 0 1 - 1 - 0
Capitals 1 1 0 0 2 1 3 1 1 - 0 - 0 0 - 0 - 0
Devils 2 0 1 1 1 0 4 7 0 - 1 - 0 0 - 0 - 1
Hurricanes 2 0 2 0 0 0 7 9 0 - 1 - 0 0 - 1 - 0
Penguins 1 0 1 0 0 0 0 4 0 - 1 - 0 0 - 0 - 0
Atlantic GP W L OT PTS ROW GF GA Home Away
Panthers 2 2 0 0 4 2 10 3 1 - 0 - 0 1 - 0 - 0
Canadiens 2 1 0 1 3 1 6 4 1 - 0 - 0 0 - 0 - 1
Senators 2 1 1 0 2 1 4 4 0 - 0 - 0 1 - 1 - 0
Lightning 1 1 0 0 2 1 4 3 1 - 0 - 0 0 - 0 - 0
Bruins 1 1 0 0 2 1 4 0 1 - 0 - 0 0 - 0 - 0
MapleLeafs 2 1 1 0 2 1 3 4 1 - 0 - 0 0 - 1 - 0
Red Wings 2 0 2 0 0 0 1 7 0 - 1 - 0 0 - 1 - 0
Sabres 2 0 2 0 0 0 3 10 0 - 1 - 0 0 - 1 - 0
Western Conference
Pacific GP W L OT PTS ROW GF GA Home Away
Oilers 2 2 0 0 4 1 7 3 1 - 0 - 0 1 - 0 - 0
Flames 1 1 0 0 2 1 4 1 1 - 0 - 0 0 - 0 - 0
Golden Knights 2 1 1 0 2 1 5 7 1 - 0 - 0 0 - 1 - 0
Sharks 2 1 1 0 2 1 2 4 0 - 0 - 0 1 - 1 - 0
Ducks 1 1 0 0 2 1 6 4 0 - 0 - 0 1 - 0 - 0
Kings 2 0 1 1 1 0 5 7 0 - 0 - 1 0 - 1 - 0
Canucks 1 0 1 0 0 0 0 1 0 - 1 - 0 0 - 0 - 0
Kraken 1 0 1 0 0 0 4 6 0 - 1 - 0 0 - 0 - 0
Central GP W L OT PTS ROW GF GA Home Away
Blackhawks 2 1 1 0 2 1 6 4 0 - 1 - 0 1 - 0 - 0
Predators 2 1 1 0 2 1 5 7 0 - 1 - 0 1 - 0 - 0
Blues 1 1 0 0 2 1 5 4 0 - 0 - 0 1 - 0 - 0
Jets 2 1 1 0 2 1 3 7 0 - 0 - 0 1 - 1 - 0
Wild 1 1 0 0 2 1 6 1 1 - 0 - 0 0 - 0 - 0
Mammoth 1 1 0 0 2 1 3 1 1 - 0 - 0 0 - 0 - 0
Stars 1 0 1 0 0 0 4 5 0 - 1 - 0 0 - 0 - 0
Avalanche 2 0 2 0 0 0 3 6 0 - 1 - 0 0 - 1 - 0