Dallas Stars

Junya Kato
41 - 22 - 9 (4th in Central)
PP: 26.29% (1st)
PK: 82.05% (12th)
GF: 3.56 (5th)
GA: 2.86 (15th)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Nicholas Paul C L 78 55 89 85 81 76 98 89 92 72 80 71 25 69 71 29 $1,701,000 (3)
Steven Stamkos C L 75 43 87 85 71 78 97 96 88 83 94 62 61 86 93 34 $12,000,000 (3)
Elias Lindholm C R 77 54 89 85 71 81 95 86 98 79 72 82 39 80 81 29 $6,547,500 (4)
Ryan Carpenter C R 71 43 96 77 73 58 86 65 76 60 58 78 25 67 67 33 $1,160,000 (2)
Mark Scheifele C 73 68 78 87 78 84 95 87 85 87 85 63 66 78 80 31 $8,268,750 (2)
Michael Amadio L R 69 43 92 73 75 65 87 69 55 64 71 66 25 67 68 28 $1,143,750 (5)
Jimmy Vesey L R 76 57 91 80 76 62 98 66 37 63 70 79 63 73 74 31 $1,134,000 (1)
Brandon Duhaime L R 91 99 75 77 78 57 83 66 36 60 57 81 25 63 64 27 $1,499,999 (1)
Jesper Bratt L R 71 42 94 92 62 81 99 92 36 89 84 69 50 71 72 25 $3,093,750 (3)
Tyler Toffoli L R 73 43 93 80 71 74 98 88 39 73 89 60 39 78 83 32 $6,210,000 (1)
Brendan Smith L D 84 76 73 76 76 69 79 64 25 52 49 92 25 78 79 35 $2,000,000 (3)
Artemi Panarin L 97.0 59 40 90 87 61 84 99 95 27 94 95 57 92 76 78 32 $7,250,000 (3)
William Nylander R 63 42 90 89 73 83 99 93 46 90 92 71 35 72 75 28 $8,950,000 (5)
Alec Martinez D 65 42 96 77 75 77 83 67 25 58 49 83 25 78 85 36 $1,080,000 (2)
Brett Pesce D 99.0 63 42 90 83 77 80 93 63 25 51 48 87 80 75 78 29 $5,433,750 (4)
Hampus Lindholm D 69 53 76 85 78 88 94 73 25 65 48 90 25 78 79 30 $4,000,000 (3)
Cam Fowler D 65 43 90 82 78 90 99 80 25 69 48 89 61 85 85 32 $3,500,000 (1)
Ian Cole D 99.0 76 68 78 74 81 76 95 64 25 50 48 92 25 80 85 35 $1,499,999 (3)
Scratches
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Igor Shesterkin 97.0 79 86 83 75 79 80 74 80 82 79 87 63 65 28 $8,500,000 (5)
Justus Annunen 69 58 56 85 77 62 75 69 77 69 75 45 45 24 $795,625 (1)
Scratches
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Farm Player 109 C L R D 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 39 $700,000 (1)
Mark Rassell C L 76 70 90 63 70 53 53 53 66 41 60 62 57 44 44 27 $775,000 (5)
Reese Johnson C R 91 99 74 65 73 57 67 66 56 57 57 76 25 59 59 25 $1,499,999 (1)
Frederic Brunet C D 77 73 87 63 73 58 61 48 45 40 40 62 38 44 44 20 $600,000 (3)
Luke Philp C 72 65 89 63 65 56 57 54 68 47 56 61 53 44 44 28 $1,499,999 (1)
Shawn Element C 66 70 58 62 70 67 71 53 66 47 54 57 51 44 44 24 $500,000 (3)
Grant Cruikshank C 75 67 92 65 67 51 52 49 61 47 46 61 44 44 44 25 $500,000 (3)
Alexander True C 79 78 81 65 78 61 64 53 66 55 46 64 44 44 44 26 $545,000 (1)
Vinnie Hinostroza L R 71 42 90 81 61 54 63 75 38 62 58 73 75 66 66 30 $1,495,000 (3)
Colin Theisen L 76 68 95 64 68 54 53 59 50 57 57 64 54 44 44 27 $500,000 (1)
Carson Golder L 78 71 94 64 71 50 50 54 50 57 46 64 44 44 44 21 $1,200,000 (3)
Brett Murray L 95.0 86 88 81 69 88 75 79 61 50 55 62 70 59 46 46 25 $1,499,999 (1)
Bradley Marek L 84 79 94 63 79 54 55 51 50 41 57 66 54 44 44 23 $1,200,000 (3)
Chad Nychuk D 72 71 74 65 71 41 40 49 25 34 49 59 47 44 44 23 $1,100,000 (4)
Roman Kinal D 68 72 60 59 72 50 53 43 25 31 39 56 37 44 44 25 $500,000 (3)
Cale Fleury D 79 75 89 74 75 57 58 55 25 50 43 66 41 51 51 25 $750,375 (2)
Tobie Bisson D 73 72 75 60 72 67 71 52 25 43 46 61 44 44 44 27 $545,000 (1)
Cody Haiskanen D 80 75 93 65 75 54 56 47 25 36 42 63 40 44 44 27 $500,000 (1)
Scratches
FarmPlay2 C L R D 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 24 $700,000 (1)
Farm Player 11 C L R D 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 39 $700,000 (1)
Patrick Guay C 67 62 79 60 62 42 42 46 58 43 44 56 42 44 44 22 $975,000 (4)
Graham McPhee L 70 64 85 60 64 54 56 49 50 42 51 58 48 44 44 25 $500,000 (3)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
FarmGoal6 30 30 30 30 30 30 30 30 30 30 30 30 30 24 $700,000 (1)
Nikita Tolopilo 96.0 59 47 59 95 64 66 58 64 68 66 30 44 44 24 $1,300,000 (4)
Scratches

Prospects

Draft Picks

2025 Picks
Zach Nehring
Cole Knuble
Matthew Perkins
Chase Cheslock
Thomas Caron
Zach Uens
Year 2025 DAL 7
Year 2026 DAL 3
Year 2026 DAL 4
Year 2026 DAL 6
Year 2026 DAL 7
Year 2027 DAL 2
Year 2027 DAL 3
Year 2027 DAL 4
Year 2027 DAL 5
Year 2027 DAL 6
Year 2027 DAL 7
Year 2028 DAL 1
Year 2028 DAL 2
Year 2028 DAL 3
Year 2028 DAL 4
Year 2028 DAL 5
Year 2028 DAL 6
Year 2028 DAL 7
Year 2029 DAL 1
Year 2029 DAL 2
Year 2029 DAL 3
Year 2029 DAL 4
Year 2029 DAL 5
Year 2029 DAL 6
Year 2029 DAL 7