Ottawa Senators

Brayden Perron
0 - 0 - 0 (8th in Atlantic)
PP: 0% (32nd)
PK: 0% (32nd)
GF: 0 (32nd)
GA: 0 (32nd)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Klim Kostin C L R 97 68 78 77 87 57 56 66 34 63 56 65 25 62 63 26 $1,900,000 (1)
Evan Rodrigues C L R 81 44 86 84 66 69 99 69 54 66 71 61 59 73 75 31 $2,000,000 (2)
Alex Barre-Boulet C R 68 63 81 67 63 57 55 66 80 65 63 62 60 44 44 28 $930,000 (3)
Matthew Peca C 73 65 91 70 65 80 84 67 80 62 68 64 65 44 44 32 $750,000 (4)
Anthony Beauvillier L 82 44 94 82 66 63 98 61 40 61 71 64 75 75 78 28 $1,499,917 (3)
Kole Lind R 69 71 64 69 71 81 86 63 50 59 63 61 60 44 44 26 $1,005,244 (2)
Dmitry Kulikov D 81 45 84 70 77 78 87 58 25 50 48 81 53 86 89 34 $1,450,000 (2)
Riley Stillman D 73 80 56 67 80 57 60 49 25 37 42 64 40 60 61 27 $1,481,667 (1)
Zach Whitecloud D 81 55 85 72 78 72 91 59 25 50 48 77 25 66 70 28 $2,970,000 (2)
Michael Kesselring D 76 86 70 79 84 72 99 65 25 61 50 69 25 60 60 25 $1,498,333 (3)
Jeff Petry D 77 44 88 84 77 76 62 60 25 52 47 81 25 85 88 37 $5,300,000 (1)
Scratches
Garrett Roe C 67 59 86 64 59 47 45 56 70 59 48 59 46 44 44 37 $1,300,000 (4)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Ukko-Pekka Luukkonen 66 85 81 91 65 66 69 67 65 66 75 60 60 26 $829,125 (2)
Scratches
Vitek Vanecek 61 55 56 72 65 56 69 64 65 61 95 62 63 29 $0 (0)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Cal O'Reilly C 76 67 97 69 67 79 84 62 78 63 56 65 53 44 44 38 $1,300,000 (4)
Cameron Hebig C 71 66 84 68 66 56 55 62 78 57 64 62 61 44 44 28 $930,000 (3)
Graeme Clarke R 74 70 84 66 70 55 54 61 50 57 61 63 58 44 44 24 $720,000 (1)
Seth Griffith R 71 65 85 70 65 77 80 66 50 68 61 63 58 44 44 32 $750,000 (4)
Givani Smith R 80 99 63 75 81 45 46 61 25 50 55 68 25 61 62 27 $825,000 (1)
Jon Merrill D 67 43 90 68 76 64 87 61 25 45 48 79 25 77 79 33 $750,000 (4)
William Villeneuve D 72 69 78 67 69 52 51 56 25 56 41 61 39 44 44 23 $600,000 (1)
Scratches
Gerry Mayhew C 66 58 83 66 58 69 71 62 78 59 62 60 59 44 44 32 $0 (0)
Mathieu Olivier L R 99 99 55 81 85 67 99 61 37 63 73 75 25 64 65 28 $0 (0)
Bradly Nadeau L 69 63 83 71 63 79 82 66 50 60 69 62 66 44 44 20 $0 (0)
Tye Felhaber L 64 67 56 68 67 82 88 62 50 57 63 59 60 44 44 26 $736,250 (1)
Maros Jedlicka L 81 76 92 62 76 49 49 53 50 45 56 65 53 44 44 22 $0 (0)
Travis Barron L 74 75 70 65 75 54 55 53 50 48 54 61 51 44 44 26 $736,250 (1)
Matvei Michkov R 63 41 83 74 62 74 97 80 41 81 84 60 79 54 54 20 $0 (0)
Jani Nyman R 76 44 89 72 78 66 86 78 25 70 76 65 25 45 45 20 $0 (0)
Jagger Firkus R 69 60 90 66 60 79 84 59 50 56 58 60 55 44 44 21 $0 (0)
Jordan Dumais R 71 61 93 63 61 49 47 59 50 57 57 61 54 44 44 21 $0 (0)
Dakota Mermis D 74 71 80 70 71 55 57 48 25 40 39 63 37 54 54 31 $0 (0)
Blake Hillman D 79 74 91 63 74 62 67 47 25 37 41 62 39 44 44 29 $0 (0)
Michael Benning D 68 62 82 66 62 51 50 58 25 50 51 60 48 44 44 23 $500,000 (1)
Roland McKeown D 76 74 81 67 74 78 84 58 25 48 53 64 50 44 44 29 $0 (0)
Nikolas Brouillard D 67 62 77 66 62 54 55 53 25 50 42 58 40 44 44 30 $1,300,000 (1)
Michael Buchinger D 74 70 83 63 70 62 66 46 25 37 40 60 38 44 44 21 $0 (0)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Alexei Kolosov 46 40 50 70 46 45 50 52 48 48 30 44 44 23 $700,000 (2)
Pavel Cajan 44 40 50 73 45 89 45 49 90 81 45 44 44 22 $2,500,000 (1)
Casey DeSmith 76 57 58 65 81 71 73 75 81 76 67 62 63 33 $1,400,000 (2)
Scratches

Prospects

Draft Picks

Cole Eiserman
Cole Hutson
Yegor Surin
Riley Heidt
Denver Barkey
Max Plante
Mikhail Gulyayev
Nathan Villeneuve
Henry Mews
Pavel Moysevich
Luca Marrelli
Kevin He
Alexander Rykov
Tomas Mrsic
Yevgeni Volokhin
Leon Muggli
Dmitri Buchelnikov
Kamil Bednarik
Kirill Dolzhenkov
Noel Fransen
Justin Kipkie
Jakub Malek
Connor Levis
Stepan Zvyagin
Yegor Rimashevsky
Clarke Caswell
Max Curran
Matvei Korotky
Greg McKegg
Blake Wheeler
T.J Oshie
Evgeny Kuznetsov
Paul LaDue
Milan Lucic
Peter Abbandonato
Alex Whelan
Zach Jordan
Logan Day
Mark Pysyk
Mike Hoffman
Josh Melnick
Tyler Spezia
Lassi Thomson
Jimmy Oligny
Petr Sikora
Chase Wutzke
Kaden Pitre
Jakub Fibigr
Mac Swanson
Year 2026 OTT 1
Year 2026 SEA 1
Year 2026 BOS 1
Year 2026 OTT 2
Year 2026 OTT 3
Year 2026 BUF 3
Year 2026 OTT 4
Year 2026 SJS 4
Year 2026 BOS 4
Year 2026 OTT 5
Year 2026 CAR 5
Year 2026 OTT 6
Year 2026 ANA 6
Year 2026 OTT 7
Year 2027 OTT 1
Year 2027 BOS 1
Year 2027 OTT 2
Year 2027 OTT 3
Year 2027 SJS 3
Year 2027 OTT 4
Year 2027 OTT 5
Year 2027 OTT 6
Year 2027 OTT 7
Year 2028 OTT 1
Year 2028 OTT 2
Year 2028 OTT 3
Year 2028 OTT 4
Year 2028 OTT 5
Year 2028 OTT 6
Year 2028 OTT 7
Year 2029 OTT 1
Year 2029 OTT 2
Year 2029 OTT 3
Year 2029 OTT 4
Year 2029 OTT 5
Year 2029 OTT 6
Year 2029 OTT 7
Year 2030 OTT 1
Year 2030 OTT 2
Year 2030 OTT 3
Year 2030 OTT 4
Year 2030 OTT 5
Year 2030 OTT 6
Year 2030 OTT 7