Calgary Flames

Kevin Switzer
0 - 0 - 0 (8th in Pacific)
PP: 0% (32nd)
PK: 0% (32nd)
GF: 0 (32nd)
GA: 0 (32nd)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Jared McCann C L 67 42 92 77 71 75 99 80 51 82 78 76 45 76 77 29 $6,300,000 (3)
Anthony Cirelli C R 61 41 89 87 71 79 98 71 89 79 85 81 25 72 78 27 $5,600,000 (1)
Ryan O'Reilly C 61 55 90 78 76 79 96 82 97 80 78 70 71 90 95 34 $7,500,000 (3)
Sean Monahan C 67 42 88 73 73 80 71 80 93 89 85 74 73 81 83 30 $2,500,000 (3)
Mikael Granlund C 69 42 89 76 66 81 99 82 80 84 78 75 66 83 86 33 $4,450,000 (4)
Shane Pinto C 75 44 88 80 76 76 87 69 87 68 81 82 25 63 63 24 $1,750,000 (1)
Conor Garland L R 67 54 81 83 61 79 98 82 33 79 74 70 70 71 73 29 $3,500,000 (4)
Drake Batherson L R 83 45 88 80 76 78 99 88 45 83 83 63 60 68 68 27 $4,975,000 (1)
Jason Zucker L R 73 53 78 78 71 72 90 82 42 81 80 65 41 79 82 33 $4,250,000 (2)
Warren Foegele L R 73 43 90 88 75 73 99 66 39 72 80 76 25 72 76 29 $3,750,000 (4)
Kirill Marchenko R 69 43 91 78 74 79 96 79 36 84 87 63 80 63 63 24 $1,400,000 (1)
Jackson LaCombe D 73 44 88 84 76 85 92 78 25 68 60 87 25 60 60 24 $1,250,000 (2)
Cam York D 73 43 88 76 70 81 83 61 25 54 48 86 25 64 64 24 $2,000,000 (4)
Adam Fox D 65 41 87 71 66 87 93 81 25 78 56 82 53 69 72 27 $8,600,000 (1)
Colton Parayko D 79 45 95 81 86 89 83 66 25 64 65 90 25 78 83 32 $7,425,000 (1)
Scratches
Brayden Schenn C L R 89 87 79 80 74 76 99 74 93 79 73 69 60 86 90 33 $0 (0)
John Tavares C 77 44 82 75 77 78 92 82 99 82 94 65 52 91 95 34 $0 (0)
Mark Stone R 65 43 92 73 79 81 85 78 34 90 80 71 50 77 83 33 $0 (0)
Dante Fabbro D 75 43 83 69 68 81 85 61 25 59 54 83 25 68 69 27 $3,500,000 (5)
Dylan DeMelo D 82 44 86 68 71 83 99 59 25 54 48 81 25 75 77 32 $0 (0)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Lukas Dostal 72 84 80 75 73 71 69 74 71 72 95 58 58 25 $893,750 (3)
Scratches
Logan Thompson 76 73 71 84 78 74 76 78 80 76 95 60 61 28 $1,073,334 (4)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Anthony Richard C L R 65 41 99 81 66 62 73 69 26 72 64 60 25 47 47 28 $1,007,500 (3)
Jiri Kulich C R 67 42 90 79 71 68 83 69 75 62 75 63 25 51 51 21 $900,000 (1)
Tyler Pitlick C R 77 75 83 69 75 73 75 64 80 60 65 66 62 44 46 33 $900,000 (3)
Jayson Megna C 76 70 89 69 70 77 81 64 80 62 63 65 60 44 45 35 $900,000 (2)
Nathan Walker L 99 90 76 86 67 62 90 62 58 60 60 74 25 64 65 31 $1,125,000 (2)
Max McCormick L 71 67 80 64 67 49 46 63 50 57 65 62 62 44 44 33 $700,000 (3)
Andrew Agozzino L 67 65 72 68 65 69 70 64 50 60 65 61 62 44 44 34 $600,000 (2)
Curtis McKenzie L 72 76 64 66 76 77 82 57 50 50 59 61 56 44 45 34 $500,000 (3)
Sam Gagner R 78 72 92 63 72 41 38 56 50 63 44 64 42 44 44 35 $800,000 (3)
Mike Reilly D 59 41 96 69 72 66 45 71 25 49 47 64 25 69 71 31 $800,000 (4)
Joel Hanley D 75 54 87 70 68 76 70 60 25 50 48 81 25 64 66 34 $800,000 (4)
Scratches
Cameron Hughes C 70 67 77 70 67 80 85 64 80 62 62 62 59 44 44 28 $1,007,500 (3)
John Hayden C 87 78 59 74 83 52 80 59 63 55 57 63 25 65 66 30 $900,000 (3)
Tanner Laczynski C 78 75 84 78 75 66 66 66 80 63 65 68 62 48 48 28 $1,007,500 (3)
Zach Dean C 75 67 92 61 67 39 37 50 63 50 44 61 42 44 44 22 $800,000 (2)
Noah Ostlund C 72 64 89 69 64 68 69 65 80 59 67 63 64 44 44 21 $0 (0)
Aleksanteri Kaskimaki C 78 70 95 66 70 74 78 60 75 59 57 65 54 44 44 21 $0 (0)
Ben Jones C 85 92 88 70 71 51 91 62 44 50 55 68 25 46 46 26 $775,000 (2)
Sam Morton C 75 68 91 68 68 82 87 62 78 59 60 64 57 44 44 25 $600,000 (2)
Glenn Gawdin C 75 74 77 70 74 82 87 65 80 62 65 65 62 44 44 28 $1,007,500 (3)
Emmitt Finnie C 79 71 99 62 71 39 34 59 74 62 51 65 48 44 44 20 $0 (0)
Chase Wouters C 69 67 73 65 67 55 56 54 68 51 53 59 50 44 44 25 $900,000 (2)
Bryce McConnell-Barker C 76 72 85 64 72 53 55 49 61 46 47 61 45 44 44 21 $0 (0)
Zac Dalpe C 78 72 92 61 72 39 37 51 64 50 48 63 46 44 45 35 $700,000 (3)
Jakub Stancl C 79 74 91 60 74 55 58 48 60 46 44 63 42 44 44 20 $0 (0)
Ivan Miroshnichenko L R 81 44 99 77 69 54 86 68 25 63 57 66 25 47 48 21 $1,000,000 (2)
JJ Peterka L R 63 41 86 78 68 78 94 81 30 84 85 61 69 64 64 23 $0 (0)
Angus Crookshank L 70 65 83 74 65 81 86 63 50 56 65 62 62 45 45 25 $700,000 (1)
Ben McCartney L 69 71 63 66 71 74 78 61 50 55 62 61 59 44 44 23 $775,000 (3)
Cole Reinhardt L 87 86 75 74 77 51 77 58 25 56 57 64 25 45 45 25 $852,500 (2)
Lucas Ciona L 75 78 69 65 78 76 83 51 50 49 48 61 46 44 44 22 $600,000 (2)
Chris Terry L 73 71 76 70 71 80 84 67 50 67 63 64 60 44 44 36 $800,000 (3)
Josh Filmon L 71 62 93 60 62 57 61 44 50 38 44 58 42 44 44 21 $0 (0)
Tristen Robins R 73 67 87 65 67 59 60 57 50 54 56 62 53 44 44 23 $750,000 (1)
Jackson Blake R 59 40 88 72 64 66 97 75 45 66 72 60 25 55 55 21 $0 (0)
Nikita Grebenkin R 77 78 76 74 78 63 64 60 50 56 59 65 56 44 44 22 $0 (0)
Josh Doan R 73 43 94 77 73 65 96 69 43 69 66 62 25 51 51 23 $800,000 (1)
Danila Klimovich R 75 75 74 66 75 76 80 60 50 50 65 64 62 44 44 22 $0 (0)
Coulson Pitre R 75 69 89 64 69 70 76 50 50 50 46 61 44 44 44 20 $0 (0)
James Stefan R 76 68 93 61 68 47 48 45 50 38 46 60 44 44 44 21 $0 (0)
Ryan Johnson D 75 72 83 67 72 77 85 47 25 37 40 61 38 48 48 23 $1,000,000 (2)
Stanislav Svozil D 74 70 84 65 70 72 78 51 25 47 41 61 39 44 44 22 $700,000 (2)
Filip Roos D 79 77 85 64 77 76 83 49 25 43 39 63 37 44 44 26 $700,000 (1)
Ben Gleason D 76 71 86 64 71 55 56 53 25 50 41 62 39 44 44 27 $775,000 (1)
J.J. Moser D 67 42 87 70 69 76 71 63 25 56 48 84 25 65 65 25 $3,712,500 (3)
Tristan Luneau D 78 74 88 75 74 75 80 59 25 58 45 65 43 45 45 21 $0 (0)
Elias Salomonsson D 75 70 86 66 70 65 68 53 25 50 42 62 40 44 44 20 $0 (0)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Ales Stezka 51 48 60 80 52 51 50 55 51 51 30 44 44 28 $1,007,500 (3)
Scratches
Jaxson Stauber 49 50 63 70 49 49 50 55 49 49 30 45 45 26 $700,000 (1)
Georgi Romanov 53 51 64 87 55 54 50 57 53 52 30 44 44 25 $600,000 (2)
Connor MurphyG 44 40 50 85 45 89 45 49 90 81 45 44 44 26 $0 (0)

Prospects

Draft Picks

2029 Picks
Timofei Obvintsev
Ian Moore
Oliver Bonk
Tanner Molendyk
Theo Lindstein
Adam Jiricek
Juraj Pekarcik
Aydar Suniev
Jacob Battaglia
Hampton Slukynsky
Alfons Freij
Kirill Zarubin
Quinn Olson
Alex Ciernik
Albert Wikman
Daniil Orlov
Quentin Miller
Dans Locmelis
Joaquim Lemay
Cam Squires
Rasmus Larsson
Alex Goligoski
Cole O'Hara
Alexander Barabanov
Tanner Kero
Radim Simek
Byron Froese
Marcus Bjork
Michael Mersch
Valtteri Pulli
Marian Studenic
Nolan Stevens
Eric Jamieson
Linus Weissbach
Jared McIsaac
Tomas Suchanek
Daniil Chechelev
Connor MurphyG
Hunter Laing
Year 2026 CAL 1
Year 2026 CHI 2
Year 2026 ANA 2
Year 2026 ANA 3
Year 2026 CAL 4
Year 2026 ANA 4
Year 2027 CAL 1
Year 2027 CAL 2
Year 2027 SJS 2
Year 2027 CAL 3
Year 2027 CAL 4
Year 2027 CAL 5
Year 2027 CAL 6
Year 2027 CAL 7
Year 2028 CAL 1
Year 2028 CAL 2
Year 2028 SJS 2
Year 2028 CAL 3
Year 2028 CAL 4
Year 2028 CAL 5
Year 2028 CAL 6
Year 2028 CAL 7
Year 2029 CAL 1
Year 2029 CAL 2
Year 2029 CAL 3
Year 2029 CAL 4
Year 2029 CAL 5
Year 2029 CAL 6
Year 2029 CAL 7
Year 2030 CAL 1
Year 2030 CAL 2
Year 2030 CAL 3
Year 2030 CAL 4
Year 2030 CAL 5
Year 2030 CAL 6
Year 2030 CAL 7