Colorado Avalanche

Pat Padula
52 - 18 - 3 (2nd in Central)
PP: 20.44% (13th)
PK: 85.98% (5th)
GF: 3.42 (10th)
GA: 2.38 (6th)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Alex Newhook C L 69 42 91 84 68 67 99 68 63 65 70 64 25 60 61 22 $1,250,000 (1)
J.T. Compher C R 63 51 87 82 70 85 93 75 86 80 72 81 25 69 73 27 $4,410,000 (4)
Mikko Rantanen C R 99.0 73 44 72 88 81 90 96 97 67 86 98 63 70 69 73 26 $8,325,000 (2)
Sebastian Aho C 71 42 83 92 65 81 94 82 91 80 92 78 53 70 73 25 $7,235,000 (1)
Nathan MacKinnon C 69 43 87 97 73 90 85 99 83 96 96 62 74 75 79 27 $5,670,000 (1)
Roope Hintz C 67 43 87 89 82 76 94 83 77 83 94 68 59 66 67 26 $3,118,500 (2)
Rocco Grimaldi L R 67 61 81 80 61 77 79 70 50 64 69 67 66 62 62 30 $1,000,000 (4)
Valeri Nichushkin L R 75 44 98 84 80 85 75 92 25 85 83 77 75 69 72 28 $3,150,000 (4)
Warren Foegele L R 99.0 79 44 87 77 73 63 92 65 50 67 71 76 25 67 70 27 $2,128,500 (1)
Evander Kane L R 95 60 65 85 78 79 63 68 38 74 87 70 37 81 82 31 $5,500,000 (2)
Alex Iafallo L 65 42 89 85 68 74 86 73 50 78 75 78 37 71 72 29 $3,055,500 (3)
Jordie Benn D 91 46 72 74 73 69 57 58 25 47 49 87 45 73 74 35 $1,000,000 (3)
Brett Kulak D 78 54 85 79 74 72 95 58 25 55 48 81 25 69 71 29 $1,450,000 (3)
Marc-Edouard Vlasic D 67 43 92 79 75 72 94 61 25 56 47 93 46 90 90 36 $4,400,000 (2)
Justin Faulk D 99.0 79 45 87 84 77 88 96 77 25 71 54 83 25 79 82 31 $4,500,000 (2)
Tyson Barrie D 67 42 87 85 70 80 96 83 25 71 58 73 38 77 80 31 $3,740,000 (2)
Erik Karlsson D 63 41 86 87 70 95 83 91 25 84 69 72 59 83 83 33 $8,000,000 (2)
Brendan Smith D 82 77 71 76 76 68 70 61 25 47 47 83 25 76 77 34 $1,750,000 (1)
Scratches
Pierre-edouard Bellemare C L 73 57 86 80 72 59 94 55 84 61 57 83 25 74 78 38 $1,500,000 (2)
Nick Perbix D 76 44 89 70 77 67 61 60 25 56 49 68 25 52 52 25 $625,000 (2)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Ilya Samsonov 99.0 82 73 71 82 84 80 95 80 87 82 62 59 60 26 $1,800,000 (1)
Stuart Skinner 82 79 75 84 85 79 71 81 84 82 75 51 51 24 $937,500 (4)
Scratches
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Pontus Andreasson C L 71 65 85 66 65 70 74 56 70 50 58 61 55 44 44 24 $600,000 (3)
Cole Schneider C L 97.0 79 73 94 63 73 68 70 65 80 59 65 69 62 54 54 32 $850,000 (1)
Shane Gersich C L 73 66 90 63 66 60 61 57 71 53 56 62 53 44 44 26 $825,000 (2)
Sean Josling C R 54 65 28 63 65 49 51 44 55 38 44 49 42 44 44 24 $500,000 (4)
Jack Drury C 61 40 88 71 63 57 90 68 64 63 57 62 25 47 47 23 $1,000,000 (2)
John Stevens C 74 69 86 63 69 69 72 57 71 56 54 63 51 46 46 29 $1,050,000 (3)
Filip Cederqvist L R 73 69 82 66 69 64 68 51 50 50 47 60 45 44 44 22 $600,000 (3)
Pavol Regenda L R 99.0 67 43 90 65 80 57 71 62 44 62 58 67 25 45 45 23 $750,000 (3)
Axel Jonsson-Fjallby L 99.0 73 42 94 65 64 57 66 61 30 63 62 72 25 48 48 25 $700,000 (1)
Brandon Biro L 99.0 69 60 91 66 60 66 66 67 50 68 63 62 60 44 44 25 $700,000 (1)
Taro Hirose L 70 59 94 69 59 84 90 64 50 65 58 64 55 50 50 27 $765,000 (1)
Steven Kampfer D 74 70 83 67 70 65 69 55 25 49 42 67 40 64 65 34 $750,000 (1)
Spencer Stastney D 73 65 93 74 65 65 70 47 25 37 42 59 40 44 44 23 $700,000 (3)
Jason Demers D 70 72 64 72 72 51 52 54 25 47 39 68 37 77 81 34 $750,000 (1)
Jake Bischoff D 76 71 87 63 71 50 51 48 25 39 42 61 40 44 44 28 $500,000 (1)
Jakub Galvas D 69 61 88 64 61 74 80 53 25 50 41 59 39 44 44 24 $625,000 (2)
Brayden Pachal D 68 73 56 66 73 76 83 48 25 40 41 57 39 45 45 23 $1,400,000 (2)
Ryan Shea D 71 66 84 63 66 77 84 51 25 46 42 59 40 44 44 26 $700,000 (1)
Scratches
Farm Player 18 C L R D 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 43 $1,000,000 (1)
Isaac Johnson L 75 70 88 60 70 50 51 48 50 44 47 61 45 44 44 24 $500,000 (4)
Kim Nousiainen D 72 61 96 67 61 57 60 46 25 35 41 59 39 44 44 22 $600,000 (1)
Michael Callahan D 76 73 82 67 73 53 56 45 25 36 39 60 37 44 44 23 $625,000 (2)
Otto Leskinen D 68 66 74 67 66 54 56 50 25 46 40 58 38 44 44 26 $750,000 (1)
Max Gildon D 71 71 72 70 71 54 56 49 25 43 40 59 38 44 44 24 $800,000 (1)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Louis Domingue 56 47 59 82 59 59 56 61 61 60 30 59 60 31 $750,000 (2)
Eetu Makiniemi 99.0 49 44 55 68 50 53 50 54 54 53 30 44 44 24 $625,000 (2)
Scratches
Farm Goalie 13 35 35 35 35 35 35 35 35 35 35 35 35 35 43 $1,000,000 (1)

Prospects

Draft Picks

Ivan Fedotov
Artyom Galimov
Ben Meehan
Henrik Tikkanen
Dmitri Voronkov
Gannon Laroque
Maxwell Crozier
Ethan Samson
Ty Gallagher
Carl Lindbom
Eetu Liukas
Yaniv Perets
Sam Lipkin
Valentin Nussbaumer
Joel Nystrom
Ben Hemmerling
Jake McGrew
Jake Furlong
Pavel Shen
Dominik Bokk
Jacob Quillan
Jakub Pour
Year 2024 EDM 3
Year 2024 COL 5
Year 2024 CAR 5
Year 2024 CAR 6
Year 2024 SJS 7
Year 2024 COL 7
Year 2025 COL 1
Year 2025 COL 2
Year 2025 COL 3
Year 2025 COL 4
Year 2025 COL 5
Year 2025 COL 6
Year 2025 COL 7
Year 2026 COL 1
Year 2026 COL 2
Year 2026 COL 3
Year 2026 COL 4
Year 2026 COL 5
Year 2026 COL 6
Year 2026 COL 7
Year 2027 COL 1
Year 2027 COL 2
Year 2027 COL 3
Year 2027 COL 4
Year 2027 COL 5
Year 2027 COL 6
Year 2027 COL 7
Year 2028 COL 1
Year 2028 COL 2
Year 2028 COL 3
Year 2028 COL 4
Year 2028 COL 5
Year 2028 COL 6
Year 2028 COL 7