Florida Panthers

Tyler Bell
3 - 0 - 0 (1st in Atlantic)
PP: 15.38% (19th)
PK: 100.0% (6th)
GF: 4.33 (4th)
GA: 1.67 (9th)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Colin Blackwell C L R 78 43 91 95 66 59 80 62 64 63 59 79 25 66 67 32 $1,480,000 (2)
Luke Kunin C L R 90 69 79 77 72 68 92 65 63 59 68 79 25 70 71 27 $2,277,000 (1)
Wyatt Johnston C L R 65 42 94 78 69 79 99 85 86 81 88 74 48 64 66 22 $1,750,000 (1)
Jason Dickinson C R 82 66 81 78 76 70 76 62 88 62 62 84 25 72 74 29 $2,862,000 (1)
Alexander Wennberg C 63 42 93 84 72 79 94 83 84 76 64 78 50 80 83 30 $2,925,000 (1)
Evgeni Malkin C 65 43 82 75 81 77 85 76 76 83 75 62 64 92 99 38 $8,000,000 (1)
Filip Chytil C 61 42 89 87 78 68 73 71 78 68 74 60 25 68 70 25 $4,437,500 (1)
Marcus Foligno L R 98 99 73 77 86 67 94 63 35 65 71 74 25 82 84 33 $1,500,000 (2)
Cole Caufield L R 71 42 94 75 61 78 99 84 36 79 90 60 76 65 66 24 $7,457,500 (1)
Joey Anderson L R 69 43 99 71 74 62 67 62 56 56 55 83 25 61 61 27 $742,500 (1)
Pavel Dorofeyev L 61 41 88 83 71 74 99 75 30 66 89 60 31 60 61 24 $948,750 (3)
Brandon Saad L 59 42 97 76 78 68 89 64 33 69 71 67 36 84 90 32 $5,750,000 (1)
Jordan Eberle R 61 41 89 73 66 73 61 78 37 79 72 69 64 87 91 35 $5,000,000 (1)
Shea Theodore D 57 41 88 82 73 84 85 79 25 80 50 68 69 73 79 29 $6,556,335 (3)
Ilya Lyubushkin D 76 44 87 70 75 72 97 61 25 52 47 90 25 70 71 31 $1,990,000 (1)
Sean Walker D 76 43 83 86 69 70 99 63 25 50 48 75 25 68 69 30 $4,000,000 (4)
Dylan Samberg D 73 44 87 72 81 82 77 62 25 57 50 91 25 63 64 26 $1,400,000 (1)
Scratches
Frank Vatrano L R 86 45 73 91 73 76 98 81 41 75 77 70 35 76 78 31 $7,500,000 (5)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Juuse Saros 67 89 86 63 65 68 70 70 65 67 95 69 71 30 $6,750,000 (3)
Scott Wedgewood 73 54 55 78 80 66 82 73 78 73 75 60 61 32 $3,000,000 (3)
Scratches
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Tyson Jost C L R 77 57 76 76 68 56 70 63 52 61 59 61 25 71 74 27 $1,495,000 (1)
Matt Savoie C 70 62 87 89 62 81 85 64 80 62 63 62 60 44 44 21 $886,667 (3)
John Farinacci C 78 70 97 68 70 72 75 61 76 62 56 65 53 44 44 24 $750,000 (2)
Jacob Gaucher C 74 71 80 73 71 83 90 59 74 53 60 63 57 44 44 24 $700,000 (3)
Rodrigo Abols C 76 44 93 79 78 53 87 58 77 62 59 61 25 46 46 29 $800,000 (5)
Riley Duran C 73 65 93 76 65 73 78 53 66 43 58 61 55 44 44 23 $750,000 (3)
Hunter McKown C 76 71 88 66 71 78 83 58 73 54 58 64 55 44 44 22 $700,000 (1)
A.J. Greer L 92 93 57 78 80 54 98 59 36 62 58 65 25 64 64 28 $600,000 (1)
Lukas Rousek R 75 72 82 68 72 81 87 57 50 62 47 63 45 44 44 26 $750,000 (1)
Nathan Legare R 69 73 59 71 73 80 87 56 50 46 61 60 58 44 44 24 $852,500 (3)
Adam Wilsby D 71 43 91 78 69 75 57 62 25 52 48 81 25 46 46 24 $625,000 (1)
Albert Johansson D 76 43 85 73 62 69 78 60 25 49 48 72 25 51 51 24 $625,000 (1)
Marc-Edouard Vlasic D 57 41 97 68 75 65 51 60 25 46 48 77 25 95 99 38 $925,000 (5)
Elias PetterssonD D 79 66 82 81 71 63 83 59 25 57 56 62 25 46 46 21 $838,333 (3)
Jaycob Megna D 84 82 88 69 82 80 89 49 25 40 40 70 38 62 62 32 $700,000 (3)
Shakir Mukhamadullin D 71 43 91 71 77 75 68 65 25 57 49 81 25 47 47 23 $1,000,000 (1)
Robert Bortuzzo D 77 99 65 67 81 55 44 58 25 50 47 77 25 74 77 36 $1,000,000 (2)
Scratches
Jackson Cates C L R 75 70 88 64 70 73 79 52 65 45 54 62 51 44 44 27 $750,000 (1)
Xavier Simoneau C 60 60 60 65 60 69 74 52 65 53 46 54 44 44 44 24 $650,000 (1)
Chase Wheatcroft C 75 70 87 66 70 76 82 56 70 53 54 63 51 44 44 23 $0 (0)
Jalen Luypen C 55 39 99 63 62 28 74 60 25 50 55 65 25 44 44 23 $600,000 (2)
Nate Smith C 70 65 82 65 65 73 77 57 71 55 54 60 51 44 44 26 $800,000 (5)
Gabriel Szturc C 75 69 90 65 69 50 50 53 66 51 51 62 48 44 44 21 $750,000 (3)
Curtis Hall C 84 79 95 60 79 37 36 45 56 38 46 64 44 44 44 25 $750,000 (1)
Gleb Veremyev C 80 78 85 60 78 36 34 48 60 46 44 63 42 44 44 22 $500,000 (1)
Adam Raska L R 64 66 60 64 66 67 72 50 50 47 47 56 45 44 44 23 $750,000 (1)
James Malatesta L 67 67 67 76 67 60 62 55 50 47 58 59 55 45 45 22 $600,000 (2)
Gabriel Fortier L 71 64 88 65 64 63 66 55 50 47 58 60 55 44 44 25 $775,000 (1)
Jere Innala L 77 43 95 71 64 47 76 61 34 50 55 67 25 45 45 27 $800,000 (5)
Hugh McGing L 66 62 76 66 62 79 84 59 50 56 58 59 55 44 44 26 $750,000 (1)
Hunter Johannes L 83 84 79 61 84 48 49 46 50 41 45 64 43 44 44 26 $800,000 (5)
Henrik Rybinski R 75 70 88 66 70 53 52 60 50 59 56 64 53 44 44 24 $750,000 (1)
Aatu Jamsen R 73 67 87 63 67 46 45 53 50 45 57 61 54 44 44 21 $750,000 (3)
Vincent Iorio D 81 78 87 65 78 76 83 48 25 40 41 64 39 44 45 22 $700,000 (1)
Samuel Knazko D 78 72 91 64 72 67 72 48 25 40 41 62 39 44 44 22 $650,000 (1)
Topias Vilen D 77 72 88 65 72 68 73 51 25 49 39 62 37 44 44 22 $600,000 (2)
Jack Matier D 82 79 88 62 79 57 60 46 25 37 39 64 37 44 44 22 $650,000 (2)
Nikita Novikov D 78 78 78 65 78 76 83 49 25 40 42 62 40 44 44 21 $600,000 (2)
Josh Morrissey D 67 42 90 87 71 90 98 80 25 75 60 72 25 76 79 30 $10,000,000 (5)
Domenick Fensore D 68 62 83 67 62 79 85 55 25 48 48 59 46 44 44 23 $700,000 (2)
Jake Massie D 80 74 93 61 74 40 39 44 25 31 42 62 40 44 44 28 $750,000 (1)
Rodwin Dionicio D 69 76 54 63 76 42 40 52 25 37 53 59 50 44 44 21 $750,000 (3)
Marc Del Gaizo D 80 56 86 73 68 70 93 60 25 51 48 79 25 49 49 25 $1,444,444 (1)
Dmitry Kuzmin D 74 69 86 63 69 49 50 46 25 36 41 60 39 44 44 22 $0 (0)
Dyllan Gill D 78 73 91 62 73 41 40 45 25 34 41 61 39 44 44 21 $500,000 (1)
Samuel Johannesson D 75 66 96 66 66 77 83 53 25 50 41 62 39 44 44 24 $870,000 (2)
Donovan Sebrango D 74 81 56 67 81 64 67 54 25 43 51 62 48 44 44 23 $825,000 (3)
Angus Booth D 73 71 78 63 71 48 49 48 25 40 40 60 38 44 44 21 $750,000 (3)
Noah Warren D 83 83 83 61 83 69 76 44 25 33 39 64 37 44 44 20 $750,000 (3)
Trey Taylor D 82 75 99 60 75 36 34 45 25 36 39 63 37 44 44 23 $500,000 (1)
Christian Felton D 78 69 99 60 69 36 35 41 25 28 39 60 37 44 44 25 $800,000 (5)
Artem Grushnikov D 78 74 87 62 74 51 53 44 25 33 39 61 37 44 44 22 $814,167 (3)
Case McCarthy D 79 72 95 60 72 37 36 44 25 33 39 62 37 44 44 24 $750,000 (3)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Callum Tung 44 40 50 80 45 89 45 49 90 81 45 44 44 21 $872,500 (3)
Keith Petruzzelli 44 40 50 83 45 89 45 49 90 81 45 44 44 26 $817,500 (1)
Scratches
Clay Stevenson 49 51 64 81 47 50 51 55 51 51 30 44 44 26 $600,000 (2)
William Rousseau 44 40 50 69 45 89 45 49 90 81 45 44 44 22 $800,000 (5)
Mitch Gibson 44 40 50 69 45 89 45 49 90 81 45 44 44 26 $500,000 (1)

Prospects

Draft Picks

Aidan Hreschuk
Jett Luchanko
Ilya Nabokov
Mikhail Yegorov
Andrew Gibson
Sean Behrens
Emil Hemming
Kirill Kirsanov
Conner Roulette
Nikita Guslistov
Redmond Savage
Philip Svedeback
Scott Ratzlaff
Yegor Spiridonov
Aku Koskenvuo
Jesse Nurmi
Eric Pohlkamp
Arseni Gritsyuk
Hudson Malinoski
Kenny Connors
Blake Biondi
Yevgeni Oksentyuk
Kasper Puutio
Thimo Nickl
Olof Glifford
Samu Bau
Cameron Berg
Lucas Forsell
Antoine Keller
Viggo Gustafsson
Herman Traff
Nikolai Makarov
Austin Roest
Haakon Hanelt
Zakhar Bardakov
Roman Bychkov
Ivan Voyobyov
Arseni Sergeev
Owen McLaughlin
Quinn Hutson
Manix Landry
Joey Muldowney
Graham Sward
Peetro Seppala
Tnias Mathurin
Ilya Usov
Jasper Weatherby
Hunter St. Martin
Artyom Anisimov
Nicolas Beaudin
Jordy Bellerive
Cam Morrison
Andrei Bakanov
Isaiah Saville
Saige Weinstein
Timur Kol
Viliam Kmec
Robert Flinton
Josh Samanski
Taylor Gauthier
Andrey Krutov
Albin Boija
Year 2026 FLA 5
Year 2026 TBL 6
Year 2027 FLA 1
Year 2027 FLA 2
Year 2027 FLA 3
Year 2027 FLA 4
Year 2027 FLA 5
Year 2027 FLA 6
Year 2027 FLA 7
Year 2028 FLA 1
Year 2028 FLA 2
Year 2028 FLA 3
Year 2028 FLA 4
Year 2028 FLA 5
Year 2028 FLA 6
Year 2028 FLA 7
Year 2029 FLA 1
Year 2029 FLA 2
Year 2029 FLA 3
Year 2029 FLA 4
Year 2029 FLA 5
Year 2029 FLA 6
Year 2029 FLA 7
Year 2030 FLA 1
Year 2030 FLA 2
Year 2030 FLA 3
Year 2030 FLA 4
Year 2030 FLA 5
Year 2030 FLA 6
Year 2030 FLA 7