Boston Bruins

Greg Almeida
0 - 1 - 0 (8th in Atlantic)
PP: 50.0% (3rd)
PK: 33.33% (16th)
GF: 2.0 (9th)
GA: 4.0 (31st)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Barclay Goodrow C L 80 90 80 77 82 67 98 58 72 69 64 81 25 72 76 30 $1,165,500 (3)
Scott Laughton C L 85 45 81 80 71 78 90 74 84 76 74 80 25 70 70 29 $3,800,000 (3)
Erik Haula C L 77 54 83 83 70 74 96 67 95 77 71 81 63 74 77 32 $2,750,000 (3)
Tomas Hertl C 77 44 84 91 79 81 98 87 96 83 79 65 38 74 74 29 $7,593,750 (4)
Trent Frederic L R 78 95 79 76 77 62 87 61 38 64 73 71 25 62 63 25 $1,039,500 (3)
Patrik Laine L R 65 43 90 88 79 80 73 91 41 84 88 60 85 68 68 25 $7,438,500 (1)
Lucas Raymond L R 67 41 89 90 63 76 95 83 33 79 74 65 80 60 60 21 $2,250,000 (2)
Tom Wilson R 94 99 39 84 86 76 73 70 36 72 87 73 25 74 78 29 $6,045,000 (2)
David Pastrnak R 76 43 86 90 70 83 94 95 37 87 99 63 39 74 78 27 $7,800,000 (4)
Brock Boeser R 69 43 89 84 75 76 90 83 38 83 75 61 57 70 70 26 $5,816,250 (2)
Owen Tippett R 81 44 92 79 67 76 93 79 57 74 85 69 25 62 63 24 $1,485,000 (4)
Kirill Marchenko R 67 42 91 79 71 73 75 81 53 57 86 67 75 50 50 22 $1,400,000 (3)
Cody Ceci D 82 45 90 78 78 80 96 59 25 53 47 91 25 77 79 29 $1,462,500 (3)
Connor Clifton D 92 77 78 76 66 75 86 58 25 57 48 81 45 64 67 28 $1,350,000 (5)
Brady Skjei D 73 44 85 86 79 85 99 64 25 59 62 82 25 72 74 29 $3,100,000 (5)
Filip Hronek D 81 44 84 86 67 84 88 78 25 71 56 80 25 66 66 25 $4,356,000 (2)
Ilya Lyubushkin D 80 45 83 76 75 67 90 59 25 53 48 88 25 65 66 29 $1,499,999 (1)
Philippe Myers D 93 47 88 80 81 57 69 63 25 53 50 75 25 60 60 26 $1,197,000 (1)
Scratches
Michael Carcone C L 61 62 57 67 62 84 88 71 80 70 69 60 66 46 46 27 $775,000 (1)
Joey Anderson R 73 43 99 76 69 61 82 63 25 58 70 77 25 56 56 25 $742,500 (3)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Juuse Saros 85 95 91 63 83 88 85 86 87 86 94 65 66 28 $6,750,000 (5)
Ukko-Pekka Luukkonen 62 68 65 80 65 58 83 59 65 62 42 48 48 24 $829,125 (4)
Scratches
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Nick Abruzzese C L 71 62 91 65 62 68 70 62 78 61 58 62 55 45 45 24 $700,000 (3)
Beck Malenstyn C L 78 76 83 68 76 74 80 52 65 45 54 63 51 44 44 25 $625,000 (2)
Riley Sheahan C L 82 79 88 80 79 59 60 55 61 59 50 74 42 73 73 31 $1,350,000 (2)
Tim Schaller C L 78 76 81 63 76 63 66 54 68 47 53 68 50 62 63 32 $1,499,999 (2)
Cole Sillinger C 81 44 89 82 71 65 94 63 78 61 57 67 25 59 59 20 $1,500,000 (2)
Laurent Dauphin C 71 43 85 70 69 57 80 61 84 50 57 70 25 56 56 28 $700,000 (1)
Jean-Luc Foudy C 68 64 78 77 64 73 76 64 80 63 61 61 58 44 44 21 $800,000 (1)
Ross Johnston L R 86 99 40 68 92 51 49 56 25 61 55 64 25 57 57 29 $1,320,000 (2)
Nicholas Robertson L 77 42 99 74 58 58 51 68 56 65 64 70 25 46 46 21 $1,200,000 (1)
Adam Beckman L 71 63 89 68 63 78 83 62 50 52 68 62 65 45 45 22 $800,000 (1)
Karson Kuhlman R 73 43 94 71 67 62 63 60 25 59 57 73 25 60 61 27 $700,000 (1)
Ville Koivunen R 69 60 89 65 60 52 55 45 50 38 46 57 44 44 44 20 $700,000 (3)
Dylan Blujus D 78 76 81 61 76 47 48 47 25 37 40 64 38 52 52 29 $650,000 (1)
Steven Santini D 78 76 84 63 76 75 83 47 25 36 40 65 38 55 56 28 $500,000 (5)
Wyatt Kalynuk D 66 66 65 72 66 69 75 50 25 43 41 57 39 44 44 26 $700,000 (1)
Wyatt Aamodt D 75 73 78 63 73 62 65 50 25 44 41 61 39 44 44 25 $700,000 (5)
Madison Bowey D 77 75 80 77 75 60 63 52 25 43 43 66 41 57 57 28 $550,000 (3)
Emil Andrae D 68 62 82 65 62 58 59 58 25 49 53 60 50 44 44 21 $650,000 (3)
Scratches
Nikita Pavlychev C 81 80 83 59 80 41 39 49 61 47 46 64 44 44 44 26 $700,000 (1)
Dillon Heatherington D 78 81 70 63 81 69 75 47 25 37 41 62 39 45 45 28 $0 (0)
Dmitri Osipov D 72 74 66 61 74 62 67 42 25 29 40 58 38 44 44 26 $600,000 (2)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Farm Goalie 4 35 35 35 35 35 35 35 35 35 35 35 35 35 43 $1,000,000 (1)
Farm Goalie 8 35 35 35 35 35 35 35 35 35 35 35 35 35 43 $1,000,000 (1)
Scratches

Prospects

Draft Picks

Matthew Savoie
Fraser Minten
Matthew Poitras
Antti Tuomisto
Ty Voit
Jack Bar
Year 2025 BOS 1
Year 2025 BOS 2
Year 2025 NAS 2
Year 2025 MON 2
Year 2025 BOS 6
Year 2025 BOS 7
Year 2026 BOS 1
Year 2026 BOS 2
Year 2026 BOS 3
Year 2026 BOS 4
Year 2026 BOS 5
Year 2026 BOS 6
Year 2026 BOS 7
Year 2027 BOS 1
Year 2027 BOS 2
Year 2027 BOS 3
Year 2027 BOS 4
Year 2027 BOS 5
Year 2027 BOS 6
Year 2027 BOS 7
Year 2028 BOS 1
Year 2028 BOS 2
Year 2028 BOS 3
Year 2028 BOS 4
Year 2028 BOS 5
Year 2028 BOS 6
Year 2028 BOS 7