Winnipeg Jets

Jordan Hansford
0 - 0 - 0 (8th in Central)
PP: 0% (32nd)
PK: 0% (32nd)
GF: 0 (32nd)
GA: 0 (32nd)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Jaden Schwartz C L R 65 41 90 75 66 77 98 79 47 73 83 67 25 80 86 33 $3,800,000 (3)
Kent Johnson C L R 55 40 91 79 67 76 85 81 25 82 85 68 85 62 62 22 $2,000,000 (1)
Jack Eichel C L 61 42 96 93 76 85 96 81 84 93 86 72 63 75 77 28 $13,500,000 (5)
Logan Cooley C R 71 43 82 87 70 77 92 76 76 84 84 68 25 60 60 21 $2,000,000 (2)
John Beecher C R 76 45 89 82 82 59 95 62 79 60 56 81 25 59 60 24 $700,000 (1)
Yegor Chinakhov L R 81 45 95 85 74 70 53 73 25 72 74 60 75 61 61 24 $2,079,000 (4)
Jonathan Drouin L R 61 41 95 85 70 78 62 84 38 86 77 60 53 75 77 30 $3,600,000 (3)
Brett Leason L R 75 45 89 83 84 63 79 66 38 65 58 80 25 63 64 26 $767,250 (3)
Zachary L'Heureux L 97 89 72 79 72 62 83 64 25 63 58 72 25 51 51 22 $800,000 (2)
Emil Heineman L 93 46 89 84 73 59 79 70 29 61 70 67 75 52 52 23 $800,000 (1)
Evgeni Dadonov R 67 42 95 79 67 65 97 65 25 70 76 64 38 75 77 36 $1,495,000 (2)
Carl Grundstrom R 96 47 87 86 73 54 73 62 38 60 57 66 53 66 67 27 $1,710,000 (1)
Aaron Ekblad D 81 56 74 71 83 88 73 80 25 73 48 84 25 78 82 29 $4,950,000 (4)
Philip Broberg D 67 43 91 92 80 80 85 62 25 64 53 81 25 60 61 24 $4,122,825 (2)
Esa Lindell D 67 43 93 73 80 85 98 61 25 60 48 99 25 77 82 31 $4,500,000 (2)
Thomas Harley D 63 42 92 76 79 88 96 78 25 70 61 81 25 62 64 23 $4,140,000 (4)
Arber Xhekaj D 91 98 55 70 91 65 87 60 25 46 47 75 25 61 61 24 $800,000 (1)
Matt Dumba D 76 64 74 70 70 67 80 64 25 51 47 70 25 78 81 30 $3,750,000 (2)
Scratches
Tom Wilson R 94 80 67 89 86 79 98 82 32 79 88 74 25 81 86 31 $0 (0)
Kaedan Korczak D 80 45 25 77 76 66 60 60 25 59 47 68 25 54 54 24 $928,125 (4)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Joseph Woll 77 72 69 82 81 73 70 78 79 77 89 54 55 26 $759,000 (2)
Spencer Knight 68 68 66 78 72 63 71 67 69 67 61 56 57 24 $4,455,000 (3)
Scratches
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Sam Lafferty C L R 80 45 86 83 76 55 77 61 57 55 58 69 25 67 69 30 $1,450,000 (4)
Akil Thomas C R 82 68 90 72 72 55 50 61 44 58 56 67 25 46 46 25 $852,000 (2)
Aatu Raty C 89 46 87 74 72 57 91 60 92 61 72 62 25 48 48 22 $900,000 (1)
Luca Del Bel Belluz C 61 41 99 68 69 66 91 65 76 79 64 64 25 45 45 21 $750,000 (2)
Marc Gatcomb C 99 61 90 79 74 55 91 58 37 53 72 60 25 47 47 25 $500,000 (3)
Ryan McAllister C 75 66 95 64 66 47 43 67 80 62 68 65 65 44 44 23 $600,000 (2)
Kyle MacLean C 78 44 94 82 71 55 98 60 74 59 57 66 25 57 58 26 $600,000 (1)
Kieffer Bellows L 83 45 89 73 72 57 79 65 56 60 60 65 25 57 57 27 $930,000 (3)
Oliver Wahlstrom R 71 87 76 74 78 56 79 65 56 57 58 64 59 64 65 25 $786,713 (1)
Sam Poulin R 82 82 82 72 82 76 80 64 50 60 64 68 61 45 45 24 $852,500 (3)
Ryan O'Rourke D 73 71 79 63 71 69 75 46 25 37 40 59 38 44 44 23 $600,000 (1)
Lian Bichsel D 99 63 70 73 89 65 83 60 25 50 51 68 25 47 47 21 $800,000 (2)
Tyrel Bauer D 72 81 52 60 81 68 75 42 25 30 39 58 37 44 44 23 $600,000 (1)
Tyson Barrie D 71 43 90 69 70 68 49 73 25 51 49 67 37 81 84 33 $1,495,000 (2)
Ville Ottavainen D 81 81 82 68 81 76 84 47 25 38 41 63 39 44 44 22 $650,000 (2)
Jake Bean D 61 41 95 75 71 66 81 59 25 47 48 68 25 65 66 27 $2,414,655 (1)
Ole Julian Bjorgvik-Holm D 75 75 76 62 75 57 61 46 25 35 41 60 39 44 44 23 $825,000 (3)
Scratches
Will Smith C L R 59 41 91 73 67 72 91 77 45 78 75 62 41 53 53 20 $0 (0)
Daniel D'Amato C L R 75 71 84 65 71 51 51 54 68 47 57 62 54 44 44 24 $500,000 (3)
Samuel Helenius C 95 88 85 72 81 52 87 59 64 56 58 60 25 48 48 22 $0 (0)
Ryan Tverberg C 73 67 88 63 67 48 48 49 61 46 47 60 45 44 44 23 $600,000 (2)
Logan Brown C 86 86 86 66 86 56 54 65 80 62 64 70 61 44 44 27 $0 (0)
Tristan Broz C 77 74 85 66 74 53 52 61 76 55 63 65 60 44 44 22 $0 (0)
Dylan Roobroeck C 81 81 82 66 81 82 88 58 73 49 62 66 59 44 44 20 $0 (0)
Trevor Kuntar C 70 73 62 63 73 66 71 49 61 47 46 58 44 44 44 24 $700,000 (2)
Anton Wahlberg C 82 75 98 66 75 54 53 59 74 56 57 67 54 44 44 19 $0 (0)
Chaz Lucius C 76 70 91 63 70 50 50 53 66 52 50 62 48 44 44 22 $800,000 (1)
Cross Hanas L 76 71 86 64 71 52 52 54 50 47 56 63 53 44 44 23 $650,000 (1)
Chase Bradley L 70 66 80 69 66 75 81 55 50 46 59 60 56 44 44 23 $0 (0)
Samuel Savoie L 74 68 88 65 68 79 87 51 50 50 47 61 45 44 44 21 $0 (0)
Oskar Pettersson R 79 76 87 64 76 53 55 50 50 44 50 63 48 44 44 23 $700,000 (2)
Tyler Boucher R 80 79 82 63 79 48 48 49 50 45 48 63 46 44 44 22 $800,000 (2)
Ty Tullio R 71 68 77 64 68 48 47 53 50 56 46 60 44 44 44 23 $500,000 (1)
Lukas Cormier D 72 67 83 62 67 45 44 53 25 52 39 60 37 44 44 23 $600,000 (1)
Maveric Lamoureux D 77 99 33 73 81 69 72 60 25 50 49 71 25 45 45 21 $0 (0)
Wyatte Wylie D 75 70 87 63 70 50 51 47 25 37 41 60 39 44 44 25 $825,000 (2)
Filip Kral D 74 69 85 66 69 53 53 54 25 49 45 62 43 44 44 25 $0 (0)
Vsevolod Komarov D 74 78 66 64 78 76 84 49 25 42 40 60 38 44 44 21 $0 (0)
Marek Alscher D 76 74 80 63 74 64 69 46 25 37 40 61 38 44 44 21 $0 (0)
Jackson Edward D 77 73 86 62 73 52 54 47 25 39 40 61 38 44 44 21 $0 (0)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Malcolm Subban 47 46 58 81 46 46 50 53 48 48 30 44 44 31 $900,000 (3)
Artur Akhtyamov 49 40 50 65 51 53 52 55 56 55 30 44 44 23 $851,667 (3)
Scratches
Jack Campbell 46 43 54 80 46 45 50 53 48 48 30 44 45 33 $1,499,000 (4)
Damian Clara 44 40 50 89 45 89 45 49 90 81 45 44 44 20 $0 (0)
Samuel Hlavaj 49 40 50 95 52 50 51 55 53 53 30 44 44 24 $0 (0)
Vyacheslav Peksa 44 40 50 79 45 89 45 49 90 81 45 44 44 22 $0 (0)

Prospects

Draft Picks

Zeev Buuim
Jimmy Snuggerud
Igor Chernyshov
Carter George
David Edstrom
Lukas Dragicevic
Sam Rinzel
Mathieu Cataford
Caden Price
Jacob Julien
Prokhor Poltapov
Arttu Karki
Samu Salminen
Dylan James
Maksim Berezkin
Artem Shlaine
Noah Ellis
Aidan Thompson
Noah Chadwick
Cade Littler
Reese Laubach
Blake Montgomery
Luke Haymes
Blake Smith
Max Graham
Matthew Andonovski
Kevin Bicker
Jake Fisher
Kaden Hammell
Garrett Brown
Tyler Thorpe
Artemi Knyazev
Cameron O'Neill
Daniil Chayka
Albin Grewe
Mikhail Maltsev
Cameron Hillis
Michael Krutil
Dmitri Ovchinnikov
Felix Bibeau
Cody Hodgson
Ivan Prosvetov
Jan Golicic
Borya Valis
Alexander Plesovskikh
Michael Hutchinson
Niilopekka Muhonen
Ben Merrill
Year 2026 WIN 1
Year 2026 WIN 2
Year 2026 WIN 3
Year 2026 WIN 5
Year 2026 DET 5
Year 2026 WIN 6
Year 2026 WIN 7
Year 2027 WIN 1
Year 2027 WIN 2
Year 2027 WIN 3
Year 2027 WIN 4
Year 2027 WIN 5
Year 2027 WIN 6
Year 2027 WIN 7
Year 2028 WIN 1
Year 2028 WIN 2
Year 2028 WIN 3
Year 2028 WIN 4
Year 2028 WIN 5
Year 2028 WIN 6
Year 2028 WIN 7
Year 2029 WIN 1
Year 2029 WIN 2
Year 2029 WIN 3
Year 2029 WIN 4
Year 2029 WIN 5
Year 2029 WIN 6
Year 2029 WIN 7
Year 2030 WIN 1
Year 2030 WIN 2
Year 2030 WIN 3
Year 2030 WIN 4
Year 2030 WIN 5
Year 2030 WIN 6
Year 2030 WIN 7