Teams And GM InfoLast Update - Sunday, September 14, 2025 at 20:01
Simulating a Pre-Season
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Pat Padula ppadula@optonline.net Colorado Pepsi Center Colorado Monday, July 14, 2025 at 16:39 1 261 96 91 32
Blackhawks David Yee 354724199 eric.draven99@gmail.com Chicago United Center IceHogs Sunday, July 13, 2025 at 19:14 1 147 65 61 13
BlueJackets Jesse Vansickle 100863010 jjvansickle@gmail.com Columbus Nationwide Arena Monsters Monday, September 30, 2024 at 19:07 0 374 124 126 26
Blues Eric Dolegowski 153570334 ferencefan1@hotmail.com St. Louis Scottrade Center Rampage January 4, 2024 at 21:53 0 217 80 89 25
Bruins Greg Almeida 721475107 greg.almeida@gmail.com Boston TD Bank Center Bruins Thursday, July 31, 2025 at 23:13 3 227 65 80 20
Canadiens Steve Vardy 40967137 big_vard@yahoo.com Montreal Bell Centre Rocket Sunday, September 14, 2025 at 19:36 5 213 65 94 12
Canucks Tyler Wagner Wagner.tyler31@hotmail.com Vancouver Rogers Place Comets Monday, July 14, 2025 at 16:40 2 537 213 198 42
Capitals Larry Linke llinke7494@aol.com Washington Verizon Center Bears Wednesday, September 10, 2025 at 23:04 2 53 16 16 2
Devils Ken Hogan hogan57.geo@yahoo.com NewJersey Continental Airlines Arena Devils Wednesday, July 23, 2025 at 22:56 4 271 114 103 11
Ducks Devon Cordell devonc101@hotmail.com Anaheim Honda Center Gulls Sunday, July 13, 2025 at 19:15 1 430 155 155 39
Flames Kevin Switzer 203188266 switzerk@wcgwave.ca Calgary Pengrowth Saddledome Heat Sunday, September 14, 2025 at 19:36 4 100 54 52 0
Flyers Anthony Cepparulo 665404782 Cepparuloap@verizon.net Philadelphia Wachovia Center Phantoms Sunday, July 13, 2025 at 19:14 1 389 145 141 40
Golden Knights Joe Bast 651578555 jbast@live.ca Vegas T-Mobile Center Wolves Sunday, September 14, 2025 at 19:36 2 344 129 108 5
Hurricanes Richard Cordell 630176242 richard.cordell069@sympatico.ca Carolina RBC Arena Checkers Sunday, July 13, 2025 at 19:14 1 165 71 46 13
Islanders Joseph Bubanj 433183971 jbjints@gmail.com New York Barclays Center Sound Tigers Sunday, July 27, 2025 at 21:04 4 223 70 84 11
Jets Jordan Hansford 22641369 jordan_hansford@hotmail.com Winnipeg MTS Center Moose Sunday, September 14, 2025 at 19:36 7 417 148 164 17
Kings Tyler Rumpel 494123914 trrumpel@gmail.com LosAngeles Staples Center Reign Sunday, March 23, 2025 at 22:11 0 421 180 140 20
Kraken Rex Leak 265238888 leakrex@yahoo.com Seattle Key Arena Silver Tips Wednesday, April 2, 2025 at 20:52 0 296 126 100 27
Lightning Eric Ferraro 717407886 efferr@outlook.com Tampa St. Pete Times Forum Crunch Sunday, July 13, 2025 at 19:14 1 280 104 110 29
Mammoth Joel Mierau 696006750 j_mierau@hotmail.com Utah Delta Center Roadrunners Sunday, September 14, 2025 at 19:36 4 265 121 101 22
MapleLeafs Garrett Hansford 433183971 jbjints@gmail.com Toronto Air Canada Centre Marlies Wednesday, July 23, 2025 at 22:56 4 316 143 103 11
Oilers Leon Yu 689887055 leonyu100@hotmail.com Edmonton Rexall Place Condors Monday, July 21, 2025 at 17:00 4 332 114 123 24
Panthers Tyler Bell 553140854 tinz_13@yahoo.com Florida BBT Center Thunderbirds Monday, July 21, 2025 at 20:33 1 267 116 117 21
Penguins Matt Mankowski 743064479 matt.mankowski@outlook.com Pittsburgh Consol Energy Center Penguins Saturday, July 26, 2025 at 09:23 7 383 153 120 35
Predators Tyler Shedden 69673732 ty.shedden@gmail.com Nashville Gaylord Entertainment Center Admirals Monday, July 14, 2025 at 16:39 1 185 70 56 25
Rangers PJ Jennings pjjennings918@gmail.com New York Madison Square Garden Wolfpack Thursday, July 31, 2025 at 23:13 3 339 110 113 25
Red Wings Dan Sanders 692336581 dansanders@royallepage.ca Detroit Joe Louis Arena Griffins Sunday, July 13, 2025 at 22:57 1 395 162 142 36
Sabres Jared Mitchell 636221569 mitchelljared@hotmail.com Buffalo HSBC Arena Americans Sunday, September 14, 2025 at 19:36 2 271 120 128 10
Senators Brayden Perron 723065041 brayden.perron@hotmail.com Ottawa Scotiabank Center Senators Sunday, September 14, 2025 at 19:53 5 356 152 117 34
Sharks Sumit Purba sumitpurba@hotmail.com San Jose SAP Pavillion Barracuda Sunday, July 13, 2025 at 22:58 1 277 94 102 43
Stars Junya Kato 675920266 jkato96@hotmail.com Dallas American Airlines Center Stars Sunday, July 13, 2025 at 22:58 1 224 81 78 28
Wild Toby Cordell Tyler_cordell@hotmail.com Minnesota Xcel Energy Arena Wild Monday, July 14, 2025 at 16:39 2 420 171 160 49

Email all General Manager