Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocket (MON) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 13 | 6 | 7 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 | |
2 | Silver Tips (SEA) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 4 | 7 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 | |
3 | Barracuda (SJS) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 6 | 4 | 2 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 | |
4 | Bears (WAS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 1 | 6 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
5 | Heat (CAL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 2 | 5 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
6 | IceHogs (CHI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 4 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
7 | Crunch (TBL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
8 | Reign (LAK) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | W1 | |
9 | Monsters (CLB) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 10 | -2 | 0.500 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 | 0-1-0-0 | L1 | |
10 | Sound Tigers (NYI) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 10 | -4 | 0.500 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 | 0-1-0-0 | L1 | |
11 | Admirals (NAS) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 8 | -2 | 0.500 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 | 0-1-0-0 | SOW1 | |
12 | Bruins (BOS) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 8 | -2 | 0.500 | 0-0-0-0 | 0-0-1-1 | 0-0-1-1 | 0-0-0-0 | 0-0-1-1 | SOL1 | |
13 | Comets (VAN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 | 2 |
14 | Wolves (LVG) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | 2 |
15 | Thunderbirds (FLA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | -8 | 0.000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 | 2 |
16 | Condors (EDM) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0.000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 | 2 |
17 | Stars (DAL) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | -7 | 0.000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 | 2 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senators (OTT) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 9 | 4 | 5 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 | |
2 | Colorado (COL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
3 | Roadrunners (UTM) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
4 | Phantoms (PHI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 | |
5 | Moose (WIN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
6 | Penguins (PIT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 | |
7 | Marlies (TOR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
8 | Wolfpack (NYR) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 6 | 5 | 0.500 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | W1 | |
9 | Rampage (STL) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 7 | 1 | 0.500 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 | 1-0-0-0 | W1 | |
10 | Gulls (ANA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -8 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | 2 |
11 | Wild (MIN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | 2 |
12 | Devils (NJD) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | 2 |
13 | Americans (BUF) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 | 2 |
14 | Checkers (CAR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 | 2 |
15 | Griffins (DET) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | L2 | 2 |
*Seeding 3 division leaders
Pacific
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocket (MON) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 13 | 6 | 7 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 | |
2 | Bears (WAS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 1 | 6 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
3 | Reign (LAK) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | W1 | |
4 | Sound Tigers (NYI) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 10 | -4 | 0.500 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 | 0-1-0-0 | L1 | |
5 | Wolves (LVG) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | 2 |
6 | Thunderbirds (FLA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | -8 | 0.000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 | 2 |
Northwest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver Tips (SEA) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 4 | 7 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 | |
2 | Barracuda (SJS) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 6 | 4 | 2 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 | |
3 | Heat (CAL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 2 | 5 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
4 | Comets (VAN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 | 2 |
5 | Condors (EDM) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0.000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 | 2 |
6 | Stars (DAL) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | -7 | 0.000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 | 2 |
Central
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IceHogs (CHI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 4 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
2 | Crunch (TBL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
3 | Monsters (CLB) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 10 | -2 | 0.500 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 | 0-1-0-0 | L1 | |
4 | Admirals (NAS) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 8 | -2 | 0.500 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 | 0-1-0-0 | SOW1 | |
5 | Bruins (BOS) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 8 | -2 | 0.500 | 0-0-0-0 | 0-0-1-1 | 0-0-1-1 | 0-0-0-0 | 0-0-1-1 | SOL1 |
Southeast
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senators (OTT) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 9 | 4 | 5 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 | |
2 | Roadrunners (UTM) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
3 | Wolfpack (NYR) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 6 | 5 | 0.500 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | W1 | |
4 | Gulls (ANA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -8 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | 2 |
5 | Checkers (CAR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 | 2 |
Northeast
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado (COL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
2 | Moose (WIN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
3 | Marlies (TOR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
4 | Americans (BUF) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 | 2 |
5 | Griffins (DET) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | L2 | 2 |
Atlantic
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantoms (PHI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 | |
2 | Penguins (PIT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 | |
3 | Rampage (STL) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 7 | 1 | 0.500 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 | 1-0-0-0 | W1 | |
4 | Wild (MIN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | 2 |
5 | Devils (NJD) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | 2 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocket (MON) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 13 | 6 | 7 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 | |
2 | Silver Tips (SEA) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 4 | 7 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 | |
3 | Senators (OTT) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 9 | 4 | 5 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 | |
4 | Barracuda (SJS) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 6 | 4 | 2 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 | |
5 | Bears (WAS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 1 | 6 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
6 | Heat (CAL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 2 | 5 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
7 | IceHogs (CHI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 4 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
8 | Crunch (TBL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
9 | Colorado (COL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
10 | Roadrunners (UTM) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
11 | Phantoms (PHI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 | |
12 | Moose (WIN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
13 | Penguins (PIT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 | |
14 | Marlies (TOR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
15 | Wolfpack (NYR) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 6 | 5 | 0.500 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | W1 | |
16 | Rampage (STL) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 7 | 1 | 0.500 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 | 1-0-0-0 | W1 | |
17 | Reign (LAK) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | W1 | |
18 | Sound Tigers (NYI) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 10 | -4 | 0.500 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 | 0-1-0-0 | L1 | |
19 | Monsters (CLB) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 10 | -2 | 0.500 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 | 0-1-0-0 | L1 | |
20 | Admirals (NAS) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 8 | -2 | 0.500 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 | 0-1-0-0 | SOW1 | |
21 | Bruins (BOS) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 8 | -2 | 0.500 | 0-0-0-0 | 0-0-1-1 | 0-0-1-1 | 0-0-0-0 | 0-0-1-1 | SOL1 | |
22 | Gulls (ANA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -8 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | 2 |
23 | Comets (VAN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 | 2 |
24 | Wild (MIN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | 2 |
25 | Devils (NJD) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | 2 |
26 | Wolves (LVG) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | 2 |
27 | Americans (BUF) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 | 2 |
28 | Thunderbirds (FLA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | -8 | 0.000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 | 2 |
29 | Condors (EDM) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0.000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 | 2 |
30 | Stars (DAL) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | -7 | 0.000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 | 2 |
31 | Checkers (CAR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 | 2 |
32 | Griffins (DET) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | L2 | 2 |