Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Dylan Larkin (BUF) | X | | 12 | 8 | 8 | 16 | 1 | 6 | 0 | 9 | 43 | 53 | 14 | 31 | 15.09% | 6 | 253 | 21.10 | 1 | 4 | 5 | 10 | 49 | 0 | 0 | 0 | 1 | 21 |
2 | Robert Thomas (WAS) | X | | 11 | 7 | 9 | 16 | 9 | 0 | 0 | 0 | 36 | 48 | 17 | 38 | 14.58% | 2 | 220 | 20.03 | 1 | 2 | 3 | 8 | 41 | 0 | 0 | 0 | 0 | 1 |
3 | Frank Vatrano (WAS) | X | | 11 | 6 | 8 | 14 | 9 | 6 | 0 | 33 | 13 | 46 | 9 | 40 | 13.04% | 1 | 222 | 20.18 | 0 | 2 | 2 | 14 | 39 | 0 | 0 | 0 | 0 | 7 |
4 | Vincent Trocheck (BOS) | X | | 14 | 6 | 8 | 14 | 6 | 15 | 5 | 37 | 39 | 44 | 12 | 33 | 13.64% | 6 | 287 | 20.52 | 1 | 0 | 1 | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
5 | Anze Kopitar (NAS) | X | | 13 | 4 | 10 | 14 | 4 | 0 | 0 | 12 | 36 | 59 | 9 | 43 | 6.78% | 0 | 301 | 23.15 | 0 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 1 | 7 |
6 | Adrian Kempe (WAS) | X | | 11 | 3 | 10 | 13 | 9 | 14 | 0 | 23 | 25 | 48 | 19 | 41 | 6.25% | 1 | 222 | 20.23 | 0 | 1 | 1 | 6 | 40 | 0 | 0 | 0 | 0 | 0 |
7 | Timo Meier (EDM) | X | | 11 | 8 | 4 | 12 | -1 | 0 | 0 | 20 | 9 | 46 | 5 | 26 | 17.39% | 2 | 193 | 17.51 | 2 | 1 | 3 | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
8 | Sebastian Aho (COL) | X | | 12 | 5 | 7 | 12 | 2 | 0 | 0 | 5 | 29 | 43 | 9 | 31 | 11.63% | 6 | 238 | 19.83 | 0 | 1 | 1 | 4 | 29 | 0 | 0 | 0 | 1 | 38 |
9 | Patrick Kane (BUF) | X | | 12 | 4 | 8 | 12 | 3 | 0 | 0 | 4 | 15 | 49 | 14 | 42 | 8.16% | 1 | 232 | 19.37 | 1 | 1 | 2 | 20 | 49 | 0 | 0 | 0 | 0 | 0 |
10 | Mikael Backlund (NAS) | X | | 13 | 7 | 4 | 11 | 0 | 6 | 0 | 27 | 45 | 51 | 13 | 21 | 13.73% | 4 | 285 | 21.92 | 0 | 2 | 2 | 13 | 26 | 0 | 0 | 0 | 1 | 33 |
11 | Nathan MacKinnon (COL) | X | | 12 | 4 | 7 | 11 | 2 | 4 | 0 | 13 | 21 | 43 | 11 | 27 | 9.30% | 4 | 247 | 20.57 | 3 | 4 | 7 | 12 | 39 | 0 | 0 | 0 | 0 | 22 |
12 | Kris Letang (BUF) | | X | 11 | 2 | 9 | 11 | 3 | 12 | 0 | 30 | 12 | 23 | 8 | 18 | 8.70% | 16 | 280 | 25.42 | 0 | 4 | 4 | 14 | 45 | 0 | 0 | 0 | 0 | 26 |
13 | Mikko Rantanen (COL) | X | | 12 | 7 | 3 | 10 | 3 | 2 | 0 | 12 | 13 | 37 | 17 | 26 | 18.92% | 2 | 269 | 22.43 | 1 | 3 | 4 | 7 | 39 | 0 | 0 | 0 | 1 | 40 |
14 | Auston Matthews (EDM) | X | | 11 | 5 | 5 | 10 | 1 | 0 | 0 | 21 | 36 | 40 | 18 | 28 | 12.50% | 0 | 223 | 20.28 | 0 | 2 | 2 | 6 | 34 | 0 | 0 | 0 | 0 | 6 |
15 | J.T Compher (COL) | X | | 12 | 5 | 5 | 10 | 2 | 2 | 0 | 13 | 17 | 30 | 6 | 17 | 16.67% | 4 | 173 | 14.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
16 | John Carlson (NAS) | | X | 13 | 5 | 5 | 10 | -4 | 6 | 0 | 15 | 28 | 36 | 15 | 16 | 13.89% | 20 | 311 | 23.95 | 1 | 0 | 1 | 18 | 24 | 0 | 0 | 0 | 1 | 5 |
17 | Justin Faulk (COL) | | X | 12 | 3 | 7 | 10 | -2 | 18 | 0 | 31 | 8 | 17 | 9 | 10 | 17.65% | 23 | 313 | 26.04 | 2 | 1 | 3 | 10 | 38 | 0 | 0 | 0 | 0 | 27 |
18 | Brad Marchand (EDM) | X | | 11 | 6 | 3 | 9 | 1 | 5 | 5 | 17 | 15 | 39 | 7 | 19 | 15.38% | 1 | 219 | 19.95 | 2 | 2 | 4 | 14 | 32 | 0 | 0 | 0 | 0 | 18 |
19 | Charlie Coyle (TBL) | X | | 12 | 5 | 4 | 9 | 1 | 14 | 0 | 45 | 22 | 46 | 4 | 26 | 10.87% | 2 | 223 | 18.62 | 0 | 1 | 1 | 10 | 29 | 0 | 0 | 0 | 1 | 3 |
20 | Jason Robertson (BOS) | X | | 14 | 5 | 4 | 9 | 7 | 2 | 0 | 7 | 11 | 42 | 13 | 28 | 11.90% | 0 | 288 | 20.55 | 0 | 0 | 0 | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
21 | Mark Stone (CAL) | X | | 11 | 4 | 5 | 9 | 2 | 2 | 0 | 5 | 12 | 39 | 14 | 23 | 10.26% | 0 | 180 | 16.34 | 1 | 0 | 1 | 7 | 30 | 0 | 0 | 0 | 0 | 7 |
22 | Brock Nelson (TBL) | X | | 12 | 4 | 5 | 9 | -3 | 0 | 0 | 9 | 7 | 21 | 7 | 28 | 19.05% | 1 | 221 | 18.44 | 1 | 2 | 3 | 3 | 34 | 0 | 0 | 0 | 0 | 0 |
23 | David Pastrnak (BOS) | X | | 14 | 4 | 5 | 9 | 7 | 4 | 0 | 12 | 14 | 62 | 13 | 43 | 6.45% | 0 | 292 | 20.83 | 0 | 1 | 1 | 13 | 36 | 0 | 0 | 0 | 0 | 0 |
24 | Martin Necas (NAS) | X | | 13 | 3 | 6 | 9 | 2 | 0 | 0 | 5 | 5 | 21 | 10 | 16 | 14.29% | 0 | 151 | 11.61 | 1 | 3 | 4 | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
25 | Dylan Cozens (BUF) | X | | 12 | 2 | 7 | 9 | 0 | 4 | 0 | 17 | 24 | 36 | 8 | 34 | 5.56% | 4 | 229 | 19.06 | 0 | 4 | 4 | 5 | 53 | 0 | 0 | 0 | 0 | 2 |
26 | Clayton Keller (NAS) | X | | 13 | 2 | 7 | 9 | -1 | 0 | 0 | 6 | 14 | 47 | 10 | 34 | 4.26% | 0 | 225 | 17.34 | 0 | 1 | 1 | 13 | 31 | 0 | 0 | 0 | 0 | 0 |
27 | Tyler Seguin (NAS) | X | | 13 | 2 | 7 | 9 | -1 | 4 | 0 | 23 | 11 | 41 | 15 | 37 | 4.88% | 0 | 251 | 19.33 | 0 | 1 | 1 | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
28 | Alex Pietrangelo (DET) | | X | 7 | 1 | 8 | 9 | 0 | 4 | 0 | 2 | 12 | 19 | 3 | 11 | 5.26% | 10 | 173 | 24.72 | 1 | 4 | 5 | 16 | 27 | 0 | 0 | 0 | 0 | 16 |
29 | Seth Jones (BOS) | | X | 14 | 1 | 8 | 9 | 1 | 10 | 0 | 24 | 19 | 18 | 5 | 12 | 5.56% | 12 | 340 | 24.25 | 0 | 2 | 2 | 7 | 34 | 0 | 0 | 0 | 0 | 33 |
30 | Evan Bouchard (BUF) | | X | 12 | 0 | 9 | 9 | 1 | 4 | 0 | 17 | 19 | 14 | 5 | 10 | 0.00% | 9 | 272 | 22.64 | 0 | 3 | 3 | 9 | 52 | 0 | 0 | 0 | 0 | 12 |
31 | Steven Stamkos (DAL) | X | | 7 | 5 | 3 | 8 | 5 | 4 | 0 | 18 | 12 | 28 | 9 | 27 | 17.86% | 0 | 133 | 18.94 | 1 | 0 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 |
32 | Joel Eriksson Ek (DET) | X | | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 10 | 20 | 34 | 9 | 24 | 11.76% | 5 | 159 | 22.70 | 0 | 3 | 3 | 7 | 27 | 0 | 0 | 0 | 0 | 23 |
33 | Jesper Bratt (DAL) | X | | 7 | 4 | 4 | 8 | 5 | 0 | 0 | 7 | 17 | 29 | 10 | 12 | 13.79% | 0 | 127 | 18.20 | 1 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
34 | Pavel Zacha (BUF) | X | | 12 | 4 | 4 | 8 | 2 | 10 | 0 | 8 | 34 | 34 | 5 | 21 | 11.76% | 4 | 221 | 18.42 | 1 | 2 | 3 | 10 | 48 | 0 | 0 | 0 | 0 | 2 |
35 | Tomas Hertl (BOS) | X | | 14 | 4 | 4 | 8 | 3 | 14 | 0 | 15 | 35 | 53 | 11 | 30 | 7.55% | 5 | 260 | 18.57 | 1 | 0 | 1 | 14 | 36 | 0 | 0 | 0 | 0 | 14 |
36 | Brayden Point (TBL) | X | | 12 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 20 | 37 | 10 | 36 | 8.11% | 0 | 227 | 18.95 | 2 | 2 | 4 | 6 | 32 | 0 | 0 | 0 | 0 | 3 |
37 | Connor McDavid (EDM) | X | | 11 | 2 | 6 | 8 | 4 | 4 | 0 | 9 | 22 | 33 | 16 | 31 | 6.06% | 2 | 223 | 20.23 | 0 | 2 | 2 | 9 | 40 | 0 | 0 | 0 | 0 | 0 |
38 | Cam York (CAL) | | X | 11 | 2 | 6 | 8 | 1 | 2 | 0 | 23 | 9 | 12 | 7 | 14 | 16.67% | 15 | 229 | 20.81 | 1 | 1 | 2 | 5 | 33 | 0 | 0 | 0 | 0 | 4 |
39 | Mats Zuccarello (EDM) | X | | 11 | 2 | 6 | 8 | -1 | 2 | 0 | 8 | 13 | 26 | 9 | 18 | 7.69% | 0 | 196 | 17.80 | 0 | 3 | 3 | 9 | 28 | 0 | 0 | 0 | 0 | 0 |
40 | Gustav Nyquist (NAS) | X | | 13 | 2 | 6 | 8 | -1 | 0 | 0 | 1 | 13 | 41 | 13 | 34 | 4.88% | 1 | 253 | 19.43 | 2 | 0 | 2 | 6 | 27 | 0 | 0 | 0 | 0 | 2 |
41 | Alex Newhook (COL) | X | | 12 | 1 | 7 | 8 | 2 | 2 | 0 | 3 | 16 | 30 | 10 | 28 | 3.33% | 0 | 200 | 16.69 | 0 | 0 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 5 |
42 | Mathew Barzal (TBL) | X | | 12 | 1 | 7 | 8 | -3 | 2 | 0 | 11 | 21 | 38 | 6 | 27 | 2.63% | 1 | 221 | 18.41 | 0 | 4 | 4 | 8 | 34 | 0 | 0 | 0 | 0 | 0 |
43 | Jared McCann (CAL) | X | | 11 | 4 | 3 | 7 | 3 | 2 | 0 | 5 | 9 | 25 | 11 | 14 | 16.00% | 2 | 172 | 15.62 | 0 | 1 | 1 | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
44 | Viktor Arvidsson (EDM) | X | | 11 | 4 | 3 | 7 | -1 | 0 | 0 | 6 | 8 | 28 | 8 | 19 | 14.29% | 1 | 194 | 17.66 | 1 | 0 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
45 | Carter Verhaeghe (WAS) | X | | 11 | 4 | 3 | 7 | -4 | 0 | 0 | 8 | 10 | 37 | 6 | 21 | 10.81% | 0 | 212 | 19.31 | 1 | 2 | 3 | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
46 | Jamie Benn (TBL) | X | | 12 | 4 | 3 | 7 | 0 | 2 | 0 | 22 | 8 | 26 | 3 | 17 | 15.38% | 2 | 151 | 12.55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Pavel Buchnevich (BOS) | X | | 14 | 4 | 3 | 7 | 0 | 4 | 0 | 7 | 29 | 35 | 13 | 23 | 11.43% | 1 | 243 | 17.32 | 2 | 0 | 2 | 8 | 30 | 0 | 0 | 0 | 0 | 3 |
48 | J.T. Miller (EDM) | X | | 11 | 3 | 4 | 7 | -1 | 10 | 0 | 36 | 30 | 45 | 7 | 32 | 6.67% | 4 | 227 | 20.65 | 2 | 1 | 3 | 9 | 36 | 0 | 0 | 0 | 0 | 12 |
49 | Drew Doughty (BUF) | | X | 12 | 3 | 4 | 7 | 4 | 12 | 0 | 16 | 15 | 23 | 9 | 11 | 13.04% | 17 | 284 | 23.64 | 2 | 1 | 3 | 14 | 50 | 0 | 0 | 0 | 0 | 35 |
50 | Vladimir Tarasenko (NAS) | X | | 13 | 3 | 4 | 7 | 0 | 2 | 0 | 19 | 7 | 21 | 5 | 11 | 14.29% | 3 | 213 | 16.42 | 1 | 2 | 3 | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Cam Talbot (BUF) | 11 | 8 | 2 | 1 | 0.938 | 1.92 | 750 | 0 | 0 | 24 | 386 | 0 | 0 | 0 | 0.000 | 0 | 11 | 1 |
2 | Linus Ullmark (DET) | 7 | 3 | 2 | 2 | 0.915 | 2.37 | 456 | 0 | 0 | 18 | 213 | 0 | 0 | 1 | 0.000 | 0 | 7 | 0 |
3 | Thatcher Demko (VAN) | 5 | 2 | 2 | 1 | 0.913 | 2.48 | 315 | 0 | 0 | 13 | 150 | 0 | 0 | 0 | 0.000 | 0 | 5 | 1 |
4 | Adin Hill (WAS) | 9 | 6 | 2 | 1 | 0.921 | 2.50 | 599 | 2 | 0 | 25 | 315 | 0 | 1 | 0 | 0.000 | 0 | 9 | 2 |
5 | Connor Hellebuyck (EDM) | 11 | 8 | 1 | 2 | 0.924 | 2.56 | 680 | 2 | 0 | 29 | 382 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 |
6 | Charlie Lindgren (TBL) | 10 | 6 | 3 | 1 | 0.924 | 2.60 | 577 | 2 | 0 | 25 | 330 | 0 | 0 | 0 | 0.000 | 0 | 10 | 2 |
7 | Juuse Saros (BOS) | 14 | 8 | 5 | 1 | 0.925 | 2.62 | 892 | 4 | 0 | 39 | 519 | 0 | 0 | 1 | 0.000 | 0 | 14 | 0 |
8 | Stuart Skinner (COL) | 12 | 8 | 3 | 1 | 0.921 | 2.64 | 750 | 0 | 0 | 33 | 419 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 |
9 | Laurent Brossoit (NAS) | 11 | 5 | 5 | 1 | 0.913 | 2.77 | 694 | 0 | 2 | 32 | 366 | 0 | 4 | 0 | 0.000 | 0 | 11 | 2 |
10 | Logan Thompson (CAL) | 9 | 4 | 4 | 1 | 0.920 | 2.81 | 554 | 0 | 1 | 26 | 323 | 0 | 0 | 0 | 0.000 | 0 | 9 | 2 |
Back to the Top