Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Alex Limoges (BIN) | 13 | 10 |
2 | Josh Anderson (RCH) | 10 | 9 |
3 | Cody Glass (UTI) | 12 | 9 |
4 | Logan Shaw (UTI) | 12 | 9 |
5 | Graeme Clarke (BEL) | 12 | 8 |
6 | Dmitri Voronkov (COL) | 7 | 7 |
7 | Oskar Sundqvist (LAV) | 11 | 7 |
8 | Michael Sgarbossa (LAV) | 11 | 7 |
9 | Gerry Mayhew (BEL) | 12 | 7 |
10 | Arshdeep Bains (BIN) | 13 | 7 |
| |
Assists |
# | Player Name | GP | A |
1 | Tyson Barrie (MAN) | 13 | 12 |
2 | John Beecher (MAN) | 13 | 11 |
3 | Joshua Roy (MAN) | 13 | 11 |
4 | Henry Thrun (RCH) | 10 | 10 |
5 | Dakota Mermis (BEL) | 12 | 10 |
6 | Roby Jarventie (UTI) | 12 | 10 |
7 | Sebastian AhoD (BIN) | 13 | 10 |
8 | Christian Wolanin (BIN) | 13 | 10 |
9 | Arshdeep Bains (BIN) | 13 | 10 |
10 | Joakim Kemell (RCH) | 10 | 9 |
|
Shots |
# | Player Name | GP | SHT |
1 | Josh Anderson (RCH) | 10 | 66 |
2 | Cody Glass (UTI) | 12 | 54 |
3 | Mathieu Olivier (BEL) | 12 | 54 |
4 | Graeme Clarke (BEL) | 12 | 51 |
5 | Michael Sgarbossa (LAV) | 11 | 50 |
6 | Thomas Bordeleau (RCH) | 10 | 45 |
7 | Joshua Roy (MAN) | 13 | 44 |
8 | Kieffer Bellows (MAN) | 13 | 42 |
9 | Arshdeep Bains (BIN) | 13 | 41 |
10 | Dmitri Voronkov (COL) | 7 | 40 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Walker Duehr (ONT) | 5 | 30.00% |
2 | Ryan Shea (COL) | 7 | 26.67% |
3 | Alex Limoges (BIN) | 13 | 26.32% |
4 | Ethen Frank (RIH) | 7 | 25.00% |
5 | Artyom Anisimov (SPR) | 7 | 25.00% |
6 | Logan Shaw (UTI) | 12 | 24.32% |
7 | Dennis Gilbert (RIH) | 7 | 23.08% |
8 | Gerry Mayhew (BEL) | 12 | 21.21% |
9 | Arber Xhekaj (MAN) | 13 | 21.05% |
10 | Jean-Luc Foudy (PRO) | 6 | 20.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Alex Limoges (BIN) | 13 | 10-8-18 |
2 | John Beecher (MAN) | 13 | 7-11-18 |
3 | Michael Sgarbossa (LAV) | 11 | 7-9-16 |
4 | Logan Shaw (UTI) | 12 | 9-6-15 |
5 | Cody Glass (UTI) | 12 | 9-5-14 |
6 | Graeme Clarke (BEL) | 12 | 8-6-14 |
7 | Patrick Brown (UTI) | 12 | 6-8-14 |
8 | Travis Boyd (LAV) | 11 | 4-9-13 |
9 | Gerry Mayhew (BEL) | 12 | 7-4-11 |
10 | Seth Griffith (BEL) | 12 | 2-9-11 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Alex Limoges (BIN) | 13 | 10-8-18 |
2 | Josh Anderson (RCH) | 10 | 9-8-17 |
3 | Arshdeep Bains (BIN) | 13 | 7-10-17 |
4 | Roby Jarventie (UTI) | 12 | 3-10-13 |
5 | Kieffer Bellows (MAN) | 13 | 6-6-12 |
6 | Jiri Kulich (STO) | 10 | 3-7-10 |
7 | Kyle MacLean (MAN) | 13 | 7-2-9 |
8 | Jayson Megna (STO) | 10 | 4-5-9 |
9 | Carter Mazur (RCH) | 10 | 3-6-9 |
10 | Lukas Reichel (SPR) | 7 | 3-5-8 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Joshua Roy (MAN) | 13 | 7-11-18 |
2 | Josh Anderson (RCH) | 10 | 9-8-17 |
3 | Logan Shaw (UTI) | 12 | 9-6-15 |
4 | Cody Glass (UTI) | 12 | 9-5-14 |
5 | Graeme Clarke (BEL) | 12 | 8-6-14 |
6 | Patrick Brown (UTI) | 12 | 6-8-14 |
7 | Joakim Kemell (RCH) | 10 | 5-9-14 |
8 | Travis Boyd (LAV) | 11 | 4-9-13 |
9 | Kieffer Bellows (MAN) | 13 | 6-6-12 |
10 | Gerry Mayhew (BEL) | 12 | 7-4-11 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Henry Thrun (RCH) | 10 | 3-10-13 |
2 | Dakota Mermis (BEL) | 12 | 3-10-13 |
3 | Tyson Barrie (MAN) | 13 | 1-12-13 |
4 | Ethan Bear (UTI) | 12 | 4-8-12 |
5 | Sebastian AhoD (BIN) | 13 | 2-10-12 |
6 | John Klingberg (STO) | 10 | 3-8-11 |
7 | Kevin Shattenkirk (LAV) | 11 | 3-8-11 |
8 | Calen Addison (BIN) | 13 | 3-8-11 |
9 | Arber Xhekaj (MAN) | 13 | 4-6-10 |
10 | Kevin Korchinski (UTI) | 12 | 2-8-10 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Josh Anderson (RCH) | 10 | 1.58 |
2 | Jonathan Gruden (RCH) | 10 | 1.52 |
3 | Joakim Kemell (RCH) | 10 | 1.48 |
4 | Joshua Roy (MAN) | 13 | 1.46 |
5 | Dominik Kubalik (RIH) | 7 | 1.45 |
6 | John Beecher (MAN) | 13 | 1.43 |
7 | Alex Limoges (BIN) | 13 | 1.40 |
8 | Michael Sgarbossa (LAV) | 11 | 1.39 |
9 | Roby Jarventie (UTI) | 12 | 1.35 |
10 | Brendan Brisson (RIH) | 7 | 1.33 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Akil Thomas (MAN) | 13 | 65.41% |
2 | Andrew Poturalski (RIH) | 7 | 63.16% |
3 | Max Sasson (SAR) | 4 | 62.50% |
4 | Riley Nash (UTI) | 12 | 62.42% |
5 | John Beecher (MAN) | 13 | 62.37% |
6 | Graeme Clarke (BEL) | 12 | 61.11% |
7 | Aatu Raty (MAN) | 13 | 60.76% |
8 | Jayson Megna (STO) | 10 | 60.65% |
9 | Logan Shaw (UTI) | 12 | 60.30% |
10 | Egor Afanasyev (RIH) | 7 | 60.26% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Jack Thompson (RCH) | 10 | 9 |
2 | Michael Vukojevic (RCH) | 10 | 9 |
3 | Roland McKeown (BEL) | 12 | 8 |
4 | Kieffer Bellows (MAN) | 13 | 8 |
5 | William Villeneuve (BEL) | 12 | 7 |
6 | Dakota Mermis (BEL) | 12 | 7 |
7 | Ethan Bear (UTI) | 12 | 7 |
8 | Lassi Thomson (BEL) | 12 | 7 |
9 | Lukas Cormier (MAN) | 13 | 7 |
10 | John Beecher (MAN) | 13 | 7 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Roland McKeown (BEL) | 12 | 45 |
2 | Alex Limoges (BIN) | 13 | 44 |
3 | Arber Xhekaj (MAN) | 13 | 36 |
4 | Logan Day (BEL) | 12 | 25 |
5 | Lassi Thomson (BEL) | 12 | 25 |
6 | Adam Erne (BIN) | 13 | 25 |
7 | Mark Kastelic (BIN) | 13 | 25 |
8 | Givani Smith (BEL) | 12 | 24 |
9 | Drew Helleson (HAR) | 5 | 23 |
10 | Steven Santini (PRO) | 6 | 22 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Sebastian AhoD (BIN) | 13 | 25 |
2 | Roland McKeown (BEL) | 12 | 23 |
3 | Ian Mitchell (RCH) | 10 | 22 |
4 | Lian Bichsel (MAN) | 13 | 22 |
5 | Ville Ottavainen (MAN) | 13 | 21 |
6 | Kevin Korchinski (UTI) | 12 | 20 |
7 | Christian Wolanin (BIN) | 13 | 20 |
8 | Kaedan Korczak (MAN) | 13 | 20 |
9 | Connor Carrick (BIN) | 13 | 19 |
10 | Calen Addison (BIN) | 13 | 19 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | John Beecher (MAN) | 13 | 7-11-18 |
2 | Joshua Roy (MAN) | 13 | 7-11-18 |
3 | Graeme Clarke (BEL) | 12 | 8-6-14 |
4 | Joakim Kemell (RCH) | 10 | 5-9-14 |
5 | Henry Thrun (RCH) | 10 | 3-10-13 |
6 | Roby Jarventie (UTI) | 12 | 3-10-13 |
7 | Gerry Mayhew (BEL) | 12 | 7-4-11 |
8 | Dmitri Voronkov (COL) | 7 | 7-3-10 |
9 | Jiri Kulich (STO) | 10 | 3-7-10 |
10 | Kevin Korchinski (UTI) | 12 | 2-8-10 |
|
Hits |
# | Player Name | GP | HIT |
1 | Mathieu Olivier (BEL) | 12 | 57 |
2 | Arber Xhekaj (MAN) | 13 | 53 |
3 | Mark Kastelic (BIN) | 13 | 35 |
4 | Givani Smith (BEL) | 12 | 32 |
5 | Jack Rathbone (UTI) | 12 | 30 |
6 | Anders Bjork (LAV) | 11 | 29 |
7 | Raphael Lavoie (EVT) | 10 | 27 |
8 | Lassi Thomson (BEL) | 12 | 27 |
9 | Josh Anderson (RCH) | 10 | 26 |
10 | Adam Erne (BIN) | 13 | 26 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Alex Limoges (BIN) | 13 | 8 |
2 | Josh Anderson (RCH) | 10 | 7 |
3 | Logan Shaw (UTI) | 12 | 6 |
4 | Arshdeep Bains (BIN) | 13 | 5 |
5 | Joshua Roy (MAN) | 13 | 5 |
6 | Ryan Shea (COL) | 7 | 4 |
7 | Travis Boyd (LAV) | 11 | 4 |
8 | John Klingberg (STO) | 10 | 3 |
9 | Mike Reilly (STO) | 10 | 3 |
10 | Alex Turcotte (RCH) | 10 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Dmitri Voronkov (COL) | 7 | 2 |
2 | Juuso Parssinen (EVT) | 10 | 1 |
3 | Michael Vukojevic (RCH) | 10 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Oskar Sundqvist (LAV) | 11 | 3 |
2 | Alex Limoges (BIN) | 13 | 3 |
3 | Carter Mazur (RCH) | 10 | 2 |
4 | Travis Boyd (LAV) | 11 | 2 |
5 | Cody Glass (UTI) | 12 | 2 |
6 | Logan Shaw (UTI) | 12 | 2 |
7 | Mathieu Olivier (BEL) | 12 | 2 |
8 | Joshua Roy (MAN) | 13 | 2 |
9 | Adam Erne (BIN) | 13 | 2 |
10 | Sheldon Dries (ONT) | 5 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Josh Anderson (RCH) | 10 | 2 |
2 | Cody Glass (UTI) | 12 | 2 |
3 | Matthew Coronato (PRO) | 6 | 1 |
4 | Wyatt Aamodt (PRO) | 6 | 1 |
5 | Dmitri Voronkov (COL) | 7 | 1 |
6 | Artyom Anisimov (SPR) | 7 | 1 |
7 | Lukas Reichel (SPR) | 7 | 1 |
8 | Lukas Rousek (SPR) | 7 | 1 |
9 | Thomas Bordeleau (RCH) | 10 | 1 |
10 | Henry Thrun (RCH) | 10 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Thomas Bordeleau (RCH) | 10 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Arber Xhekaj (MAN) | 13 | 315 |
2 | Calen Addison (BIN) | 13 | 314 |
3 | Tyson Barrie (MAN) | 13 | 314 |
4 | Sebastian AhoD (BIN) | 13 | 310 |
5 | Ethan Bear (UTI) | 12 | 295 |
6 | Kaedan Korczak (MAN) | 13 | 287 |
7 | Arshdeep Bains (BIN) | 13 | 286 |
8 | Christian Wolanin (BIN) | 13 | 283 |
9 | Connor Carrick (BIN) | 13 | 276 |
10 | Kevin Korchinski (UTI) | 12 | 273 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Dmitri Voronkov (COL) | 7 | 1 |
2 | Dennis Gilbert (RIH) | 7 | 1 |
3 | Josh Anderson (RCH) | 10 | 1 |
4 | Oskar Sundqvist (LAV) | 11 | 1 |
5 | Graeme Clarke (BEL) | 12 | 1 |
6 | Alex Limoges (BIN) | 13 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Jiri Kulich (STO) | 10 | 3 |
2 | Logan Shaw (UTI) | 12 | 3 |
3 | Jonathan Gruden (RCH) | 10 | 2 |
4 | Gerry Mayhew (BEL) | 12 | 2 |
5 | Calen Addison (BIN) | 13 | 2 |
6 | Waltteri Merela (SAR) | 4 | 1 |
7 | Rhett Gardner (SAR) | 4 | 1 |
8 | Walker Duehr (ONT) | 5 | 1 |
9 | Mackenzie Entwistle (HAR) | 5 | 1 |
10 | AJ Greer (SPR) | 7 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Dmitri Voronkov (COL) | 7 | 7 |
2 | Joshua Roy (MAN) | 13 | 7 |
3 | Filip Zadina (RIH) | 7 | 6 |
4 | Ryan Shea (COL) | 7 | 6 |
5 | Robert Bortuzzo (SPR) | 7 | 5 |
6 | Gerry Mayhew (BEL) | 12 | 5 |
7 | Tyson Jost (SPR) | 7 | 4 |
8 | John Stevens (COL) | 7 | 4 |
9 | Mathieu Olivier (BEL) | 12 | 4 |
10 | Nikita Zaitsev (RIH) | 7 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | John Beecher (MAN) | 13 | 39 |
2 | Kevin Rooney (LAV) | 11 | 33 |
3 | Akil Thomas (MAN) | 13 | 33 |
4 | Mark Kastelic (BIN) | 13 | 33 |
5 | Michael Sgarbossa (LAV) | 11 | 32 |
6 | Cody Glass (UTI) | 12 | 32 |
7 | Logan Shaw (UTI) | 12 | 31 |
8 | Ivan Ivan (RCH) | 10 | 30 |
9 | Graeme Clarke (BEL) | 12 | 29 |
10 | Egor Afanasyev (RIH) | 7 | 28 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Roland McKeown (BEL) | 12 | 3 |
2 | Dillon Heatherington (HAR) | 5 | 2 |
3 | Steven Santini (PRO) | 6 | 2 |
4 | Nathan Todd (EVT) | 10 | 2 |
5 | Tye Felhaber (BEL) | 12 | 2 |
6 | Alex Limoges (BIN) | 13 | 2 |
7 | Arber Xhekaj (MAN) | 13 | 2 |
8 | Rhett Gardner (SAR) | 4 | 1 |
9 | Josiah Didier (ONT) | 5 | 1 |
10 | John Leonard (HAR) | 5 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Alex Limoges (BIN) | 13 | 2 |
2 | Ben Gleason (STO) | 5 | 1 |
3 | James Malatesta (SPR) | 7 | 1 |
4 | Pavol Regenda (COL) | 7 | 1 |
5 | Dennis Gilbert (RIH) | 7 | 1 |
6 | Logan Shaw (UTI) | 12 | 1 |
7 | Cal O'Reilly (BEL) | 12 | 1 |
8 | Milan Lucic (BEL) | 12 | 1 |
9 | Roland McKeown (BEL) | 12 | 1 |
10 | Lassi Thomson (BEL) | 12 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Mads Sogaard (TUS) | 6 | 0.931 |
2 | Jordan Papirny (UTI) | 12 | 0.918 |
3 | Joel Blomqvist (BIN) | 13 | 0.916 |
4 | Mark Sinclair (PRO) | 6 | 0.916 |
5 | Trent Miner (RCH) | 9 | 0.914 |
6 | Chris Driedger (LAV) | 11 | 0.902 |
7 | Joel Hofer (EVT) | 10 | 0.902 |
8 | Henrik Tikkanen (COL) | 7 | 0.901 |
9 | Jared Moe (SAR) | 4 | 0.901 |
10 | Connor MurphyG (STO) | 8 | 0.900 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Mads Sogaard (TUS) | 6 | 2.34 |
2 | Trent Miner (RCH) | 9 | 2.54 |
3 | Jordan Papirny (UTI) | 12 | 2.62 |
4 | Mark Sinclair (PRO) | 6 | 2.66 |
5 | Joel Hofer (EVT) | 10 | 2.68 |
6 | Joel Blomqvist (BIN) | 13 | 2.80 |
7 | Chris Driedger (LAV) | 11 | 2.83 |
8 | Connor MurphyG (STO) | 8 | 3.10 |
9 | Jack Campbell (MAN) | 10 | 3.23 |
10 | Alexei Kolosov (BEL) | 12 | 3.34 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Joel Blomqvist (BIN) | 13 | 730 |
2 | Alexei Kolosov (BEL) | 12 | 701 |
3 | Jordan Papirny (UTI) | 12 | 686 |
4 | Jack Campbell (MAN) | 10 | 632 |
5 | Chris Driedger (LAV) | 11 | 616 |
6 | Joel Hofer (EVT) | 10 | 581 |
7 | Trent Miner (RCH) | 9 | 568 |
8 | Connor MurphyG (STO) | 8 | 484 |
9 | Henrik Tikkanen (COL) | 7 | 386 |
10 | Clay Stevenson (SPR) | 7 | 375 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Joel Blomqvist (BIN) | 13 | 406 |
2 | Jordan Papirny (UTI) | 12 | 366 |
3 | Alexei Kolosov (BEL) | 12 | 354 |
4 | Jack Campbell (MAN) | 10 | 312 |
5 | Chris Driedger (LAV) | 11 | 296 |
6 | Trent Miner (RCH) | 9 | 279 |
7 | Joel Hofer (EVT) | 10 | 264 |
8 | Connor MurphyG (STO) | 8 | 250 |
9 | Henrik Tikkanen (COL) | 7 | 223 |
10 | Mads Sogaard (TUS) | 6 | 204 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Joel Hofer (EVT) | 10 | 2 |
2 | Jordan Papirny (UTI) | 12 | 2 |
3 | Trent Miner (RCH) | 9 | 1 |
4 | Joel Blomqvist (BIN) | 13 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Chris Driedger (LAV) | 11 | 8 |
2 | Jordan Papirny (UTI) | 12 | 8 |
3 | Joel Blomqvist (BIN) | 13 | 8 |
4 | Trent Miner (RCH) | 9 | 7 |
5 | Alexei Kolosov (BEL) | 12 | 7 |
6 | Connor MurphyG (STO) | 8 | 4 |
7 | Joel Hofer (EVT) | 10 | 4 |
8 | Jack Campbell (MAN) | 10 | 4 |
9 | Clay Stevenson (SPR) | 7 | 3 |
10 | Ivan Prosvetov (MAN) | 3 | 2 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Jack Campbell (MAN) | 10 | 5 |
2 | Alexei Kolosov (BEL) | 12 | 5 |
3 | Joel Blomqvist (BIN) | 13 | 5 |
4 | Jared Moe (SAR) | 4 | 4 |
5 | Cal Petersen (HAR) | 5 | 4 |
6 | Mads Sogaard (TUS) | 6 | 4 |
7 | Clay Stevenson (SPR) | 7 | 4 |
8 | Joel Hofer (EVT) | 10 | 4 |
9 | Matt Murray (ONT) | 5 | 3 |
10 | Mark Sinclair (PRO) | 6 | 3 |
|