Top Goalies

After some detailed analytics, we are happy to present the projected list of top goalies.

Below are two lists of projected goalie statistics for this season. These are based on a bunch of parameters, including the individual player abilities and the overall team expected performance. Goalies needed 20 games minimum (projected) to quality.

Top Save Percentage:

Rank Goalie Name Team Proj GP Proj SV% Proj GA/G
1 Carey Price ARI 41 0.949 1.37
2 Roberto Luongo NAS 62 0.948 1.25
3 Chad Johnson NAS 20 0.946 1.30
4 Braden Holtby STL 62 0.938 1.62
5 Ben Bishop VAN 65 0.935 1.82
6 Cory Schneider TOR 70 0.934 1.80
7 Brian Elliott CAR 50 0.933 1.96
8 Reto Berra DAL 52 0.933 1.85
9 Jhonas Enroth NJD 30 0.931 1.92
10 Mike Smith ARI 41 0.930 1.85
11 Andrew Hammond STL 20 0.930 1.82
12 Al Montoya DAL 30 0.930 1.93
13 Marc-Andre Fleury WAS 62 0.929 1.97
14 Thomas Greiss CHI 48 0.928 2.12
15 Petr Mrazek BUF 67 0.928 2.04
16 Devan Dubnyk NJD 52 0.927 2.04
17 Michal Neuvirth DET 59 0.926 2.17
18 Philipp Grubauer COL 22 0.924 2.17
18 Corey Crawford FLA 70 0.923 2.30
20 Jake Allen CAR 32 0.923 2.26
21 Craig Anderson SJS 66 0.922 2.20
22 Henrik Lundqvist NYI 65 0.922 2.28
23 Tuukka Rask COL 60 0.921 2.24
24 Carter Hutton MTL 22 0.921 2.34
25 James Reimer CAL 55 0.920 2.42
26 Steve Mason MTL 60 0.920 2.35
27 Cam Talbot TBL 41 0.919 2.39
28 Jaroslav Halak EDM 63 0.919 2.43
29 Scott Darling CHI 34 0.917 2.42
30 Antti Niemi PHI 63 0.916 2.28
31 Jonathan Quick OTT 72 0.915 2.64
32 Ryan Miller CAL 27 0.915 2.60
33 Semyon Varlamov PIT 67 0.914 2.59
34 Joonas Korpisalo MIN 41 0.913 2.78
35 Eddie Lack WAS 20 0.909 2.53
36 Martin Jones WIN 69 0.909 2.95
37 Jimmy Howard DET 23 0.908 2.70
38 Pekka Rinne LAK 62 0.907 2.79
39 Anders Nilsson TBL 41 0.903 2.85
40 Jean-Francois Berube CBJ 29 0.903 3.21
41 Cam Ward MIN 41 0.902 3.11
42 Calvin Pickard BOS 32 0.895 4.02
43 Joni Ortio CBJ 53 0.891 3.59
44 Louis Domingue BOS 42 0.884 4.41
45 John Gibson ANA 55 0.868 6.31
46 Ben Scrivens NYR 45 0.858 6.58
47 Keith Kinkaid NYR 25 0.856 6.67

 

Top GAA:

Rank Goalie Name Team Proj GP Proj SV% Proj GA/G
1 Roberto Luongo NAS 62 0.948 1.25
2 Chad Johnson NAS 20 0.946 1.30
3 Carey Price ARI 41 0.949 1.37
4 Braden Holtby STL 62 0.938 1.62
5 Cory Schneider TOR 70 0.934 1.80
6 Andrew Hammond STL 20 0.930 1.82
7 Ben Bishop VAN 65 0.935 1.82
8 Reto Berra DAL 52 0.933 1.85
9 Mike Smith ARI 41 0.930 1.85
10 Jhonas Enroth NJD 30 0.931 1.92
11 Al Montoya DAL 30 0.930 1.93
12 Brian Elliott CAR 50 0.933 1.96
13 Marc-Andre Fleury WAS 62 0.929 1.97
14 Devan Dubnyk NJD 52 0.927 2.04
15 Petr Mrazek BUF 67 0.928 2.04
16 Thomas Greiss CHI 48 0.928 2.12
17 Philipp Grubauer COL 22 0.924 2.17
18 Michal Neuvirth DET 59 0.926 2.17
19 Craig Anderson SJS 66 0.922 2.20
20 Tuukka Rask COL 60 0.921 2.24
21 Jake Allen CAR 32 0.923 2.26
22 Antti Niemi PHI 63 0.916 2.28
23 Henrik Lundqvist NYI 65 0.922 2.28
24 Corey Crawford FLA 70 0.923 2.30
25 Carter Hutton MTL 22 0.921 2.34
26 Steve Mason MTL 60 0.920 2.35
27 Cam Talbot TBL 41 0.919 2.39
28 Scott Darling CHI 34 0.917 2.42
29 James Reimer CAL 55 0.920 2.42
30 Jaroslav Halak EDM 63 0.919 2.43
31 Eddie Lack WAS 20 0.909 2.53
32 Semyon Varlamov PIT 67 0.914 2.59
33 Ryan Miller CAL 27 0.915 2.60
34 Jonathan Quick OTT 72 0.915 2.64
35 Jimmy Howard DET 23 0.908 2.70
36 Joonas Korpisalo MIN 41 0.913 2.78
37 Pekka Rinne LAK 62 0.907 2.79
38 Anders Nilsson TBL 41 0.903 2.85
39 Martin Jones WIN 69 0.909 2.95
40 Cam Ward MIN 41 0.902 3.11
41 Jean-Francois Berube CBJ 29 0.903 3.21
42 Joni Ortio CBJ 53 0.891 3.59
43 Calvin Pickard BOS 32 0.895 4.02
44 Louis Domingue BOS 42 0.884 4.41
45 John Gibson ANA 55 0.868 6.31
46 Ben Scrivens NYR 45 0.858 6.58
47 Keith Kinkaid NYR 25 0.856 6.67
Login to Post Comments