BRHL2 Regular Season Franchise Records
From 2011/12 to 2017/18
I did something lke this awhile back, but it wasn't truely accurate with all of the teams that switched around over the past couple of years; i.e. Kirk switching to the Senators.
But with all of the talk in the chat lately about who got gifted what team and how long guys have ben in the league, I figured that it might be fun to re-visit how each franchise has done over the past few years - corrected this time for the team name/franchise shifts.
The only goofiness this time around is that for some reason the stats page for the 2016/2017 season doesn't incude the last day of games simmed so you'll notice that some teams are off by one game. I don't think this really impacts the results that much, but it's what I had to work with.
So let's start off with who the GMs have been over the past 8 years; the /xxx indicates the franchise that the team was previously:
2017/18 | 2016/17 | 2015/16 | 2014/15 | |||||||
Team Name | General Manager | Team Name | General Manager | Team Name | General Manager | Team Name | General Manager | |||
Avalanche/Canadiens | Bryce Shuck | Avalanche/Canadiens | Bryce Shuck | Avalanche | Junya Kato | Avalanche | Matt Hendry | |||
Blackhawks | David Yee | Blackhawks | David Yee | Blackhawks | David Yee | Blackhawks | David Yee | |||
BlueJackets | Jesse Vansickle | BlueJackets | Jesse Vansickle | BlueJackets | Jesse Vansickle | BlueJackets | Jesse Vansickle | |||
Blues/Islanders | Eric Dolegowski | Blues/Islanders | Eric Dolegowski | Blues | Joseph Bubanj | Blues | Joseph Bubanj | |||
Bruins/Ducks | Joseph Bubanj | Bruins/Ducks | Dan Lifshatz | Bruins | Nolan Andriuk | Bruins | Bryce Shuck | |||
Canadiens/Coyotes | Steve Vardy | Canadiens/Coyotes | Steve Vardy | Canadiens | Tim Tomayko | Canadiens | Tim Tomayko | |||
Canucks | Rob Botham | Canucks | Rob Botham | Canucks | Rob Botham | Canucks | Rob Botham | |||
Capitals/Stars | Joe Bast | Capitals/Stars | Joe Bast | Capitals | Devon Cordell | Capitals | Devon Cordell | |||
Coyotes/Red Wings | Joel Mireau | Coyotes/RedWings | Joel Mireau | Coyotes | Steve Vardy | Coyotes | Steve Vardy | |||
Devils | Tim Scholl | Devils | Tim Scholl | Devils | Tim Scholl | Devils | Tim Scholl | |||
Ducks/Capitals | Devon Cordell | Ducks/Capitals | Devon Cordell | Ducks | Dan Lifshatz | Ducks | Dan Lifshatz | |||
Flames | Kevin Switzer | Flames | Kevin Switzer | Flames | Kevin Switzer | Flames | Kevin Switzer | |||
Flyers/Rangers | Anthony Cepparulo | Flyers | Rex Leak | Flyers | Rex Leak | Flyers | Rex Leak | |||
Hurricanes | Richard Cordell | Hurricanes | Richard Cordell | Hurricanes | Richard Cordell | Hurricanes | Richard Cordell | |||
Islanders/Blues | Ryan Hicks | Islanders/Blues | Larry Linke | Islanders | Eric Dolegowski | Islanders | Eric Dolegowski | |||
Jets/Senators | Jordan Hansford | Jets/Senators | Jordan Hansford | Jets | Kirk Shuck | Jets | Kirk Shuck | |||
Kings | Tyler Rumpel | Kings | Tyler Rumpel | Kings | Tyler Rumpel | Kings | Tyler Rumpel | |||
Lightning | Eric Ferr | Lightning | Eric Ferr | Lightning | Steven Irvine | Lightning | Steven Irvine | |||
MapleLeafs | Garrett Hansford | MapleLeafs | Garrett Hansford | MapleLeafs | Garrett Hansford | MapleLeafs | Garrett Hansford | |||
Oilers | Leon Yu | Oilers | Leon Yu | Oilers | Leon Yu | Oilers | Leon Yu | |||
Panthers/Flyers | Rex Leak | Panthers | Rich Epstein | Panthers | Rich Epstein | Panthers | Rich Epstein | |||
Penguins | Billy Kennedy | Penguins | Billy Kennedy | Penguins | Billy Kennedy | Penguins | Billy Kennedy | |||
Predators | Tyler Shedden | Predators | Tyler Shedden | Predators | Tyler Shedden | Predators | Tyler Shedden | |||
Rangers/Panthers | Greg Ripley | Rangers/Rangers | Anthony Cepparulo | Rangers | Anthony Cepparulo | Rangers | Eric DuBose | |||
RedWings/Bruins | Nolan Andriuk | RedWings/Bruins | Nolan Andriuk | RedWings | Joel Mireau | RedWings | Eric Wolf | |||
Sabres | Jared Mitchell | Sabres | Jared Mitchell | Sabres | Jared Mitchell | Sabres | Jared Mitchell | |||
Senators/Jets | Kirk Shuck | Senators/Jets | Kirk Shuck | Senators | Jordan Hansford | Senators | Jordan Hansford | |||
Sharks | Tyler Bell | Sharks | Tyler Bell | Sharks | Tyler Bell | Sharks | Ian MacDonald | |||
Stars/Avalanche | Junya Kato | Stars/Avalanche | Junya Kato | Stars | Joe Bast | Stars | Joe Bast | |||
Wild | Miika Laakso | Wild | Miika Laakso | Wild | Miika Laakso | Wild | Miika Laakso | |||
2013/14 | 2012/13 | 2011/12 | ||||||||
Team Name | General Manager | Team Name | General Manager | Team Name | General Manager | |||||
Avalanche | Leigh King | Avalanche | Leigh King | Avalanche | Leigh King | |||||
Blackhawks | David Yee | Blackhawks | David Yee | Blackhawks | David Yee | |||||
BlueJackets | Jesse Vansickle | BlueJackets | Jesse Vansickle | BlueJackets | Jesse Vansickle | |||||
Blues | Joseph Bubanj | Blues | Trevor Thoms | Blues | Trevor Thoms | |||||
Bruins | Bryce Shuck | Bruins | Bryce Shuck | Bruins | Bryce Shuck | |||||
Canadiens | Tim Tomayko | Canadiens | Tim Tomayko | Canadiens | Tim Tomayko | |||||
Canucks | Rob Botham | Canucks | Rob Botham | Canucks | Rob Botham | |||||
Capitals | Devon Cordell | Capitals | Devon Cordell | Capitals | Devon Cordell | |||||
Coyotes | Steve Vardy | Coyotes | Steve Vardy | Coyotes | Steve Vardy | |||||
Devils | Tim Scholl | Devils | Tim Scholl | Devils | Tim Scholl | |||||
Ducks | Rob Ives | Ducks | Rob Ives | Ducks | Rob Ives | |||||
Flames | Kevin Switzer | Flames | Kevin Switzer | Flames | Kevin Switzer | |||||
Flyers | Rex Leak | Flyers | Rex Leak | Flyers | Rex Leak | |||||
Hurricanes | Richard Cordell | Hurricanes | Richard Cordell | Hurricanes | Richard Cordell | |||||
Islanders | Eric Dolegowski | Islanders | Eric Dolegowski | Islanders | Eric Dolegowski | |||||
Jets | Kirk Shuck | Jets | Kirk Shuck | Jets | Kirk Shuck | |||||
Kings | Tyler Rumpel | Kings | Tyler Rumpel | Kings | Tyler Rumpel | |||||
Lightning | Steven Irvine | Lightning | Steven Irvine | Lightning | Steven Irvine | |||||
MapleLeafs | Garrett Hansford | MapleLeafs | Garrett Hansford | MapleLeafs | Garrett Hansford | |||||
Oilers | Leon Yu | Oilers | Leon Yu | Oilers | Leon Yu | |||||
Panthers | Rich Epstein | Panthers | Rich Epstein | Panthers | Rich Epstein | |||||
Penguins | Billy Kennedy | Penguins | Andreas Alsen | Penguins | Jose Oliviera | |||||
Predators | Tyler Shedden | Predators | Tyler Shedden | Predators | Dave Barbosa | |||||
Rangers | Andrew Wright | Rangers | Andrew Wright | Rangers | Andrew Wright | |||||
RedWings | Eric Wolf | RedWings | Mario Fournier | RedWings | Ian MacDonald | |||||
Sabres | Luke Wile | Sabres | Luke Wile | Sabres | Luke Wile | |||||
Senators | Jordan Hansford | Senators | Jordan Hansford | Senators | Jordan Hansford | |||||
Sharks | Pat Blais | Sharks | Neil Burkholder | Sharks | Daniel Brousseau | |||||
Stars | Joe Bast | Stars | Rob Cadez | Stars | Ryan McClanahan | |||||
Wild | Derek Thomson | Wild | Derek Thomson | Wild | Derek Thomson |
And here are the corrected regular season franchise results over the past few years wth the current GMs - the team name in the () is what the current franchise is:
General Manager | Team Name | GP | W | L | OTL | SOL | P | GF | GA | Diff | PCT | |
David Yee | Blackhawks | 574 | 367 | 159 | 18 | 30 | 782 | 1996 | 1482 | 514 | 4.77 | |
Kirk Shuck | Jets (Senators) | 573 | 363 | 169 | 17 | 24 | 767 | 1901 | 1407 | 494 | 4.687 | |
Rex Leak | Flyers (Panthers) | 573 | 348 | 164 | 23 | 38 | 757 | 1848 | 1432 | 416 | 4.623 | |
Tyler Shedden | Predators | 574 | 349 | 172 | 18 | 35 | 751 | 1743 | 1339 | 404 | 4.579 | |
Tim Scholl | Devils | 573 | 342 | 183 | 23 | 25 | 732 | 1828 | 1558 | 270 | 4.474 | |
Richard Cordell | Hurricanes | 573 | 337 | 184 | 13 | 39 | 726 | 1815 | 1488 | 327 | 4.435 | |
Nolan Andriuk | Bruins (RedWings) | 573 | 324 | 193 | 25 | 31 | 704 | 1766 | 1466 | 300 | 4.301 | |
Junya Kato | Avalanche (Stars) | 574 | 323 | 193 | 24 | 34 | 704 | 1727 | 1522 | 205 | 4.292 | |
Rob Botham | Canucks | 573 | 317 | 199 | 23 | 34 | 691 | 1704 | 1468 | 236 | 4.219 | |
Eric Dolegowski | Islanders (Blues) | 573 | 316 | 206 | 18 | 33 | 683 | 1825 | 1573 | 252 | 4.171 | |
Jared Mitchell | Sabres | 573 | 312 | 206 | 19 | 36 | 679 | 1796 | 1541 | 255 | 4.148 | |
Garrett Hansford | MapleLeafs | 573 | 306 | 214 | 14 | 39 | 665 | 1591 | 1458 | 133 | 4.062 | |
Eric Ferr | Lightning | 573 | 297 | 210 | 26 | 40 | 660 | 1670 | 1481 | 189 | 4.032 | |
Jordan Hansford | Senators (Jets) | 574 | 298 | 218 | 26 | 32 | 654 | 1670 | 1530 | 140 | 3.988 | |
Leon Yu | Oilers | 573 | 297 | 216 | 20 | 40 | 654 | 1677 | 1592 | 85 | 3.995 | |
Kevin Switzer | Flames | 574 | 289 | 224 | 14 | 47 | 639 | 1764 | 1660 | 104 | 3.896 | |
Tyler Rumpel | Kings | 573 | 286 | 230 | 18 | 39 | 629 | 1556 | 1545 | 11 | 3.843 | |
Miika Laakso | Wild | 574 | 280 | 230 | 25 | 39 | 624 | 1613 | 1674 | -61 | 3.803 | |
Bryce Shuck | Canadiens (Avalanche) | 573 | 272 | 242 | 22 | 37 | 603 | 1549 | 1542 | 7 | 3.682 | |
Ryan Hicks | Blues (Islanders) | 573 | 265 | 246 | 22 | 40 | 592 | 1664 | 1702 | -38 | 3.619 | |
Steve Vardy | Coyotes (Canadiens) | 574 | 264 | 252 | 15 | 43 | 586 | 1668 | 1898 | -230 | 3.573 | |
Joseph Bubanj | Ducks (Bruins) | 574 | 251 | 265 | 26 | 32 | 560 | 1575 | 1839 | -264 | 3.415 | |
Anthony Cepparulo | Rangers (Flyers) | 573 | 248 | 280 | 15 | 30 | 541 | 1491 | 1709 | -218 | 3.301 | |
Greg Ripley | Panthers (Rangers) | 573 | 238 | 282 | 22 | 31 | 529 | 1597 | 1976 | -379 | 3.231 | |
Joel Mireau | Red Wings (Coyotes) | 574 | 236 | 281 | 23 | 34 | 529 | 1508 | 1860 | -352 | 3.225 | |
Billy Kennedy | Penguins | 573 | 232 | 285 | 24 | 32 | 520 | 1544 | 1929 | -385 | 3.178 | |
Tyler Bell | Sharks | 574 | 216 | 292 | 31 | 35 | 498 | 1429 | 1974 | -545 | 3.036 | |
Joe Bast | Stars (Capitals) | 573 | 219 | 308 | 9 | 37 | 484 | 1446 | 2070 | -624 | 2.959 | |
Jesse Vansickle | BlueJackets | 573 | 209 | 318 | 13 | 33 | 464 | 1470 | 2068 | -598 | 2.834 | |
Devon Cordell | Capitals (Ducks) | 573 | 199 | 316 | 17 | 41 | 456 | 1458 | 2106 | -648 | 2.78 | |
A couple of interesting notes... biggest surprise for me is how well Rich's Hurricanes have done over the years. As much grief as he gets, he's done well. Franchises that Bryce has built over the years have done well as well - the Wings/Bruins and the Stars/Aves. And credit where credit is due... Kirk and Rex (Rex to me at least surprisingly) have done really well over the years. And I don't think Sheds and Tim get enough credit for the teams they have built over the years....
What are your guy's biggest surprises?