BRHL Award Voting - The First Wave
The first wave of nominees for BRHL individual awards have been announced. Voting is now open.
Polls can be found in the message board: http://brhl.net/forum/forumdisplay.php?2-Announcements
Voting is open until April 30.
Nominees are as follows:
Calder Memorial Trophy
The Calder Memorial Trophy is an annual award given "to the player selected as the most proficient in his first year of competition in the BRHL." Nominees are:
Player | Team | GP | G | A | P | TOI/GP | PP TOI/GP | PK TOI/GP |
Mitch Marner | (WIN) | 81 | 31 | 40 | 71 | 0:17:59 | 0:03:41 | 0:01:22 |
Patrik Laine | (LAK) | 69 | 22 | 22 | 44 | 0:17:51 | 0:03:05 | 0:00:35 |
Ivan Provorov | (WAS) | 82 | 11 | 29 | 40 | 0:21:02 | 0:03:16 | 0:02:56 |
Sebastian Aho | (COL) | 79 | 29 | 30 | 59 | 0:18:39 | 0:03:20 | 0:01:01 |
Matthew Tkachuk | (BOS) | 82 | 27 | 34 | 61 | 0:15:31 | 0:02:28 | 0:00:22 |
Zach Werenski | (DAL) | 82 | 12 | 33 | 45 | 0:21:02 | 0:04:10 | 0:00:50 |
Brayden Point | (CLB) | 78 | 20 | 21 | 41 | 0:17:53 | 0:03:44 | 0:02:05 |
James Norris Memorial Trophy
The James Norris Memorial Trophy, or simply the Norris Trophy, is awarded annually to the BRHL's top "defense player who demonstrates throughout the season the greatest all-round ability in the position". Nominees are:
Player | Team | GP | G | A | P | TOI/GP | PP TOI/GP | PK TOI/GP |
Roman Josi | (NAS) | 82 | 14 | 65 | 79 | 0:21:56 | 0:04:39 | 0:01:06 |
Erik Karlsson | (STL) | 77 | 19 | 56 | 75 | 0:22:28 | 0:05:08 | 0:01:41 |
Oliver Ekman-Larsson | (OTT) | 82 | 28 | 46 | 74 | 0:22:10 | 0:04:07 | 0:01:44 |
Brent Burns | (FLA) | 82 | 24 | 46 | 70 | 0:22:43 | 0:04:22 | 0:01:24 |
Cam Fowler | (MON) | 82 | 15 | 54 | 69 | 0:23:43 | 0:04:12 | 0:02:41 |
Shea Weber | (DET) | 74 | 21 | 43 | 64 | 0:23:15 | 0:04:51 | 0:01:27 |
Dustin Byfuglien | (CHI) | 81 | 20 | 41 | 61 | 0:20:49 | 0:03:56 | 0:01:29 |
Vezina Trophy
The Vezina Trophy is awarded annually to the BRHL's goaltender who is "adjudged to be the best at this position". At the end of each season. The nominees are:
Player | Team | GP | W | SV% | GAA | SO |
Roberto Luongo | (NAS) | 73 | 49 | 0.925 | 2.04 | 9 |
Henrik Lundqvist | (CHI) | 58 | 37 | 0.926 | 2.08 | 3 |
Matt Murray | (STL) | 72 | 45 | 0.919 | 2.13 | 7 |
Sergei Bobrovsky | (MON) | 69 | 51 | 0.919 | 2.21 | 6 |
Pekka Rinne | (FLA) | 72 | 45 | 0.918 | 2.30 | 5 |
Minors MVP (Les Cunningham Award)
The BRHL Minors’s most valuable player award honors the late Les Cunningham, and is awarded to the Most Valuable player in the AHL. Nominees are:
Player | Team | GP | G | A | P | TOI/GP | PP TOI/GP | PK TOI/GP |
Oliver Bjorkstrand | (ALB) | 82 | 49 | 54 | 103 | 0:19:06 | 0:05:41 | 0:00:23 |
Paul Carey | (SYR) | 82 | 39 | 48 | 87 | 0:19:20 | 0:06:26 | 0:01:08 |
Brandon Montour | (LEM) | 81 | 26 | 54 | 80 | 0:23:02 | 0:05:23 | 0:04:42 |
Brian Campbell | (SPR) | 73 | 21 | 56 | 77 | 0:25:04 | 0:05:12 | 0:05:38 |
Player | Team | GP | W | SV% | GAA | SO | ||
Jhonas Enroth | (ALB) | 59 | 39 | 0.911 | 2.48 | 4 |
Hart Memorial Trophy
The Hart Memorial Trophy, originally known as the Hart Trophy, is awarded annually to the "player judged most valuable to his team" in the BRHL. Nominees are:
Player | Team | GP | G | A | P | TOI/GP | PP TOI/GP | PK TOI/GP |
John Tavares | (OTT) | 75 | 33 | 50 | 83 | 0:17:08 | 0:03:53 | 0:00:14 |
Roman Josi | (NAS) | 82 | 14 | 65 | 79 | 0:21:56 | 0:04:39 | 0:01:06 |
Connor McDavid | (PIT) | 72 | 34 | 51 | 85 | 0:18:50 | 0:03:32 | 0:00:15 |
Erik Karlsson | (STL) | 77 | 19 | 56 | 75 | 0:22:28 | 0:05:08 | 0:01:41 |
Wayne Simmonds | (NJD) | 82 | 39 | 42 | 81 | 0:18:29 | 0:03:36 | 0:00:00 |
Player | Team | GP | W | SV% | GAA | SO | ||
Roberto Luongo | (NAS) | 73 | 49 | 0.925 | 2.04 | 9 | ||
Henrik Lundqvist | (CHI) | 58 | 37 | 0.926 | 2.08 | 3 |
Trade of the Year
Please also post your suggestions for Trade of the Year (Contender and Rebuilder) awards. We will narrow down the list and do voting once playoffs are complete.