Regular Season Franchise Records for the 6 Seasons
From 2012 to 2017
So Tyler (Preds) posted the regular season records for the past six seasons (2012-2017).
The nerd that I am, I couldn't resist sorting through the data to see how all of the franchises have done over the past 6 seasons.
Keep in mind that this lit doesn't factor in all of the GM moves that have happened the past couple of years; i.e. Kirk moving from the Jets to the Senators, etc. But it's still neat to see which franchises have been succeeding over the past few years, and which ones have sucked ass (I'm looking at you Jesse!).
Enjoy!
Rank | Teams | W | L | OTL | SOL | GF | GA | Diff | |||||||
1 | Blackhawks | 312 | 141 | 15 | 24 | 1724 | 1297 | 427 | |||||||
2 | Flyers | 298 | 135 | 23 | 35 | 1602 | 1233 | 369 | |||||||
3 | Predators | 296 | 151 | 14 | 31 | 1502 | 1155 | 347 | |||||||
4 | Jets | 292 | 167 | 15 | 18 | 1545 | 1245 | 300 | |||||||
5 | Hurricanes | 290 | 157 | 11 | 33 | 1565 | 1267 | 298 | |||||||
6 | Devils | 287 | 161 | 21 | 22 | 1536 | 1363 | 173 | |||||||
7 | Sabres | 286 | 159 | 16 | 30 | 1610 | 1258 | 352 | |||||||
8 | Canucks | 284 | 159 | 18 | 30 | 1499 | 1217 | 282 | |||||||
9 | Senators | 275 | 166 | 22 | 28 | 1521 | 1244 | 277 | |||||||
10 | MapleLeafs | 275 | 169 | 14 | 33 | 1404 | 1206 | 198 | |||||||
11 | Islanders | 274 | 171 | 19 | 27 | 1604 | 1374 | 230 | |||||||
12 | Oilers | 272 | 165 | 18 | 36 | 1485 | 1307 | 178 | |||||||
13 | Lightning | 260 | 174 | 23 | 34 | 1456 | 1258 | 198 | |||||||
14 | Canadiens | 259 | 182 | 17 | 34 | 1415 | 1235 | 180 | |||||||
15 | Wild | 253 | 187 | 17 | 35 | 1416 | 1408 | 8 | |||||||
16 | Kings | 248 | 191 | 14 | 38 | 1354 | 1306 | 48 | |||||||
17 | Flames | 242 | 197 | 12 | 41 | 1514 | 1447 | 67 | |||||||
18 | Avalanche | 241 | 195 | 25 | 30 | 1346 | 1386 | -40 | |||||||
19 | Bruins | 228 | 215 | 20 | 29 | 1367 | 1459 | -92 | |||||||
20 | Rangers | 222 | 229 | 15 | 25 | 1317 | 1436 | -119 | |||||||
21 | RedWings | 214 | 234 | 21 | 22 | 1346 | 1606 | -260 | |||||||
22 | Blues | 208 | 234 | 18 | 31 | 1358 | 1484 | -126 | |||||||
23 | Ducks | 204 | 233 | 26 | 28 | 1322 | 1591 | -269 | |||||||
24 | Capitals | 202 | 237 | 13 | 39 | 1346 | 1677 | -331 | |||||||
25 | Sharks | 201 | 236 | 26 | 29 | 1275 | 1662 | -387 | |||||||
26 | Coyotes | 196 | 240 | 17 | 39 | 1352 | 1735 | -383 | |||||||
27 | Stars | 192 | 264 | 7 | 29 | 1290 | 1865 | -575 | |||||||
28 | Penguins | 190 | 250 | 23 | 28 | 1305 | 1703 | -398 | |||||||
29 | Panthers | 188 | 255 | 21 | 27 | 1344 | 1766 | -422 | |||||||
30 | BlueJackets | 181 | 269 | 13 | 28 | 1289 | 1819 | -530 |

5 years and I’m tied with my brother. Unreal!