Top 300 Projected Scorers Revisited

Well, I was correct in my prediction for our top scorer (Patrick Kane), though I was wrong about his #points. How did I do for my other predictions?

Well, now that the season is wrapped up, lets take a look at my top 300 scorer predictions from the start of the season. While I did get our top scorer correct, I was way of for a bunch of others. Likely, some of these are due to players being traded and finding more or less opportunity with their new team. Some big surprises though still...

Team @ Start of Season Player Name Predicted Points Actual Points Predicted Rank Actual Rank Rank Difference
TBL Patrick Kane 108 88 1 1 +0
DAL Ryan O'Reilly 65 87 32 2 +30
NJD Claude Giroux 69 86 23 3 +20
DET Shea Weber 49 85 110 4 +106
DET T.J. Oshie 53 83 80 5 +75
OTT Oliver Ekman-Larsson 59 82 56 6 +50
DAL Ryan Suter 46 81 127 7 +120
STL Joe Pavelski 72 77 17 8 +9
CAL Aleksander Barkov 63 75 34 9 +25
CAL Johnny Gaudreau 75 74 12 10 +2
EDM Derek Stepan 62 74 43 10 +33
CHI Logan Couture 43 74 141 10 +131
STL Erik Karlsson 76 73 11 13 -2
TBL Jordan Staal 48 72 114 14 +100
DAL Mark Scheifele 63 71 35 15 +20
MTL Jussi Jokinen 62 71 44 15 +29
CHI Brent Burns 74 70 15 17 -2
ARI Ryan Nugent-Hopkins 40 70 166 17 +149
PIT Nathan MacKinnon 57 69 66 19 +47
BUF Sidney Crosby 88 68 2 20 -18
NJD Wayne Simmonds 62 68 38 20 +18
MTL Vincent Trocheck 57 68 63 20 +43
BUF Ryan Kesler 48 68 115 20 +95
PIT Vladimir Tarasenko 74 67 14 24 -10
DAL Patrick Marleau 50 67 98 24 +74
DET Dustin Byfuglien 50 67 101 24 +77
NAS Patrice Bergeron 68 66 24 27 -3
NYI Kris Letang 67 66 27 27 +0
WAS Connor McDavid 60 66 51 27 +24
ARI Tyson Barrie 52 66 89 27 +62
PHI P.K. Subban 54 64 78 31 +47
CHI Max Pacioretty 64 63 33 32 +1
CAL Loui Eriksson 59 63 54 32 +22
MIN Jordan Eberle 58 62 58 34 +24
NJD Frans Nielsen 52 62 87 34 +53
BUF Ondrej Palat 42 62 153 34 +119
ARI Ryan Getzlaf 71 61 18 37 -19
CHI Jeff Carter 67 61 26 37 -11
PIT Andrei Markov 44 61 137 37 +100
NYI Artem Anisimov 42 61 151 37 +114
DET Matt Duchene 65 60 30 41 -11
DET Phil Kessel 57 60 65 41 +24
OTT Ryan Johansen 54 60 77 41 +36
NJD Alex Goligoski 40 60 172 41 +131
TOR James van Riemsdyk 38 60 183 41 +142
WAS Corey Perry 70 59 19 46 -27
NYI Mark Stone 69 59 22 46 -24
TOR Drew Doughty 50 59 102 46 +56
NYI Rick Nash 45 59 130 46 +84
BUF Rasmus Ristolainen 40 59 170 46 +124
NJD Zach Parise 53 58 81 51 +30
LAK Cam Fowler 33 58 238 51 +187
EDM Nicklas Backstrom 82 57 6 53 -47
VAN Mats Zuccarello 63 57 36 53 -17
TBL Kyle Palmieri 61 57 46 53 -7
COL Blake Wheeler 75 56 13 56 -43
WIN Evgeni Malkin 66 56 28 56 -28
CAL Jaromir Jagr 66 56 29 56 -27
PHI Kyle Okposo 60 56 50 56 -6
VAN Brendan Gallagher 52 56 86 56 +30
NJD Paul Stastny 47 56 120 56 +64
OTT Alex Ovechkin 79 55 7 62 -55
OTT John Tavares 77 55 9 62 -53
NAS Roman Josi 60 55 52 62 -10
EDM Henrik Zetterberg 52 55 90 62 +28
NAS Tomas Plekanec 50 55 103 62 +41
NAS Matt Niskanen 32 55 245 62 +183
SJS Daniel Sedin 67 54 25 68 -43
DET Jonathan Toews 62 54 40 68 -28
CAL John Klingberg 58 54 62 68 -6
CHI Torey Krug 44 54 138 68 +70
CAL Sean Monahan 62 53 42 72 -30
NYI Sean Couturier 41 53 162 72 +90
PHI Anze Kopitar 73 52 16 74 -58
PIT Mark Giordano 58 52 59 74 -15
CHI Brayden Schenn 57 52 64 74 -10
PIT Reilly Smith 48 52 113 74 +39
FLA Jakob Silfverberg 47 51 117 78 +39
COL Duncan Keith 43 51 146 78 +68
TOR Marc-Edouard Vlasic 42 51 156 78 +78
DAL Zack Smith 38 51 180 78 +102
PHI Bryan Little 49 50 109 83 +26
OTT John Carlson 47 50 121 83 +38
EDM Ryan McDonagh 40 50 169 83 +86
CAR Eric Staal 39 50 176 83 +93
OTT Nick Bjugstad 33 50 229 83 +146
WIN Tyler Myers 30 50 258 83 +175
COL Joe Thornton 78 49 8 89 -81
OTT Filip Forsberg 56 49 69 89 -20
ARI Patric Hornqvist 55 49 72 89 -17
PIT Michael Cammalleri 48 49 116 89 +27
VAN Brock Nelson 42 49 147 89 +58
BUF Alex Pietrangelo 39 49 179 89 +90
ARI Michael Stone 38 49 191 89 +102
TOR Kyle Turris 32 49 241 89 +152
NYI Brandon Saad 58 48 57 97 -40
PHI Jakub Voracek 57 48 68 97 -29
EDM Pavel Datsyuk 54 48 76 97 -21
BOS Jonathan Huberdeau 45 48 133 97 +36
ARI Leo Komarov 42 48 148 97 +51
LAK Teuvo Teravainen 42 48 154 97 +57
DAL Sami Vatanen 38 48 190 97 +93
VAN Niklas Kronwall 31 48 249 97 +152
OTT Erik Johnson 24 48 300 97 +203
VAN Derick Brassard 62 47 41 106 -65
FLA Victor Hedman 52 47 91 106 -15
NJD Troy Brouwer 41 47 159 106 +53
OTT Jake Muzzin 40 47 171 106 +65
MIN Anton Stralman 36 47 202 106 +96
CAL Brian Campbell 28 47 271 106 +165
STL Jamie Benn 83 46 5 113 -108
ARI Steven Stamkos 69 46 20 113 -93
PHI Taylor Hall 65 46 31 113 -82
TOR Patrick Sharp 57 46 67 113 -46
COL Jarome Iginla 49 46 108 113 -5
CHI Adam Henrique 44 46 134 113 +21
DAL Lee Stempniak 43 46 143 113 +30
OTT Tyler Johnson 40 46 165 113 +52
SJS Henrik Sedin 62 45 45 121 -76
CAL Dougie Hamilton 46 45 126 121 +5
WIN Nazem Kadri 44 45 135 121 +14
PHI Justin Faulk 39 45 173 121 +52
NAS Evander Kane 34 45 215 121 +94
NJD Matt Cullen 30 45 252 121 +131
TOR James Neal 62 44 39 127 -88
TOR Mikko Koivu 53 44 84 127 -43
CAL TJ Brodie 44 44 136 127 +9
VAN Nick Leddy 37 44 196 127 +69
TBL Blake Comeau 36 44 201 127 +74
NYI Hampus Lindholm 30 44 256 127 +129
CHI Mike Hoffman 61 43 47 134 -87
WIN Milan Lucic 58 43 60 134 -74
MTL Joe Colborne 51 43 92 134 -42
WIN Zach Bogosian 27 43 274 134 +140
NYI Cam Atkinson 59 42 53 138 -85
CAR Mikkel Boedker 51 42 95 138 -43
PHI Chris Kreider 43 42 140 138 +2
MIN Antoine Vermette 34 42 218 138 +80
MTL Niklas Hjalmarsson 27 42 275 138 +137
MIN Victor Rask 59 41 55 144 -89
MTL Jeff Skinner 55 41 71 144 -73
TBL Mike Ribeiro 53 41 85 144 -59
OTT Carl Soderberg 51 41 96 144 -48
STL Travis Zajac 41 41 161 144 +17
NYI Ryan Ellis 34 41 220 144 +76
NAS Valtteri Filppula 33 41 234 144 +90
CHI Andrej Sekera 33 41 236 144 +92
FLA Alexander Steen 61 40 48 153 -105
CAR Marcus Johansson 51 40 93 153 -60
PIT Andrew Ladd 50 40 97 153 -56
PIT Mikael Granlund 43 40 145 153 -8
VAN Joel Ward 42 40 149 153 -4
TOR Elias Lindholm 39 40 177 153 +24
STL Carl Hagelin 38 40 187 153 +34
BUF Jason Pominville 35 40 211 153 +58
BUF Alec Martinez 33 40 232 153 +79
TBL Mikhail Grabovski 28 40 268 153 +115
DAL Jared Spurgeon 27 40 273 153 +120
FLA Jack Eichel 56 39 70 170 -100
TBL Zdeno Chara 37 39 195 170 +25
LAK Seth Jones 35 39 214 170 +44
DET Leon Draisaitl 54 38 75 174 -99
CAR Jiri Hudler 51 38 94 174 -80
CAL Shane Doan 49 38 105 174 -69
WAS Alexander Wennberg 47 38 122 174 -52
WAS Bo Horvat 45 38 132 174 -42
WIN Tyler Bozak 40 38 168 174 -6
NJD Drew Stafford 31 38 246 174 +72
CBJ Tyler Kennedy 25 38 293 174 +119
COL Jason Spezza 69 37 21 182 -161
MIN Rickard Rakell 50 37 100 182 -82
MTL Keith Yandle 49 37 112 182 -70
OTT Mika Zibanejad 43 37 142 182 -40
OTT Aaron Ekblad 38 37 186 182 +4
VAN Jori Lehtera 36 37 203 182 +21
WIN Marian Gaborik 29 37 259 182 +77
LAK Evgeny Kuznetsov 86 36 4 194 -190
STL David Krejci 61 36 49 194 -145
PHI Gabriel Landeskog 55 36 73 194 -121
PHI Brent Seabrook 52 36 88 194 -106
NYR Pierre-Alexandre Parenteau 49 36 106 194 -88
BUF Gustav Nyquist 47 36 118 194 -76
BUF Benoit Pouliot 46 36 124 194 -70
NAS Michael Frolik 36 36 197 194 +3
VAN Craig Smith 35 36 204 194 +10
STL Marian Hossa 35 36 208 194 +14
DAL Jaden Schwartz 35 36 209 194 +15
TOR Morgan Rielly 32 35 244 205 +39
WIN Jake Gardiner 28 35 270 205 +65
FLA Alex Galchenyuk 62 34 37 208 -171
NJD Boone Jenner 49 34 104 208 -104
MTL Teddy Purcell 42 34 155 208 -53
NJD Nick Foligno 36 34 200 208 -8
COL Mattias Ekholm 35 34 213 208 +5
CAR Dan Boyle 28 34 266 208 +58
EDM Nick Bonino 28 34 269 208 +61
FLA Artemi Panarin 76 33 10 215 -205
NAS Tomas Hertl 46 33 123 215 -92
CAR Martin Hanzal 46 33 125 215 -90
FLA Nino Niederreiter 34 33 217 215 +2
BOS Brian Gionta 26 33 279 215 +64
FLA Shayne Gostisbehere 49 32 111 223 -112
PIT Justin Williams 45 32 131 223 -92
SJS Matt Calvert 28 32 265 223 +42
MIN Brad Marchand 53 31 79 228 -149
FLA Kevin Shattenkirk 47 31 119 228 -109
FLA Charlie Coyle 38 31 182 228 -46
TOR Justin Abdelkader 37 31 192 228 -36
PIT Cody Ceci 29 31 260 228 +32
NYI Max Domi 43 30 144 239 -95
CAL Jason Chimera 40 30 164 239 -75
DET Alex Killorn 40 30 167 239 -72
MTL Mathieu Perreault 39 30 178 239 -61
TBL Erik Haula 37 30 194 239 -45
FLA Sam Reinhart 35 30 205 239 -34
SJS Brad Richardson 35 30 210 239 -29
DET Alex Tanguay 34 30 222 239 -17
NYR Trevor Daley 33 30 237 239 -2
DAL David Pastrnak 30 30 250 239 +11
LAK Mikhail Grigorenko 26 30 282 239 +43
LAK Tyler Seguin 86 29 3 259 -256
TBL Matt Beleskey 34 29 219 259 -40
WIN Johnny Boychuk 30 29 257 259 -2
BUF Vernon Fiddler 26 29 276 259 +17
VAN Justin Braun 25 29 295 259 +36
ANA Bobby Ryan 53 28 82 265 -183
NYI Tomas Tatar 42 28 150 265 -115
STL Brandon Pirri 33 28 228 265 -37
NYI Anders Lee 33 28 230 265 -35
EDM Jason Demers 29 28 262 265 -3
STL Kevin Klein 28 28 267 265 +2
CAL Mark Streit 26 28 281 265 +16
NJD Dennis Wideman 26 28 283 265 +18
CAL Ryan Callahan 25 28 291 265 +26
LAK Ryan Spooner 58 27 61 277 -216
WAS Thomas Vanek 45 27 129 277 -148
WIN Mattias Janmark 33 27 226 277 -51
CHI Tyler Toffoli 54 26 74 282 -208
CHI Mikael Backlund 45 26 128 282 -154
PIT Mike Green 34 26 223 282 -59
FLA Jesper Fast 29 26 261 282 -21
DET Jannik Hansen 40 25 163 292 -129
CBJ Brad Boyes 38 25 188 292 -104
ARI Vladislav Namestnikov 37 25 193 292 -99
BUF David Perron 33 25 231 292 -61
PIT Colton Parayko 33 25 235 292 -57
CBJ Brian Boyle 28 25 263 292 -29
PIT Nail Yakupov 25 25 292 292 +0
COL Scott Hartnell 49 24 107 302 -195
OTT Dylan Larkin 43 24 139 302 -163
MTL Tobias Rieder 39 24 174 302 -128
NYR Brad Richards 39 24 175 302 -127
DAL Jean-Gabriel Pageau 38 24 184 302 -118
WIN Andrew Shaw 36 24 198 302 -104
COL Antoine Roussel 31 24 248 302 -54
SJS Tomas Fleischmann 30 23 251 314 -63
EDM David Desharnais 26 23 280 314 -34
EDM Lars Eller 24 23 298 314 -16
OTT Brandon Dubinsky 53 22 83 331 -248
CAL Sam Bennett 34 22 216 331 -115
COL Dion Phaneuf 34 22 224 331 -107
CHI David Backes 32 22 239 331 -92
BOS Radim Vrbata 25 22 287 331 -44
WAS Casey Cizikas 34 21 221 342 -121
DAL Francois Beauchemin 32 21 243 342 -99
COL Dustin Brown 25 21 290 342 -52
BUF Chris Kunitz 42 20 152 352 -200
DAL Jamie McGinn 41 20 157 352 -195
NYR Michael Raffl 38 20 185 352 -167
NAS Andrew Cogliano 35 20 212 352 -140
SJS Jimmy Hayes 35 18 207 373 -166
MIN Dale Weise 33 18 225 373 -148
ARI Devante Smith-Pelly 25 18 285 373 -88
MTL Andrej Sustr 25 18 294 373 -79
CBJ Sam Gagner 24 18 297 373 -76
DET Cody Eakin 35 17 206 391 -185
CHI Oscar Lindberg 28 17 264 391 -127
FLA Anthony Duclair 41 16 158 411 -253
CAR Josh Bailey 27 16 272 411 -139
NAS Cal Clutterbuck 25 16 284 411 -127
CAR Andrej Nestrasil 25 16 289 411 -122
BOS Nikolaj Ehlers 36 15 199 427 -228
CAL Robby Fabbri 33 15 227 427 -200
BOS Nikita Kucherov 50 14 99 437 -338
CAR Kris Versteeg 41 14 160 437 -277
MIN Chris Stewart 30 14 255 437 -182
DET Darren Helm 26 14 278 437 -159
CAR Matt Read 24 14 299 437 -138
CHI Tanner Pearson 32 13 242 457 -215
CAL Andre Burakovsky 31 13 247 457 -210
MIN Shawn Matthias 30 13 253 457 -204
FLA Kevin Hayes 30 13 254 457 -203
FLA Calle Jarnkrok 26 13 277 457 -180
COL John Mitchell 25 13 288 457 -169
CHI J.T. Miller 38 12 181 481 -300
CHI Riley Sheahan 25 11 286 496 -210
TBL Patrick Maroon 32 10 240 500 -260
NAS Ales Hemsky 38 8 189 529 -340
PIT Joonas Donskoi 33 6 233 565 -332
STL Ty Rattie 24 5 296 586 -290
Next year better have Pastrnak and Scheifele at the top!
Login to Post Comments